Genes List |
Updated : Fri Sep 5 13:28:03 2008
| Symbol - description | Collaboration |
|---|---|
| AATF (Apoptosis Antagonizing Transcription Factor) | DONE |
| ABCB1 | DONE |
| ABCC1 (ATP-binding cassette, sub-family C (CFTR/MRP), member 1) | DONE |
| ABI1 (Abl-Interactor 1) | DONE |
| ABI2 - abl interactor 2 | FOR_SALE |
| ABL2 (Abelson homolog 2) | DONE |
| ACACA - acetyl-Coenzyme A carboxylase alpha | FOR_SALE |
| ACPP - acid phosphatase, prostate | FOR_SALE |
| ACSL6 - acyl-CoA synthetase long-chain family member 6 | reserved |
| ACTB (Actin, beta) | DONE |
| ACVR2 (Activin Receptor Type 2) | DONE |
| ADAM12 (ADAM metallopeptidase domain 12 (meltrin alpha)) | DONE |
| ADAM23 (ADAM metallopeptidase domain 23) | DONE |
| ADD3 (adducin 3) | DONE |
| AF1q (ALL1 fused gene from chromosome 1q) | DONE |
| AF3p21 | DONE |
| AF4 (ALL1 fused gene from chromosome 4)::AFF1 (AF4/FMR2 family, member 1) | DONE |
| AF4p12 | DONE |
| AF5q31 (ALL1 fused gene from chromosome 5q31) | DONE |
| AF9 (ALL1 fused gene from chromosome 9)::MLLT3 (myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 3) | DONE |
| AIFM1 (apoptosis-inducing factor, mitochondrion-associated, 1) | DONE |
| AKAP10 - A kinase (PRKA) anchor protein 10 | reserved |
| AKAP12 | DONE |
| AKAP9 (A kinase (PRKA) anchor protein (yotiao) 9) | DONE |
| AKR1C3 (aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)) | DONE |
| AKT1 - v-akt murine thymoma viral oncogene homolog 1 | reserved |
| AKT2 (v-akt murine thymoma viral oncogene homolog 2) | DONE |
| AKT3 (v-akt murine thymoma viral oncogene homolog 3, Protein Kinase B gamma) | DONE |
| ALDH2 | DONE |
| ALDH3A1 - aldehyde dehydrogenase 3 family, memberA1 | reserved |
| ALEX1 (arm protein lost in epithelial cancers, X chromosome, 1) | DONE |
| ALEX2 (arm protein lost in epithelial cancers, X chromosome, 2) | DONE |
| ALEX3 (arm protein lost in epithelial cancers, X chromosome, 3) | DONE |
| ALK (anaplastic lymphoma kinase) | DONE |
| ALO17 (ALK lymphoma oligomerization partner on chromosome 17) | DONE |
| ALOX12 (Arachidonate 12-Lipoxygenase) Homo sapiens | DONE |
| ALOX15 (Arachidonate 15-Lipoxygenase) | DONE |
| ALOX5 (Arachidonate 5-Lipoxygenase). | DONE |
| AML1 (acute myeloid leukemia 1)::RUNX1 (runt-related transcription factor 1 (acute myeloid leukemia 1; aml1 oncogene))::CBFA2 (core binding factor A2) | DONE |
| AMP-19 (AML1 partner from chromosome 19) | DONE |
| APAF1 (Apoptotic protease activating factor 1) | DONE |
| APC (adenomatous polyposis coli) | DONE |
| AR (Androgen Receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)) | DONE |
| ARHGAP20 (Rho GTPase activating protein 20) | DONE |
| ARHGEF12 (Rho guanine nucleotide exchange factor (GEF) 12) | DONE |
| ARHGEF2 (rho/rac guanine nucleotide exchange factor (GEF) 2) | DONE |
| ARNT | DONE |
| ARX - aristaless related homeobox | FOR_SALE |
| ASCL1 (Achaete-scute homolog 1 or achaete-scute complex homolog 1) | DONE |
| ASPSCR1 (Alveolar soft part sarcoma critical region 1) | DONE |
| ATBF1 (AT-binding transcription factor 1) | DONE |
| ATF1 (activating transcription factor 1) | DONE |
| ATF2 (activating transcription factor 2) | DONE |
| ATIC | DONE |
| ATM (ataxia telangiectasia mutated) | DONE |
| AURKA (aurora kinase A) | DONE |
| AXIN1 - axin 1 | FOR_SALE |
| AXIN2 (axin 2) | DONE |
| BAALC (brain and acute leukemia, cytoplasmic) | DONE |
| BACH2 - BTB and CNC homology 1, basic leucine zipper transcription factor 2 | reserved |
| BAD (BCL2-antagonist of cell death) | DONE |
| BAG3 (Bcl-2 associated athanogene 3) | DONE |
| BARD1 (BRCA1 associated RING domain 1) | DONE |
| BAX - BCL2-associated X protein | FOR_SALE |
| BBC3 (BCL2 binding component 3) | DONE |
| BCAS3 (breast carcinoma amplified sequence 3) | DONE |
| BCAS4 (breast carcinoma amplified sequence 4) | DONE |
| BCL1 (B-cell leukemia/lymphoma 1) | DONE |
| BCL10 - B-cell CLL/lymphoma 10 | reserved |
| BCL11A (B-cell lymphoma/leukemia 11A) | DONE |
| BCL11B (B-cell lymphoma/leukaemia 11B) | DONE |
| BCL2 (B-cell leukemia/lymphoma 2) | DONE |
| BCL2L1 - BCL2-like 1 | FOR_SALE |
| BCL3 - B-cell CLL/lymphoma 3 | FOR_SALE |
| BCL6 (B-Cell Lymphoma 6) | DONE |
| BCL8 (B-cell CLL/lymphoma 8) | DONE |
| BCL9 (B-cell CLL/lymphoma 9) | DONE |
| BCPR - Breast cancer-related regulator of TP53 | NOT_involved |
| BCR (Breakpoint cluster region) | DONE |
| BIRC3 | DONE |
| BIRC6 (Baculoviral IAP repeat-containing 6) | DONE |
| BLCAP (bladder cancer associated protein) | DONE |
| BLCAP - bladder cancer associated protein | reserved |
| BLM (Bloom) | DONE |
| BMF - Bcl2 modifying factor | FOR_SALE |
| BNIP3 (Bcl-2/adenovirus E1B 19kD-interacting protein 3) | DONE |
| BOK (BCL2-related ovarian killer) | DONE |
| BRAF | DONE |
| BRCA1 (breast cancer 1, early onset) | DONE |
| BRCA2 - breast cancer 2, early onset | reserved |
| BRCA3 - breast cancer 3 | reserved |
| BRD4 (bromodomain containing 4) | DONE |
| BRWD3 (bromodomain and WD repeat domain containing 3) | DONE |
| BTG1 - B-cell translocation gene 1, anti-proliferative | reserved |
| BTK (Bruton agammaglobulinemia tyrosine kinase) | DONE |
| BTRC - beta-transducin repeat containing | FOR_SALE |
| BUB1B (BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast)) | DONE |
| C11ORF30 (chromosome 11 open reading frame 30) | DONE |
| CAGE-1 (cancer-associated gene-1) | DONE |
| CARD8 (caspase recruitment domain family, member 8) | DONE |
| CASC5 (Cancer Sensitibity Candidate 5) | DONE |
| CASP-9 (caspase 9, apoptosis-related cysteine peptidase) | DONE |
| CASP1 (caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase)) | DONE |
| CBFA2T3 (core-binding factor, runt domain, alpha subunit 2; translocated to, 3) | DONE |
| CBFb (subunit b of core binding factor) | DONE |
| CBL (Cas-Br-M (murine) ecotropic retroviral transforming sequence) | DONE |
| CBLb (Cas-Br-M (murine) ecotropic retroviral transforming sequence b) | DONE |
| CBLc (Cas-Br-M (murine) ecotropic retroviral transforming sequence c) | DONE |
| CBS - cystathionine-beta-synthase | FOR_SALE |
| CCDC28A - coiled-coil domain containing 28A | FOR_SALE |
| CCDC6 | DONE |
| CCND2 - cyclin D2 | reserved |
| CCND3 - cyclin D3 | reserved |
| CD53 (CD53 molecule) | DONE |
| CD97 (CD97 molecule) | DONE |
| CDC2 - cell division cycle 2, G1 to S and G2 to M | FOR_SALE |
| CDC20 (cell division cycle 20 homolog (S. cerevisiae)) | DONE |
| CDC25A (Cell division cycle 25A) | DONE |
| CDC6 (cell division cycle 6 homolog (S. cerevisiae)) | DONE |
| CDC73 (cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae)) | DONE |
| CDC73 - cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | reserved |
| CDCA7 - cell division cycle associated 7 | reserved |
| CDH1 (cadherin 1, type 1, E-cadherin (epithelial)) | DONE |
| CDH11 - cadherin 11, type 2, OB-cadherin (osteoblast) | FOR_SALE |
| CDK4 (cyclin-dependent kinase 4) | DONE |
| CDK6 - cyclin-dependent kinase 6 | NOT_involved |
| CDKN1A (cyclin-dependent kinase inhibitor 1A) | DONE |
| CDKN1B (cyclin-dependent kinase inhibitor 1 B ) | DONE |
| CDKN1C - cyclin-dependent kinase inhibitor 1C (p57, Kip2) | FOR_SALE |
| CDKN2C - cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | FOR_SALE |
| CDKN2a, cyclin dependent kinase 2a / p16 | DONE |
| CDX1 - caudal type homeobox transcription factor 1 | FOR_SALE |
| CDX2 (caudal-related homeobox 2) | DONE |
| CEBPA (CCAAT enhancer binding protein alpha) | DONE |
| CENPF (centromere protein F, 350/400ka (mitosin)) | DONE |
| CENTG1 (Centaurin , gamma1) | DONE |
| CHEK1 - CHK1 checkpoint homolog (S. pombe) | FOR_SALE |
| CHEK2 (CHK2 checkpoint homolog (S. pombe)) | DONE |
| CHFR (Checkpoint with fork-head associated and ring finger) | DONE |
| CHIC2 (cystein-rich hydrophobic domain 2) | DONE |
| CHKA (choline kinase alpha) | DONE |
| CIP29 (cytokine induced protein 29 kDa) | DONE |
| CLDN4 (Claudin-4) | DONE |
| CLTC (clathrin heavy polypeptide) | DONE |
| CLTCL1 (clathrin heavy polypeptide-like 1) | DONE |
| CMKOR1 | DONE |
| CNBP - CCHC-type zinc finger, nucleic acid binding protein | FOR_SALE |
| CNC - Carney complex, multiple neoplasia and lentiginosis | FOR_SALE |
| COL1A1 (collagen, type I, alpha 1) | DONE |
| COL1A2 (collagen, type I, alpha 2) | DONE |
| COX6C (cytochrome c oxidase subunit VIc) | DONE |
| CPNE8 - copine VIII | FOR_SALE |
| CREB3L2 | DONE |
| CREBBP (CREB binding protein (Rubinstein-Taybi syndrome)) | DONE |
| CRTC1 (CREB regulated transcription coactivator 1) | DONE |
| CSF1R (colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog) | DONE |
| CSF2 - colony stimulating factor 2 (granulocyte-macrophage) | FOR_SALE |
| CSNK1A1 (casein kinase 1, alpha 1) | DONE |
| CSTA (cystatin A (stefin A)) | DONE |
| CSTB (cystatin B (stefin B)) | DONE |
| CTAG1B - cancer/testis antigen 1B | FOR_SALE |
| CTGF (connective tissue growth factor) | DONE |
| CTNNA1 - catenin (cadherin-associated protein), alpha 1, 102kDa | FOR_SALE |
| CTNNB1 (Catenin, beta-1) | DONE |
| CTSB (cathepsin B) | DONE |
| CTSH (cathepsin H) | DONE |
| CTTN - cortactin | FOR_SALE |
| CUTL1 - cut-like 1, CCAAT displacement protein (Drosophila) | FOR_SALE |
| CXCR3 (chemokine (C-X-C motif) receptor 3) | DONE |
| DAB2IP (DAB2 interacting protein) | DONE |
| DAPK1 - death-associated protein kinase 1 | FOR_SALE |
| DCC - deleted in colorectal carcinoma | FOR_SALE |
| DDIT3 (DNA damage inducible transcript 3) | DONE |
| DDX10 | DONE |
| DDX43 (DEAD (Asp-Glu-Ala-Asp) box polypeptide 43) | DONE |
| DEK | DONE |
| DENR (density-regulated protein) | DONE |
| DIRC1 | DONE |
| DIRC2 | DONE |
| DIRC3 | DONE |
| DKC1 | DONE |
| DKK1 (dickkopf homolog 1 (Xenopus laevis)) | DONE |
| DLEU2L - deleted in lymphocytic leukemia 2-like | NOT_involved |
| DMBT1 (Deleted in malignant brain tumors 1) | DONE |
| DNMT1 (DNA (cytosine-5-)-methyltransferase 1)) | DONE |
| DRAM (damage-regulated autophagy modulator) | DONE |
| DVL1 - dishevelled, dsh homolog 1 (Drosophila) | FOR_SALE |
| DYRK1B (dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1B) | DONE |
| E2F1 - E2F transcription factor 1 | reserved |
| E2F3 (E2F transcription factor 3) | DONE |
| E2F6 | DONE |
| EBAG9 (Estrogen receptor-binding fragment-associated antigen 9) | DONE |
| EEF1A2 (eukaryotic translation elongation factor 1 alpha 2) | DONE |
| EEN (extra eleven nineteen leukemia fusion gene) | DONE |
| EGFR - epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | FOR_SALE |
| EGLN1 (egl nine homolog 1 (C. elegans)) | DONE |
| EGR1 - early growth response 1 | reserved |
| EIF3C (eukaryotic translation initiation factor 3, subunit C) | DONE |
| EIF4A2 (eukaryotic translation initiation factor 4A, isoform 2) | DONE |
| ELA2 - elastase 2, neutrophil | FOR_SALE |
| ELAC2 (elaC homolog 2 (E. coli)) | DONE |
| ELKS | DONE |
| ELL (eleven nineteen lysin rich leukemia gene) | DONE |
| EML1 - echinoderm microtubule associated protein like 1 | FOR_SALE |
| ENC1 (ectodermal-neural cortex (with BTB-like domain)) | DONE |
| ENPP2 (ectonucleotide pyrophosphatase/phosphodiesterase 2) | DONE |
| ENPP3 - ectonucleotide pyrophosphatase/phosphodiesterase 3 | FOR_SALE |
| ENPP7 (ectonucleotide pyrophosphatase/phosphodiesterase 7) | DONE |
| EP300 (E1A binding protein p300) | DONE |
| EP400 (E1A binding protein p400) | DONE |
| EPB41L3 (erythrocyte membrane protein band 4.1-like 3) | DONE |
| EPHA7 (EPH receptor A7) | DONE |
| EPO - erythropoietin | FOR_SALE |
| EPS15 (epidermal growth factor receptor pathway substrate 15) | DONE |
| ERBB2 (erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian) ) | DONE |
| ERCC-3 (Excision repair cross-complementing rodent repair deficiency, complementation group 3) | DONE |
| ERCC1 (excision repair complementing defective repair in Chinese hamster.) | DONE |
| ERCC2 (Excision repair cross-complementing rodent repair deficiency, complementation group 2) | DONE |
| ERCC6 (excision repair cross-complementing rodent repair deficiency, complementation group 6) | DONE |
| ERCC8 (excision repair cross-complementing rodent repair deficiency, complementation group 8) | DONE |
| ERG (v-ets erythroblastosis virus E26 oncogene like (avian)) | DONE |
| ERRFI1 (ERBB receptor feedback inhibitor 1) | DONE |
| ERVK6 - endogenous retroviral sequence K, 6 | FOR_SALE |
| ERVWE1 (Endogenous Retroviral family W, Env(C7), member 1) | DONE |
| ESR2 (Estrogen Receptor 2 (ER beta) ) | DONE |
| ETO (eigth twenty one)::RUNX1T1 (runt-related transcription factor 1; translocated to, 1 (cyclin D-related)) | DONE |
| ETS2 (v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)) | DONE |
| ETV1 - ets variant gene 1 | reserved |
| ETV4 - ets variant gene 4 (E1A enhancer binding protein, E1AF) | NOT_involved |
| ETV6 (ETS variant gene 6 (TEL oncogene)) | DONE |
| EVI1 (Ecotropic Viral Integration Site 1 (EVI1) and Myelodysplastic Syndrome 1 (MDS1)-EVI1) | DONE |
| EWSR1 (Ewing sarcoma region 1) | DONE |
| EXT1 | DONE |
| EXT2 | DONE |
| FACC (Fanconi anaemia complementation group C) | DONE |
| FANCA (Fanconi anaemia complementation group A) | DONE |
| FANCD2 (Fanconi anemia, complementation group D2) | DONE |
| FANCE (Fanconi anemia, complementation group E) | DONE |
| FANCF (Fanconi anemia, complementation group F) | DONE |
| FANCG (Fanconi anemia, complementation group G) | DONE |
| FAS - Fas (TNF receptor superfamily, member 6) | FOR_SALE |
| FASLG - Fas ligand (TNF superfamily, member 6) | reserved |
| FBP17 (Formin Binding Protein 17) | DONE |
| FBXO31 (F-box protein 31) | DONE |
| FCGR2B | DONE |
| FCRL4 - Fc receptor-like 4 | reserved |
| FEV - FEV (ETS oncogene family) | FOR_SALE |
| FEZ1 - fasciculation and elongation protein zeta 1 (zygin I) | FOR_SALE |
| FGA7 (Fused Gene 7 to AML1) | DONE |
| FGF2 - fibroblast growth factor 2 (basic) | FOR_SALE |
| FGF4 - fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene) | FOR_SALE |
| FGFR1 (Fibroblast Growth Factor Receptor 1) | DONE |
| FGFR1OP (FGFR1 oncogene partner) | DONE |
| FGFR1OP2 - FGFR1 oncogene partner 2 | FOR_SALE |
| FGFR3 (Fibroblast Growth Factor Receptor 3) | DONE |
| FGFR4 - fibroblast growth factor receptor 4 | FOR_SALE |
| FH (fumarate hydratase). | DONE |
| FHIT (Fragile Histidine Triad) | DONE |
| FIM (fused in myeloproliferative disorders). | DONE |
| FIP1L1 - FIP1 like 1 (S. cerevisiae) | FOR_SALE |
| FLCN (folliculin gene) | DONE |
| FLI1 - Friend leukemia virus integration 1 | reserved |
| FLT3 (FMS-like tyrosine kinase 3) | DONE |
| FNIP1 (folliculin interacting protein 1) | DONE |
| FOS - v-fos FBJ murine osteosarcoma viral oncogene homolog | FOR_SALE |
| FOXM1 (forkhead box M1) | DONE |
| FOXO1 (Forkhead box O1) | DONE |
| FOXO3A (forkhead box O3A) | DONE |
| FOXP1 (Forkhead box P1) | DONE |
| FOXP3 (forkhead box P3) | DONE |
| FRAP1 (FK506 binding protein 12-rapamycin associated protein 1) | DONE |
| FRAT1 - frequently rearranged in advanced T-cell lymphomas | reserved |
| FRAT2 - frequently rearranged in advanced T-cell lymphomas 2 | reserved |
| FRK - fyn-related kinase | FOR_SALE |
| FSHR - follicle stimulating hormone receptor | FOR_SALE |
| FSTL3 - follistatin-like 3 (secreted glycoprotein) | reserved |
| FUS (fusion involved in t(12;16) in malignant liposarcoma) | DONE |
| FVT1 - follicular lymphoma variant translocation 1 | reserved |
| FXYD5 (FXYD domain containing ion transport regulator 5) | DONE |
| GADD45A - growth arrest and DNA-damage-inducible, alpha | FOR_SALE |
| GAPDH - glyceraldehyde-3-phosphate dehydrogenase | reserved |
| GAS7 (growth arrest-specific 7) | DONE |
| GASC1 (Gene amplified in squamous cell carcinoma 1) | DONE |
| GATA1 (GATA binding protein 1 (globin transcription factor1)) | DONE |
| GATA3 - GATA binding protein 3 | FOR_SALE |
| GATA4 - GATA binding protein 4 | FOR_SALE |
| GCNT3 (glucosaminyl (N-acetyl) transferase 3, mucin type) | DONE |
| GDF15 (growth differentiation factor 15) | DONE |
| GDF3 - growth differentiation factor 3 | FOR_SALE |
| GLI1 (glioma-associated oncogene homolog 1) | DONE |
| GLMN (Glomulin) | DONE |
| GMPS (guanine monphosphate synthetase) | DONE |
| GNB2L1 (guanine nucleotide binding protein (G protein), beta polypeptide 2-like 1) | DONE |
| GOLGA5 - golgi autoantigen, golgin subfamily a, 5 | FOR_SALE |
| GOT1 - glutamic-oxaloacetic transaminase 1, soluble (aspartate aminotransferase 1) | FOR_SALE |
| GPA33 (glycoprotein A33 (transmembrane)) | DONE |
| GPHN (Gephyrin) | DONE |
| GRAF (GTPase activating protein for Rho associated with FAK) | DONE |
| GRB2 (Growth factor receptor-bound protein 2) | DONE |
| GRN (Granulin) | DONE |
| GSN - gelsolin (amyloidosis, Finnish type) | FOR_SALE |
| Ghrelin/MTLRP | DONE |
| Glypican-3 (GPC3) | DONE |
| Grb10 | DONE |
| H19 - H19, imprinted maternally expressed untranslated mRNA | reserved |
| HAS2 - hyaluronan synthase 2 | FOR_SALE |
| HCMOGT-1 (sperm antigen HCMOGT-1) | DONE |
| HDAC3 (Histone deacetylase 3) | DONE |
| HFE (hemochromatosis) | DONE |
| HGF - hepatocyte growth factor (hepapoietin A; scatter factor) | reserved |
| HIC1 (Hypermethylated in Cancer 1) | DONE |
| HIP1 (Huntingtin interactin protein 1) | DONE |
| HIST1H1A - histone cluster 1, H1a | FOR_SALE |
| HLF (hepatic leukemia factor) | DONE |
| HLXB9 (homeo box HB9) | DONE |
| HMGA2 (high mobility group AT-hook 2) | DONE |
| HMGIY (High mobility group protein (non histone chromosomal) isoform I and Y) | DONE |
| HNF4A - hepatocyte nuclear factor 4, alpha | FOR_SALE |
| HOXA11 (homeobox A11) | DONE |
| HOXA9 | DONE |
| HOXC13 - homeobox C13 | FOR_SALE |
| HOXD13 - homeobox D13 | reserved |
| HRAS (Harvey rat sarcoma viral oncogene homolog) | DONE |
| HSPBAP1 (HSPB (heat shock 27kDa) associated protein 1) | DONE |
| HSPD1 (Heat Shock 60kDa Protein 1) | DONE |
| HSPH1 (heat shock 105kDa/110kDa protein 1) | DONE |
| HTATIP (HIV-1 Tat interacting protein, 60kDa) | DONE |
| HYAL1 (hyaluronoglucosaminidase 1) | DONE |
| HYAL2 (Hyaluronoglucosaminidase 2) | DONE |
| ICAM1 (intercellular adhesion molecule 1 (CD54), human rhinovirus receptor) | DONE |
| ID2 - inhibitor of DNA binding 2, dominant negative helix-loop-helix protein | FOR_SALE |
| ID4 (inhibitor of DNA binding 4, dominant negative helix-loop-helix protein) | DONE |
| IGF2 - insulin-like growth factor 2 (somatomedin A) | FOR_SALE |
| IGF2R | DONE |
| IGH (Immunoglobulin Heavy) | DONE |
| IGK (Immunoglobulin Kappa) | DONE |
| IGL (Immunoglobulin Lambda) | DONE |
| IKZF1 (Ikaros family zinc finger 1) | DONE |
| IKZF2 (IKAROS family zinc finger 2) | DONE |
| IL1B (interleukin 1, beta) | DONE |
| IL2 - interleukin 2 | FOR_SALE |
| IL3 (interleukin-3) | DONE |
| IL3RA (Interleukin-3 Receptor alpha) | DONE |
| IL6 (interleukin 6 (interferon beta 2)) | DONE |
| ILK - integrin-linked kinase | FOR_SALE |
| INHA - inhibin, alpha | FOR_SALE |
| INTS2 - integrator complex subunit 2 | FOR_SALE |
| INTS6 (integrator complex subunit 6) | DONE |
| IRF1 (interferon regulatory factor 1) | DONE |
| IRF4 - interferon regulatory factor 4 | FOR_SALE |
| IRS1 - insulin receptor substrate 1 | FOR_SALE |
| ITGA11 (integrin, alpha 11) | DONE |
| ITK (IL2-inducible T-cell kinase) | DONE |
| JAG1 | DONE |
| JAG2 (Human Jagged2) | DONE |
| JAK2 (janus kinase 2) | DONE |
| JAK3 (Janus Kinase 3 or Just Another Kinase 3) | DONE |
| JARID1A (Jumonji, AT rich interactive domain 1A (RBBP2-like)) | DONE |
| JJAZ1 (joined to JAZF1) | DONE |
| JUN (V-Jun sarcoma virus 17 oncogene homolog (avian)) | DONE |
| JUN-D proto-oncogene | DONE |
| JUNB | DONE |
| JUP - junction plakoglobin | FOR_SALE |
| K-RAS (Kirsten rat sarcoma 2 viral oncogene homolog) | DONE |
| KCNH1 (potassium voltage-gated channel, subfamily H (eag-related), member 1) | DONE |
| KCNQ1OT1 - KCNQ1 overlapping transcript 1 | NOT_involved |
| KCNRG - potassium channel regulator | reserved |
| KIAA1509 - KIAA1509 | reserved |
| KIF14 (kinesin family member 14) | DONE |
| KIT | DONE |
| KITLG (KIT ligand) | DONE |
| KLF5 : Kruppel-like factor 5 (intestinal) | DONE |
| KLF6 (Krüppel like factor 6) | DONE |
| KLK10 (Kallikrein-related peptidase 10) | DONE |
| KLK11 (Kallikrein-related peptidase 11) | DONE |
| KLK5 (Kallikrein-related peptidase 5) | DONE |
| KLRK1 (killer cell lectin-like receptor subfamily K, member 1) | DONE |
| LAF4 (lymphoid nuclear protein related to AF4) | DONE |
| LASP1 (LIM and SH3 protein) | DONE |
| LCK (lymphocyte-specific protein tyrosine kinase) | DONE |
| LCP1 (lymphocyte cytosolic protein1) | DONE |
| LDB1 | DONE |
| LEF1 - lymphoid enhancer-binding factor 1 | FOR_SALE |
| LGI1 (Leucine-rich, Glioma Inactivated protein 1 precursor) | DONE |
| LHCGR (luteinizing hormone/choriogonadotropin receptor) | DONE |
| LHFP (lipoma HMGIC fusion partner) | DONE |
| LIFR - leukemia inhibitory factor receptor alpha | FOR_SALE |
| LMO1 - LIM domain only 1 (rhombotin 1) | FOR_SALE |
| LMO2 (LIM domain only 2 (rhombotin-like 1)) | DONE |
| LMO3 - LIM domain only 3 (rhombotin-like 2) | FOR_SALE |
| LOH3CR2A - loss of heterozygosity, 3, chromosomal region 2, gene A | FOR_SALE |
| LOXL3 - lysyl oxidase-like 3 | reserved |
| LOXL4 (lysyl oxidase-like 4) | DONE |
| LPHN2 (latrophilin 2) | DONE |
| LPP (lipoma preferred partner) | DONE |
| LRP6 - low density lipoprotein receptor-related protein 6 | FOR_SALE |
| LSP1 - lymphocyte-specific protein 1 | FOR_SALE |
| LTA (Lymphotoxin-A) | DONE |
| LUM - lumican | FOR_SALE |
| LYL1 (lymphoblastic leukemia derived sequence 1) | DONE |
| LZTS1 - leucine zipper, putative tumor suppressor 1 | FOR_SALE |
| MAD2L1 (mitotic arrest deficient 2, yeast, human homolog like-1) | DONE |
| MAD2L2 - MAD2 mitotic arrest deficient-like 2 (yeast) | FOR_SALE |
| MAGEA4 - melanoma antigen family A, 4 | FOR_SALE |
| MALT1 | DONE |
| MAML2 (mastermind-like 2) | DONE |
| MAP3K7 - mitogen-activated protein kinase kinase kinase 7 | FOR_SALE |
| MAPK1 - mitogen-activated protein kinase 1 | FOR_SALE |
| MAPK10 (mitogen-activated protein kinase 10) | DONE |
| MAPK3 - mitogen-activated protein kinase 3 | FOR_SALE |
| MAPK4 (mitogen-activated protein kinase 4) | DONE |
| MAPK8 (mitogen-activated protein kinase 8) | DONE |
| MAPK9 (mitogen-activated protein kinase 9) | DONE |
| MAPRE1 (Microtubule-associated protein, RP/EB family, member 1) | DONE |
| MARK4 (MAP/microtubule affinity-regulating kinase 4) | DONE |
| MAX - MYC associated factor X | FOR_SALE |
| MC1R - melanocortin 1 receptor (alpha melanocyte stimulating hormone receptor) | FOR_SALE |
| MCC - mutated in colorectal cancers | FOR_SALE |
| MDM2 (transformed mouse 3T3 cell double minute 2, p53 binding protein) | DONE |
| MDS2 | DONE |
| MEN1 | DONE |
| MET | DONE |
| MGMT - O-6-methylguanine-DNA methyltransferase | FOR_SALE |
| MHC2TA (MHC class II transactivator) | DONE |
| MIB2 (mindbomb homolog 2 (Drosophila)) | DONE |
| MIRN10B (microRNA 10b) | DONE |
| MIRN21 (microRNA 21) | DONE |
| MKL1 (megakaryoblastic leukemia (translocation) 1) | DONE |
| MLF1 (myelodysplasia/myeloid leukemia factor 1) | DONE |
| MLH1 (human mutL homolog 1) | DONE |
| MLH3 - mutL homolog 3 (E. coli) | reserved |
| MLL (myeloid/lymphoid or mixed lineage leukemia) | DONE |
| MLLT1 (myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 1) | DONE |
| MLLT10 ( myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 10) | DONE |
| MLLT4 (myeloid/lymphoid or mixed-lineage leukemia (trithorax); translocated to, 4) | DONE |
| MLLT6 (myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 6) | DONE |
| MLLT7 ( myeloid/lymphoid or mixed-lineage leukemia (trithorax homolog, Drosophila); translocated to, 7) | DONE |
| MLN51 | DONE |
| MME (membrane metallo-endopeptidase) | DONE |
| MMP11 (matrix metalloproteinase 11 (stromelysin 3)) | DONE |
| MMP2 (matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase). | DONE |
| MMP3 - matrix metallopeptidase 3 (stromelysin 1, progelatinase) | FOR_SALE |
| MMP7 - matrix metallopeptidase 7 (matrilysin, uterine) | FOR_SALE |
| MMP9 (matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase)) | DONE |
| MN1 (meningioma 1) | DONE |
| MRE11A | DONE |
| MSF (MLL septin-like fusion) | DONE |
| MSH2 (human mutS homolog 2) | DONE |
| MSH3 | DONE |
| MSH4 - mutS homolog 4 (E. coli) | NOT_involved |
| MSH5 - mutS homolog 5 (E. coli) | NOT_involved |
| MSH6 (mutS homolog 6 (E. Coli)) | DONE |
| MSI2 (musashi homolog 2 (drosophila)) | DONE |
| MSN | DONE |
| MSSE - multiple self-healing squamous epithelioma | FOR_SALE |
