| Nomenclature | | Hugo | CBFA2T2 |
| GDB | CBFA2T2 |
| Entrez_Gene | CBFA2T2 9139 core-binding factor, runt domain, alpha subunit 2; translocated to, 2 |
| Cards |
|---|
| GeneCards | CBFA2T2 |
| Ensembl | CBFA2T2 [Search_View] ENSG00000078699 [Gene_View] |
| Genatlas | CBFA2T2 |
| GeneLynx | CBFA2T2 |
| eGenome | CBFA2T2 |
| euGene | 9139 |
| Genomic and cartography |
|---|
| GoldenPath | CBFA2T2 - 20q11 chr20:31613832-31701498 + 20q11.22 [Description] (hg18-March_2006) |
| Ensembl | CBFA2T2 - 20q11.22 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | CBFA2T2 |
| Gene and transcription | | Genbank | AB209306 [ ENTREZ ] |
| Genbank | AF013970 [ ENTREZ ] |
| Genbank | AF039200 [ ENTREZ ] |
| Genbank | AF052210 [ ENTREZ ] |
| Genbank | AF052211 [ ENTREZ ] |
| RefSeq | NM_001032999 [ SRS ] NM_001032999 [ ENTREZ ] |
| RefSeq | NM_001039709 [ SRS ] NM_001039709 [ ENTREZ ] |
| RefSeq | NM_005093 [ SRS ] NM_005093 [ ENTREZ ] |
| RefSeq | AC_000063 [ SRS ] AC_000063 [ ENTREZ ] |
| RefSeq | AC_000152 [ SRS ] AC_000152 [ ENTREZ ] |
| RefSeq | NC_000020 [ SRS ] NC_000020 [ ENTREZ ] |
| RefSeq | NT_028392 [ SRS ] NT_028392 [ ENTREZ ] |
| RefSeq | NW_001838664 [ SRS ] NW_001838664 [ ENTREZ ] |
| RefSeq | NW_927339 [ SRS ] NW_927339 [ ENTREZ ] |
| AceView | CBFA2T2 AceView - NCBI |
| Unigene | Hs.153934 [ SRS ] Hs.153934 [ NCBI ]
HS153934 [ spliceNest ] |
| Fast-db | 8348 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | O43439 [ SRS] O43439 [ EXPASY ] O43439 [ INTERPRO ] |
| Prosite | PS51119 TAFH [ SRS ] PS51119 TAFH [ Expasy ] |
| Prosite | PS01360 ZF_MYND_1 [ SRS ] PS01360 ZF_MYND_1 [ Expasy ] |
| Prosite | PS50865 ZF_MYND_2 [ SRS ] PS50865 ZF_MYND_2 [ Expasy ] |
| Interpro | IPR013289 ETO [ SRS ] IPR013289 ETO [ EBI ] |
| Interpro | IPR013291 MTGR1 [ SRS ] IPR013291 MTGR1 [ EBI ] |
| Interpro | IPR014896 NHR2 [ SRS ] IPR014896 NHR2 [ EBI ] |
| Interpro | IPR003894 TAFH_NHR1 [ SRS ] IPR003894 TAFH_NHR1 [ EBI ] |
| Interpro | IPR002893 Znf_MYND [ SRS ] IPR002893 Znf_MYND [ EBI ] |
| CluSTr | O43439 |
| Pfam | PF08788 NHR2 [ SRS ] PF08788 NHR2 [ Sanger ] pfam08788 [ NCBI-CDD ] |
| Pfam | PF07531 TAFH [ SRS ] PF07531 TAFH [ Sanger ] pfam07531 [ NCBI-CDD ] |
| Pfam | PF01753 zf-MYND [ SRS ] PF01753 zf-MYND [ Sanger ] pfam01753 [ NCBI-CDD ] |
| Smart | SM00549 TAFH [EMBL] |
| Blocks | O43439 |
| PDB | CBFA2T2 [ SRS ] CBFA2T2 [ PdbSum ], CBFA2T2 [ IMB ] CBFA2T2 [ RSDB ] |
| HPRD | 04721 |
| Protein Interaction databases |
|---|
| DIP | O43439 |
| IntAct | O43439 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 603672 [ map ] |
| GENECLINICS | 603672 |
| SNP | CBFA2T2 [dbSNP-NCBI] |
| SNP | NM_001032999 [SNP-NCI] |
| SNP | NM_001039709 [SNP-NCI] |
| SNP | NM_005093 [SNP-NCI] |
| SNP | CBFA2T2 [GeneSNPs - Utah] CBFA2T2] [HGBASE - SRS] |
| HAPMAP | CBFA2T2 [HAPMAP] |
| HGMD | CBFA2T2 |
| General knowledge |
|---|
| Family Browser | CBFA2T2 [UCSC Family Browser] |
| SOURCE | NM_001032999 |
| SOURCE | NM_001039709 |
| SOURCE | NM_005093 |
| SMD | Hs.153934 |
| SAGE | Hs.153934 |
| GO | transcription factor activity [Amigo] transcription factor activity |
| GO | protein binding [Amigo] protein binding |
| GO | nucleus [Amigo] nucleus |
| GO | regulation of transcription, DNA-dependent [Amigo] regulation of transcription, DNA-dependent |
| GO | zinc ion binding [Amigo] zinc ion binding |
| GO | cell proliferation [Amigo] cell proliferation |
| GO | metal ion binding [Amigo] metal ion binding |
| PubGene | CBFA2T2 |
| TreeFam | CBFA2T2 |
| CTD | 9139 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | CBFA2T2 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 15 Pubmed reference(s) in LocusLink |