| Nomenclature | | HGNC | ITGA2 6137 |
| Entrez_Gene | ITGA2 3673 integrin, alpha 2 (CD49B, alpha 2 subunit of VLA-2 receptor) |
| Cards |
|---|
| GeneCards | ITGA2 |
| Ensembl | ITGA2 [Search_View] ENSG00000164171 [Gene_View] |
| Genatlas | ITGA2 |
| GeneLynx | ITGA2 |
| eGenome | ITGA2 |
| euGene | 3673 |
| Genomic and cartography |
|---|
| GoldenPath | ITGA2 - 5q11.2 chr5:52320913-52426366 + 5q11.2 [Description] (hg18-March_2006) |
| Ensembl | ITGA2 - 5q11.2 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | ITGA2 |
| Gene and transcription | | Genbank | AK307952 [ ENTREZ ] |
| Genbank | AU126174 [ ENTREZ ] |
| Genbank | BC148596 [ ENTREZ ] |
| Genbank | BC156715 [ ENTREZ ] |
| Genbank | BE048389 [ ENTREZ ] |
| RefSeq | NM_002203 [ SRS ] NM_002203 [ ENTREZ ] |
| RefSeq | AC_000048 [ SRS ] AC_000048 [ ENTREZ ] |
| RefSeq | AC_000137 [ SRS ] AC_000137 [ ENTREZ ] |
| RefSeq | NC_000005 [ SRS ] NC_000005 [ ENTREZ ] |
| RefSeq | NG_008330 [ SRS ] NG_008330 [ ENTREZ ] |
| RefSeq | NT_006713 [ SRS ] NT_006713 [ ENTREZ ] |
| RefSeq | NW_001838934 [ SRS ] NW_001838934 [ ENTREZ ] |
| RefSeq | NW_922607 [ SRS ] NW_922607 [ ENTREZ ] |
| AceView | ITGA2 AceView - NCBI |
| Unigene | Hs.482077 [ SRS ] Hs.482077 [ NCBI ]
HS482077 [ spliceNest ] |
| Fast-db | 3825 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P17301 [ SRS] P17301 [ EXPASY ] P17301 [ INTERPRO ] P17301 [ UNIPROT ] |
| Prosite | PS00242 INTEGRIN_ALPHA [ SRS ] PS00242 INTEGRIN_ALPHA [ Expasy ] |
| Prosite | PS50234 VWFA [ SRS ] PS50234 VWFA [ Expasy ] |
| Interpro | IPR013517 FG-GAP [ SRS ] IPR013517 FG-GAP [ EBI ] |
| Interpro | IPR013519 Int_alpha_beta-p [ SRS ] IPR013519 Int_alpha_beta-p [ EBI ] |
| Interpro | IPR000413 Integrin_alpha [ SRS ] IPR000413 Integrin_alpha [ EBI ] |
| Interpro | IPR013649 Integrin_alpha-2 [ SRS ] IPR013649 Integrin_alpha-2 [ EBI ] |
| Interpro | IPR013513 Integrin_alpha_C [ SRS ] IPR013513 Integrin_alpha_C [ EBI ] |
| Interpro | IPR002035 VWF_A [ SRS ] IPR002035 VWF_A [ EBI ] |
| CluSTr | P17301 |
| Pfam | PF01839 FG-GAP [ SRS ] PF01839 FG-GAP [ Sanger ] pfam01839 [ NCBI-CDD ] |
| Pfam | PF00357 Integrin_alpha [ SRS ] PF00357 Integrin_alpha [ Sanger ] pfam00357 [ NCBI-CDD ] |
| Pfam | PF08441 Integrin_alpha2 [ SRS ] PF08441 Integrin_alpha2 [ Sanger ] pfam08441 [ NCBI-CDD ] |
| Pfam | PF00092 VWA [ SRS ] PF00092 VWA [ Sanger ] pfam00092 [ NCBI-CDD ] |
| Smart | SM00191 Int_alpha [EMBL] |
| Smart | SM00327 VWA [EMBL] |
| Blocks | P17301 |
| PDB | 1AOX [ SRS ] 1AOX [ PdbSum ], 1AOX [ IMB ] 1AOX [ RSDB ] |
| PDB | 1DZI [ SRS ] 1DZI [ PdbSum ], 1DZI [ IMB ] 1DZI [ RSDB ] |
| PDB | 1PQB [ SRS ] 1PQB [ PdbSum ], 1PQB [ IMB ] 1PQB [ RSDB ] |
| PDB | 1V7P [ SRS ] 1V7P [ PdbSum ], 1V7P [ IMB ] 1V7P [ RSDB ] |
| HPRD | 01893 |
| Protein Interaction databases |
|---|
| DIP | P17301 |
| IntAct | P17301 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 192974 [ map ] |
| GENECLINICS | 192974 |
| SNP | ITGA2 [dbSNP-NCBI] |
| SNP | NM_002203 [SNP-NCI] |
| SNP | ITGA2 [GeneSNPs - Utah] ITGA2] [HGBASE - SRS] |
| HAPMAP | ITGA2 [HAPMAP] |
| COSMIC | ITGA2 [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | ITGA2 |
| General knowledge |
|---|
| Family Browser | ITGA2 [UCSC Family Browser] |
| SOURCE | NM_002203 |
| SMD | Hs.482077 |
| SAGE | Hs.482077 |
| GO | magnesium ion binding [Amigo] magnesium ion binding |
| GO | receptor activity [Amigo] receptor activity |
| GO | calcium ion binding [Amigo] calcium ion binding |
| GO | collagen binding [Amigo] collagen binding |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | cell adhesion [Amigo] cell adhesion |
| GO | cell-matrix adhesion [Amigo] cell-matrix adhesion |
| GO | integrin-mediated signaling pathway [Amigo] integrin-mediated signaling pathway |
| GO | blood coagulation [Amigo] blood coagulation |
| GO | integrin complex [Amigo] integrin complex |
| GO | organ morphogenesis [Amigo] organ morphogenesis |
| GO | external side of plasma membrane [Amigo] external side of plasma membrane |
| GO | integral to membrane [Amigo] integral to membrane |
| GO | identical protein binding [Amigo] identical protein binding |
| KEGG | Focal adhesion |
| KEGG | ECM-receptor interaction |
| KEGG | Hematopoietic cell lineage |
| KEGG | Regulation of actin cytoskeleton |
| PubGene | ITGA2 |
| TreeFam | ITGA2 |
| CTD | 3673 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | ITGA2 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 201 Pubmed reference(s) in LocusLink |