| Nomenclature | | HGNC | PTPN6 9658 |
| Entrez_Gene | PTPN6 5777 protein tyrosine phosphatase, non-receptor type 6 |
| Cards |
|---|
| GeneCards | PTPN6 |
| Ensembl | PTPN6 [Search_View] ENSG00000111679 [Gene_View] |
| Genatlas | PTPN6 |
| GeneLynx | PTPN6 |
| eGenome | PTPN6 |
| euGene | 5777 |
| Genomic and cartography |
|---|
| GoldenPath | PTPN6 - 12p13.31 chr12:6930695-6940740 + 12p13.31 [Description] (hg18-March_2006) |
| Ensembl | PTPN6 - 12p13.31 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | PTPN6 |
| Gene and transcription | | Genbank | AF178946 [ ENTREZ ] |
| Genbank | AK223629 [ ENTREZ ] |
| Genbank | AK290421 [ ENTREZ ] |
| Genbank | AK298470 [ ENTREZ ] |
| Genbank | AK300167 [ ENTREZ ] |
| RefSeq | NM_002831 [ SRS ] NM_002831 [ ENTREZ ] |
| RefSeq | NM_080548 [ SRS ] NM_080548 [ ENTREZ ] |
| RefSeq | NM_080549 [ SRS ] NM_080549 [ ENTREZ ] |
| RefSeq | AC_000055 [ SRS ] AC_000055 [ ENTREZ ] |
| RefSeq | AC_000144 [ SRS ] AC_000144 [ ENTREZ ] |
| RefSeq | NC_000012 [ SRS ] NC_000012 [ ENTREZ ] |
| RefSeq | NT_009759 [ SRS ] NT_009759 [ ENTREZ ] |
| RefSeq | NW_001838050 [ SRS ] NW_001838050 [ ENTREZ ] |
| RefSeq | NW_925295 [ SRS ] NW_925295 [ ENTREZ ] |
| AceView | PTPN6 AceView - NCBI |
| Unigene | Hs.63489 [ SRS ] Hs.63489 [ NCBI ]
HS63489 [ spliceNest ] |
| Fast-db | 1539 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P29350 [ SRS] P29350 [ EXPASY ] P29350 [ INTERPRO ] P29350 [ UNIPROT ] |
| Prosite | PS50001 SH2 [ SRS ] PS50001 SH2 [ Expasy ] |
| Prosite | PS00383 TYR_PHOSPHATASE_1 [ SRS ] PS00383 TYR_PHOSPHATASE_1 [ Expasy ] |
| Prosite | PS50056 TYR_PHOSPHATASE_2 [ SRS ] PS50056 TYR_PHOSPHATASE_2 [ Expasy ] |
| Prosite | PS50055 TYR_PHOSPHATASE_PTP [ SRS ] PS50055 TYR_PHOSPHATASE_PTP [ Expasy ] |
| Interpro | IPR000980 SH2 [ SRS ] IPR000980 SH2 [ EBI ] |
| Interpro | IPR000387 Tyr_Pase [ SRS ] IPR000387 Tyr_Pase [ EBI ] |
| Interpro | IPR016130 Tyr_Pase_AS [ SRS ] IPR016130 Tyr_Pase_AS [ EBI ] |
| Interpro | IPR012152 Tyr_Pase_non-rcpt_typ-6/11 [ SRS ] IPR012152 Tyr_Pase_non-rcpt_typ-6/11 [ EBI ] |
| Interpro | IPR000242 Tyr_Pase_rcpt/non-rcpt [ SRS ] IPR000242 Tyr_Pase_rcpt/non-rcpt [ EBI ] |
| CluSTr | P29350 |
| Pfam | PF00017 SH2 [ SRS ] PF00017 SH2 [ Sanger ] pfam00017 [ NCBI-CDD ] |
| Pfam | PF00102 Y_phosphatase [ SRS ] PF00102 Y_phosphatase [ Sanger ] pfam00102 [ NCBI-CDD ] |
| Smart | SM00194 PTPc [EMBL] |
| Smart | SM00252 SH2 [EMBL] |
| Prodom | PD000093 SH2[INRA-Toulouse] |
| Prodom | P29350 PTN6_HUMAN [ Domain structure ] P29350 PTN6_HUMAN [ sequences sharing at least 1 domain ] |
| Blocks | P29350 |
| PDB | 1FPR [ SRS ] 1FPR [ PdbSum ], 1FPR [ IMB ] 1FPR [ RSDB ] |
| PDB | 1GWZ [ SRS ] 1GWZ [ PdbSum ], 1GWZ [ IMB ] 1GWZ [ RSDB ] |
| PDB | 1X6C [ SRS ] 1X6C [ PdbSum ], 1X6C [ IMB ] 1X6C [ RSDB ] |
| PDB | 2B3O [ SRS ] 2B3O [ PdbSum ], 2B3O [ IMB ] 2B3O [ RSDB ] |
| PDB | 2YU7 [ SRS ] 2YU7 [ PdbSum ], 2YU7 [ IMB ] 2YU7 [ RSDB ] |
| HPRD | 01475 |
| Protein Interaction databases |
|---|
| DIP | P29350 |
| IntAct | P29350 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 176883 [ map ] |
| GENECLINICS | 176883 |
| SNP | PTPN6 [dbSNP-NCBI] |
| SNP | NM_002831 [SNP-NCI] |
| SNP | NM_080548 [SNP-NCI] |
| SNP | NM_080549 [SNP-NCI] |
| SNP | PTPN6 [GeneSNPs - Utah] PTPN6] [HGBASE - SRS] |
| HAPMAP | PTPN6 [HAPMAP] |
| COSMIC | PTPN6 [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | PTPN6 |
| General knowledge |
|---|
| Family Browser | PTPN6 [UCSC Family Browser] |
| SOURCE | NM_002831 |
| SOURCE | NM_080548 |
| SOURCE | NM_080549 |
| SMD | Hs.63489 |
| SAGE | Hs.63489 |
| Enzyme | 3.1.3.48 [ Enzyme-Expasy ] 3.1.3.48 [ Enzyme-SRS ] 3.1.3.48 [ IntEnz-EBI ] 3.1.3.48 [ BRENDA ] 3.1.3.48 [ KEGG ] 3.1.3.48 [ WIT ] |
| GO | phosphotyrosine binding [Amigo] phosphotyrosine binding |
| GO | molecular_function [Amigo] molecular_function |
| GO | protein tyrosine phosphatase activity [Amigo] protein tyrosine phosphatase activity |
| GO | protein tyrosine phosphatase activity [Amigo] protein tyrosine phosphatase activity |
| GO | protein binding [Amigo] protein binding |
| GO | protein binding [Amigo] protein binding |
| GO | cellular_component [Amigo] cellular_component |
| GO | nucleus [Amigo] nucleus |
| GO | cytoplasm [Amigo] cytoplasm |
| GO | cytosol [Amigo] cytosol |
| GO | protein amino acid dephosphorylation [Amigo] protein amino acid dephosphorylation |
| GO | protein amino acid dephosphorylation [Amigo] protein amino acid dephosphorylation |
| GO | apoptosis [Amigo] apoptosis |
| GO | G-protein coupled receptor protein signaling pathway [Amigo] G-protein coupled receptor protein signaling pathway |
| GO | intracellular signaling cascade [Amigo] intracellular signaling cascade |
| GO | negative regulation of cell proliferation [Amigo] negative regulation of cell proliferation |
| GO | response to wounding [Amigo] response to wounding |
| GO | membrane [Amigo] membrane |
| GO | hydrolase activity [Amigo] hydrolase activity |
| GO | phosphatase activity [Amigo] phosphatase activity |
| BIOCARTA | EPO Signaling Pathway [Genes] |
| BIOCARTA | Growth Hormone Signaling Pathway [Genes] |
| BIOCARTA | IL-2 Receptor Beta Chain in T cell Activation [Genes] |
| BIOCARTA | IL 3 signaling pathway [Genes] |
| BIOCARTA | Ras-Independent pathway in NK cell-mediated cytotoxicity [Genes] |
| KEGG | Adherens junction |
| KEGG | Jak-STAT signaling pathway |
| KEGG | Natural killer cell mediated cytotoxicity |
| KEGG | T cell receptor signaling pathway |
| KEGG | B cell receptor signaling pathway |
| PubGene | PTPN6 |
| TreeFam | PTPN6 |
| CTD | 5777 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | PTPN6 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 192 Pubmed reference(s) in Entrez |