| Nomenclature | | HGNC | TCEB2 11619 |
| Entrez_Gene | TCEB2 6923 transcription elongation factor B (SIII), polypeptide 2 (18kDa, elongin B) |
| Cards |
|---|
| GeneCards | TCEB2 |
| Ensembl | TCEB2 [Search_View] ENSG00000103363 [Gene_View] |
| Genatlas | TCEB2 |
| GeneLynx | TCEB2 |
| eGenome | TCEB2 |
| euGene | 6923 |
| Genomic and cartography |
|---|
| GoldenPath | TCEB2 - 16p12.3 chr16:2761416-2767298 - 16p13.3 [Description] (hg18-March_2006) |
| Ensembl | TCEB2 - 16p13.3 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | TCEB2 |
| Gene and transcription | | Genbank | AI191983 [ ENTREZ ] |
| Genbank | BC013306 [ ENTREZ ] |
| Genbank | BC065000 [ ENTREZ ] |
| Genbank | BF967495 [ ENTREZ ] |
| Genbank | BG329435 [ ENTREZ ] |
| RefSeq | NM_007108 [ SRS ] NM_007108 [ ENTREZ ] |
| RefSeq | NM_207013 [ SRS ] NM_207013 [ ENTREZ ] |
| RefSeq | AC_000059 [ SRS ] AC_000059 [ ENTREZ ] |
| RefSeq | AC_000148 [ SRS ] AC_000148 [ ENTREZ ] |
| RefSeq | NC_000016 [ SRS ] NC_000016 [ ENTREZ ] |
| RefSeq | NT_037887 [ SRS ] NT_037887 [ ENTREZ ] |
| RefSeq | NW_001838341 [ SRS ] NW_001838341 [ ENTREZ ] |
| RefSeq | NW_926018 [ SRS ] NW_926018 [ ENTREZ ] |
| AceView | TCEB2 AceView - NCBI |
| Unigene | Hs.172772 [ SRS ] Hs.172772 [ NCBI ]
HS172772 [ spliceNest ] |
| Fast-db | 2401 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | Q15370 [ SRS] Q15370 [ EXPASY ] Q15370 [ INTERPRO ] Q15370 [ UNIPROT ] |
| Prosite | PS00299 UBIQUITIN_1 [ SRS ] PS00299 UBIQUITIN_1 [ Expasy ] |
| Prosite | PS50053 UBIQUITIN_2 [ SRS ] PS50053 UBIQUITIN_2 [ Expasy ] |
| Interpro | IPR000626 Ubiquitin [ SRS ] IPR000626 Ubiquitin [ EBI ] |
| CluSTr | Q15370 |
| Smart | SM00213 UBQ [EMBL] |
| Blocks | Q15370 |
| PDB | 1LM8 [ SRS ] 1LM8 [ PdbSum ], 1LM8 [ IMB ] 1LM8 [ RSDB ] |
| PDB | 1LQB [ SRS ] 1LQB [ PdbSum ], 1LQB [ IMB ] 1LQB [ RSDB ] |
| PDB | 1VCB [ SRS ] 1VCB [ PdbSum ], 1VCB [ IMB ] 1VCB [ RSDB ] |
| PDB | 2C9W [ SRS ] 2C9W [ PdbSum ], 2C9W [ IMB ] 2C9W [ RSDB ] |
| PDB | 2IZV [ SRS ] 2IZV [ PdbSum ], 2IZV [ IMB ] 2IZV [ RSDB ] |
| HPRD | 02874 |
| Protein Interaction databases |
|---|
| DIP | Q15370 |
| IntAct | Q15370 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 600787 [ map ] |
| GENECLINICS | 600787 |
| SNP | TCEB2 [dbSNP-NCBI] |
| SNP | NM_007108 [SNP-NCI] |
| SNP | NM_207013 [SNP-NCI] |
| SNP | TCEB2 [GeneSNPs - Utah] TCEB2] [HGBASE - SRS] |
| HAPMAP | TCEB2 [HAPMAP] |
| HGMD | TCEB2 |
| General knowledge |
|---|
| Family Browser | TCEB2 [UCSC Family Browser] |
| SOURCE | NM_007108 |
| SOURCE | NM_207013 |
| SMD | Hs.172772 |
| SAGE | Hs.172772 |
| GO | protein binding [Amigo] protein binding |
| GO | nucleus [Amigo] nucleus |
| GO | nucleoplasm [Amigo] nucleoplasm |
| GO | cytosol [Amigo] cytosol |
| GO | transcription [Amigo] transcription |
| GO | regulation of transcription, DNA-dependent [Amigo] regulation of transcription, DNA-dependent |
| GO | RNA elongation from RNA polymerase II promoter [Amigo] RNA elongation from RNA polymerase II promoter |
| GO | protein complex assembly [Amigo] protein complex assembly |
| GO | protein modification process [Amigo] protein modification process |
| KEGG | Ubiquitin mediated proteolysis |
| PubGene | TCEB2 |
| TreeFam | TCEB2 |
| CTD | 6923 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | TCEB2 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 40 Pubmed reference(s) in LocusLink |