| Nomenclature | | HGNC | TGFBR2 11773 |
| Entrez_Gene | TGFBR2 7048 transforming growth factor, beta receptor II (70/80kDa) |
| Cards |
|---|
| GeneCards | TGFBR2 |
| Ensembl | TGFBR2 [Search_View] ENSG00000163513 [Gene_View] |
| Genatlas | TGFBR2 |
| GeneLynx | TGFBR2 |
| eGenome | TGFBR2 |
| euGene | 7048 |
| Genomic and cartography |
|---|
| GoldenPath | TGFBR2 - 3p22 chr3:30622998-30710637 + 3p24.1 [Description] (hg18-March_2006) |
| Ensembl | TGFBR2 - 3p24.1 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | TGFBR2 |
| Gene and transcription | | Genbank | AI279872 [ ENTREZ ] |
| Genbank | AJ786388 [ ENTREZ ] |
| Genbank | AK300383 [ ENTREZ ] |
| Genbank | AK314102 [ ENTREZ ] |
| Genbank | AL554950 [ ENTREZ ] |
| RefSeq | NM_001024847 [ SRS ] NM_001024847 [ ENTREZ ] |
| RefSeq | NM_003242 [ SRS ] NM_003242 [ ENTREZ ] |
| RefSeq | AC_000046 [ SRS ] AC_000046 [ ENTREZ ] |
| RefSeq | AC_000135 [ SRS ] AC_000135 [ ENTREZ ] |
| RefSeq | NC_000003 [ SRS ] NC_000003 [ ENTREZ ] |
| RefSeq | NG_007490 [ SRS ] NG_007490 [ ENTREZ ] |
| RefSeq | NT_022517 [ SRS ] NT_022517 [ ENTREZ ] |
| RefSeq | NW_001838877 [ SRS ] NW_001838877 [ ENTREZ ] |
| RefSeq | NW_921651 [ SRS ] NW_921651 [ ENTREZ ] |
| AceView | TGFBR2 AceView - NCBI |
| Unigene | Hs.604277 [ SRS ] Hs.604277 [ NCBI ]
HS604277 [ spliceNest ] |
| Fast-db | 3365 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P37173 [ SRS] P37173 [ EXPASY ] P37173 [ INTERPRO ] P37173 [ UNIPROT ] |
| Prosite | PS00107 PROTEIN_KINASE_ATP [ SRS ] PS00107 PROTEIN_KINASE_ATP [ Expasy ] |
| Prosite | PS50011 PROTEIN_KINASE_DOM [ SRS ] PS50011 PROTEIN_KINASE_DOM [ Expasy ] |
| Prosite | PS00108 PROTEIN_KINASE_ST [ SRS ] PS00108 PROTEIN_KINASE_ST [ Expasy ] |
| Interpro | IPR000333 Activin_II_recpt [ SRS ] IPR000333 Activin_II_recpt [ EBI ] |
| Interpro | IPR000719 Prot_kinase_core [ SRS ] IPR000719 Prot_kinase_core [ EBI ] |
| Interpro | IPR017441 Protein_kinase_ATP_bd_CS [ SRS ] IPR017441 Protein_kinase_ATP_bd_CS [ EBI ] |
| Interpro | IPR017442 Se/Thr_pkinase-rel [ SRS ] IPR017442 Se/Thr_pkinase-rel [ EBI ] |
| Interpro | IPR008271 Ser_thr_pkin_AS [ SRS ] IPR008271 Ser_thr_pkin_AS [ EBI ] |
| Interpro | IPR015769 TGF-beta_II_C [ SRS ] IPR015769 TGF-beta_II_C [ EBI ] |
| Interpro | IPR015013 TGF_beta_receptor2 [ SRS ] IPR015013 TGF_beta_receptor2 [ EBI ] |
| Interpro | IPR017194 TGFRII [ SRS ] IPR017194 TGFRII [ EBI ] |
| CluSTr | P37173 |
| Pfam | PF08917 ecTbetaR2 [ SRS ] PF08917 ecTbetaR2 [ Sanger ] pfam08917 [ NCBI-CDD ] |
| Pfam | PF00069 Pkinase [ SRS ] PF00069 Pkinase [ Sanger ] pfam00069 [ NCBI-CDD ] |
| Prodom | PD000001 Prot_kinase[INRA-Toulouse] |
| Prodom | P37173 TGFR2_HUMAN [ Domain structure ] P37173 TGFR2_HUMAN [ sequences sharing at least 1 domain ] |
| Blocks | P37173 |
| PDB | 1KTZ [ SRS ] 1KTZ [ PdbSum ], 1KTZ [ IMB ] 1KTZ [ RSDB ] |
| PDB | 1M9Z [ SRS ] 1M9Z [ PdbSum ], 1M9Z [ IMB ] 1M9Z [ RSDB ] |
| PDB | 1PLO [ SRS ] 1PLO [ PdbSum ], 1PLO [ IMB ] 1PLO [ RSDB ] |
| HPRD | 01823 |
| Protein Interaction databases |
|---|
| DIP | P37173 |
| IntAct | P37173 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 133239;190182;610168;610380 [ map ] |
| GENECLINICS | 133239;190182;610168;610380 |
| SNP | TGFBR2 [dbSNP-NCBI] |
| SNP | NM_001024847 [SNP-NCI] |
| SNP | NM_003242 [SNP-NCI] |
| SNP | TGFBR2 [GeneSNPs - Utah] TGFBR2] [HGBASE - SRS] |
| HAPMAP | TGFBR2 [HAPMAP] |
| COSMIC | TGFBR2 [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | TGFBR2 |
| General knowledge |
|---|
| Family Browser | TGFBR2 [UCSC Family Browser] |
| SOURCE | NM_001024847 |
| SOURCE | NM_003242 |
| SMD | Hs.604277 |
| SAGE | Hs.604277 |
| Enzyme | 2.7.11.30 [ Enzyme-Expasy ] 2.7.11.30 [ Enzyme-SRS ] 2.7.11.30 [ IntEnz-EBI ] 2.7.11.30 [ BRENDA ] 2.7.11.30 [ KEGG ] 2.7.11.30 [ WIT ] |
| GO | nucleotide binding [Amigo] nucleotide binding |
| GO | magnesium ion binding [Amigo] magnesium ion binding |
| GO | receptor activity [Amigo] receptor activity |
| GO | transforming growth factor beta receptor activity, type II [Amigo] transforming growth factor beta receptor activity, type II |
| GO | protein binding [Amigo] protein binding |
| GO | ATP binding [Amigo] ATP binding |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | protein amino acid phosphorylation [Amigo] protein amino acid phosphorylation |
| GO | transmembrane receptor protein serine/threonine kinase signaling pathway [Amigo] transmembrane receptor protein serine/threonine kinase signaling pathway |
| GO | positive regulation of cell proliferation [Amigo] positive regulation of cell proliferation |
| GO | integral to membrane [Amigo] integral to membrane |
| GO | transferase activity [Amigo] transferase activity |
| GO | manganese ion binding [Amigo] manganese ion binding |
| GO | receptor complex [Amigo] receptor complex |
| BIOCARTA | ALK in cardiac myocytes [Genes] |
| BIOCARTA | NFkB activation by Nontypeable Hemophilus influenzae [Genes] |
| BIOCARTA | TGF beta signaling pathway [Genes] |
| KEGG | MAPK signaling pathway |
| KEGG | Cytokine-cytokine receptor interaction |
| KEGG | TGF-beta signaling pathway |
| KEGG | Adherens junction |
| KEGG | Colorectal cancer |
| PubGene | TGFBR2 |
| TreeFam | TGFBR2 |
| CTD | 7048 [Comparative ToxicoGenomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | TGFBR2 Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 164 Pubmed reference(s) in Entrez |