Band 1 | Band 2 | Class | Entity | Partner 1 | Partner 2 | Links | Topography | Morphology | [PubMed] | [Study] |
---|---|---|---|---|---|---|---|---|---|---|
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST115612] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST117638] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST121632] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST123945] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST127220] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST129774] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST133687] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST136205] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST137970] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST139592] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST161414] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | ||||
5p11 | Cosmic_SV | del(5)(p11) | Cosmic_SV [COST27843] | large_intestine__NS | carcinoma__adenocarcinoma | |||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Acute lymphoblastic leukemia/lymphoblastic lymphoma | ||||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Breast | Adenocarcinoma | |||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Kidney | Adenocarcinoma | |||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Mature B-cell neoplasm, NOS | ||||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Oral cavity | Squamous cell carcinoma | |||||
5p11 | Mitelman | del(5)(p11) | Mitelman (CGAP) | Soft tissue | Leiomyosarcoma | |||||
5p11 | 5q32 | Cosmic_SV | del(5)(p11q32) | Cosmic_SV [COST197307] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5q35 | Cosmic_SV | del(5)(p11q35) | Cosmic_SV [COST519446] | lung__NS | carcinoma__adenocarcinoma | ||||
5p13 | 5p11 | Cosmic_SV | del(5)(p13p11) | Cosmic_SV [COST185071] | skin__NS | carcinoma__NS | [PubMed] | |||
5p11 | 15p11 | Mitelman | der(15)t(5;15)(p11;p11) | Mitelman (CGAP) | Mantle cell lymphoma | |||||
5p11 | 17p11 | Mitelman | der(17)t(5;17)(p11;p11) | Mitelman (CGAP) | Acute myeloblastic leukemia with maturation (FAB type M2) | |||||
5p11 | 17p11 | Mitelman | der(17)t(5;17)(p11;p11) | Mitelman (CGAP) | Acute myeloid leukemia, NOS | |||||
5p11 | 17p11 | Mitelman | der(17)t(5;17)(p11;p11) | Mitelman (CGAP) | Refractory anemia with excess of blasts (FAB) | |||||
5p11 | 13q14 | Mitelman | der(5)t(5;13)(p11;q14) | Mitelman (CGAP) | Skeleton | Osteosarcoma, NOS | ||||
5p11 | Cosmic_SV | dup(5)(p11) | Cosmic_SV [COST196842] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | ||||
5p11 | 5p11 | Cosmic_SV | dup(5)(p11p11) | Cosmic_SV [COST119157] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | dup(5)(p11p11) | Cosmic_SV [COST159576] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | dup(5)(p11p11) | Cosmic_SV [COST193851] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | inv(5)(p11p11) | Cosmic_SV [COST148211] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
5p12 | 5p12 | Cosmic_SV | inv(5)(p12p12) | Cosmic_SV [COST156435] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
1p21 | 5p11 | dbCRID | t(1;5)(p21;p11) | 11072 | Myeloid Hematological Malignancies | [PubMed] | ||||
5p11 | 13q14 | Mitelman | t(5;13)(p11;q14) | Mitelman (CGAP) | Skeleton | Osteosarcoma, NOS | ||||
5p11 | 15p11 | Mitelman | t(5;15)(p11;p11) | Mitelman (CGAP) | Mantle cell lymphoma | |||||
5p11 | 17p11 | Mitelman | t(5;17)(p11;p11) | Mitelman (CGAP) | Acute myeloblastic leukemia with maturation (FAB type M2) | |||||
5p11 | 17p11 | Mitelman | t(5;17)(p11;p11) | Mitelman (CGAP) | Acute myeloid leukemia, NOS | |||||
5p11 | 17p11 | Mitelman | t(5;17)(p11;p11) | Mitelman (CGAP) | Refractory anemia with excess of blasts (FAB) | |||||
1p31 | 5p11 | Cosmic_SV | u(1;5)(p31;p11) | Cosmic_SV [COST124777] | pancreas__NS | carcinoma__ductal_carcinoma | [PubMed] | |||
1q41 | 5p11 | Cosmic_SV | u(1;5)(q41;p11) | Cosmic_SV [COST451101] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
18p11 | 5p11 | Cosmic_SV | u(18;5)(p11;p11) | Cosmic_SV [COST137931] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
20p11 | 5p11 | Cosmic_SV | u(20;5)(p11;p11) | Cosmic_SV [COST167422] | central_nervous_system__brain | primitive_neuroectodermal_tumour-medulloblastoma__large_cell | [PubMed] | |||
5p11 | 10q22 | Cosmic_SV | u(5;10)(p11;q22) | Cosmic_SV [COST445844] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 11q24 | Cosmic_SV | u(5;11)(p11;q24) | Cosmic_SV [COST162632] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
5p11 | 17p13 | Cosmic_SV | u(5;17)(p11;p13) | Cosmic_SV [COST327863] | breast__NS | carcinoma__ductal_carcinoma | [PubMed] | |||
5p11 | 3q21 | Cosmic_SV | u(5;3)(p11;q21) | Cosmic_SV [COST185820] | skin__NS | carcinoma__NS | [PubMed] | |||
5p11 | 6p25 | Cosmic_SV | u(5;6)(p11;p25) | Cosmic_SV [COST136780] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
5p11 | 6p25 | Cosmic_SV | u(5;6)(p11;p25) | Cosmic_SV [COST449315] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 6q11 | Cosmic_SV | u(5;6)(p11;q11) | Cosmic_SV [COST441842] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 6q24 | Cosmic_SV | u(5;6)(p11;q24) | Cosmic_SV [COST447353] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 9p21 | Cosmic_SV | u(5;9)(p11;p21) | Cosmic_SV [COST137585] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
5p11 | 9p24 | Cosmic_SV | u(5;9)(p11;p24) | Cosmic_SV [COST465607] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
Cosmic_SV | u(5;)(p11;) | Cosmic_SV [COST518142] | lung__NS | carcinoma__adenocarcinoma | ||||||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST113520] | haematopoietic_and_lymphoid_tissue__NS | lymphoid_neoplasm__NS | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST114096] | haematopoietic_and_lymphoid_tissue__NS | lymphoid_neoplasm__NS | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST114201] | haematopoietic_and_lymphoid_tissue__NS | lymphoid_neoplasm__NS | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST194589] | bone__NS | Ewings_sarcoma-peripheral_primitive_neuroectodermal_tumour__NS | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST453466] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST461337] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST492243] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST554103] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST558733] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST559073] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST560000] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST561276] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST571639] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST578269] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST579040] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST581554] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST581696] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST721789] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST722975] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST723701] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST725514] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST732316] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST736821] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST741185] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST742731] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST742740] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST757621] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST760787] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p11 | Cosmic_SV | u(5)(p11;p11) | Cosmic_SV [COST766150] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p15 | Cosmic_SV | u(5)(p11;p15) | Cosmic_SV [COST739132] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5p15 | Cosmic_SV | u(5)(p11;p15) | Cosmic_SV [COST757673] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5q21 | Cosmic_SV | u(5)(p11;q21) | Cosmic_SV [COST568314] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5q21 | Cosmic_SV | u(5)(p11;q21) | Cosmic_SV [COST727262] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
5p11 | 5q33 | Cosmic_SV | u(5)(p11;q33) | Cosmic_SV [COST494736] | endometrium__NS | carcinoma__carcinosarcoma-malignant_mesodermal_mixed_tumour | [PubMed] | |||
5p12 | 5p11 | Cosmic_SV | u(5)(p12;p11) | Cosmic_SV [COST461774] | breast__NS | carcinoma__HER-positive_carcinoma | [PubMed] | |||
5p15 | 5p11 | Cosmic_SV | u(5)(p15;p11) | Cosmic_SV [COST327845] | breast__NS | carcinoma__ductal_carcinoma | [PubMed] | |||
5p15 | 5p11 | Cosmic_SV | u(5)(p15;p11) | Cosmic_SV [COST749838] | prostate__NS | carcinoma__adenocarcinoma | [PubMed] | |||
6p25 | 5p11 | Cosmic_SV | u(6;5)(p25;p11) | Cosmic_SV [COST153477] | ovary__NS | carcinoma__mixed_adenosquamous_carcinoma | [PubMed] | |||
7p21 | 5p11 | Cosmic_SV | u(7;5)(p21;p11) | Cosmic_SV [COST185559] | skin__NS | carcinoma__NS | [PubMed] |
GoldenPath hg38 | Band 1 | Band 2 | Class | Clone | Fusion | Partner 1 | Partner 2 | Links | Topography | Morphology | Pubmed | Omim | Accession |
---|
[ Bold normal : A; Italic normal :G; Italic small : E ] |
Global tables
References
The human genome used in these documents corresponds to the hg38 (Build GRCh38). A more precise informtion about assemby can be found at Human genome Overview.
The limits of cytogenetic bands correspond to data from UCSC : cytoBand.txt.gz
and "Mitelman Database of Chromosome Aberrations and Gene Fusions in Cancer" (2012).
Mitelman F, Johansson B and Mertens F (Eds.)" [Sept 2016]
Contributor(s) |
Written | may 2012 | Philippe Dessen |
Updated | janv. 2019 | Philippe Dessen and Jean-Loup Huret |
Citation |
This paper should be referenced as such : |
Dessen P and Huret JL. Chromosomal band 5p11. Atlas Genet Cytogenet Oncol Haematol. July 2012. URL : http://atlasgeneticsoncology.org/Bands/5p11.html |
© Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : mar. janv. 22 11:45:45 CET 2019 |