Genes List |
Updated : Wed May 15 19:19:27 CEST 2013
| Symbol - description | Collaboration |
|---|---|
| AAMP (angio-associated, migratory cell protein) | DONE |
| AATF (Apoptosis Antagonizing Transcription Factor) | DONE |
| ABCB1 ATP-binding cassette, sub-family B (MDR/TAP), member 1 | DONE |
| ABCB5 (ATP-binding cassette, sub-family B (MDR/TAP), member 5) | DONE |
| ABCC1 (ATP-binding cassette, sub-family C (CFTR/MRP), member 1) | DONE |
| ABI1 (Abl-Interactor 1) | DONE |
| ABI2 - abl interactor 2 | FOR_SALE |
| ABL1 (v-abl Abelson murine leukemia viral oncogene homolog 1) | DONE |
| ABL2 (Abelson homolog 2) | DONE |
| ACACA - acetyl-Coenzyme A carboxylase alpha | FOR_SALE |
| ACHE (acetylcholinesterase) | DONE |
| ACLY (ATP citrate lyase) | DONE |
| ACPP - acid phosphatase, prostate | FOR_SALE |
| ACSL6 - acyl-CoA synthetase long-chain family member 6 | reserved |
| ACTB (Actin, beta) | DONE |
| ACVR2A (Activin Receptor Type 2) | DONE |
| ADAM10 (ADAM metallopeptidase domain 10) | DONE |
| ADAM12 (ADAM metallopeptidase domain 12 (meltrin alpha)) | DONE |
| ADAM17 (ADAM metallopeptidase domain 17) | DONE |
| ADAM23 (ADAM metallopeptidase domain 23) | DONE |
| ADAM9 (ADAM metallopeptidase domain 9 (meltrin gamma)) | DONE |
| ADAMTS1 (ADAM metallopeptidase with thrombospondin type 1 motif, 1) | DONE |
| ADD3 (adducin 3) | DONE |
| ADIPOR1 (adiponectin receptor 1) | DONE |
| AFF1 (AF4/FMR2 family, member 1) | DONE |
| AFF3 (lymphoid nuclear protein related to AF4) | DONE |
| AFF4 (ALL1 fused gene from chromosome 5q31) | DONE |
| AFP (alpha-fetoprotein) | DONE |
| AGAP2 (Centaurin , gamma1) | DONE |
| AGER (advanced glycosylation end product-specific receptor) | DONE |
| AIFM1 (apoptosis-inducing factor, mitochondrion-associated, 1) | DONE |
| AIFM2 (apoptosis-inducing factor, mitochondrion-associated, 2) | DONE |
| AIP (aryl hydrocarbon receptor interacting protein) | DONE |
| AKAP10 - A kinase (PRKA) anchor protein 10 | reserved |
| AKAP12 A kinase (PRKA) anchor protein 12 | DONE |
| AKAP9 (A kinase (PRKA) anchor protein (yotiao) 9) | DONE |
| AKR1C3 (aldo-keto reductase family 1, member C3 (3-alpha hydroxysteroid dehydrogenase, type II)) | DONE |
| AKT1 (v-akt murine thymoma viral oncogene homolog 1) | DONE |
| AKT2 (v-akt murine thymoma viral oncogene homolog 2) | DONE |
| AKT3 (v-akt murine thymoma viral oncogene homolog 3, Protein Kinase B gamma) | DONE |
| ALDH2 (aldehyde dehydrogenase 2 family (mitochondrial)) | DONE |
| ALDH3A1 - aldehyde dehydrogenase 3 family, memberA1 | reserved |
| ALDOB (aldolase B, fructose-bisphosphate) | DONE |
| ALK (anaplastic lymphoma receptor tyrosine kinase) | DONE |
| ALOX12 (Arachidonate 12-Lipoxygenase) Homo sapiens | DONE |
| ALOX15 (Arachidonate 15-Lipoxygenase) | DONE |
| ALOX5 (Arachidonate 5-Lipoxygenase). | DONE |
| AMBN (ameloblastin (enamel matrix protein)) | DONE |
| AMER1 (APC membrane recruitment protein 1) | DONE |
| AMFR (autocrine motility factor receptor) | DONE |
| AMOT (angiomotin) | DONE |
| AMP-19 (AML1 partner from chromosome 19) | DONE |
| ANG (angiogenin, ribonuclease, RNase A family, 5) | DONE |
| ANLN (anillin, actin binding protein) | DONE |
| ANXA1 (annexin A1) | DONE |
| APAF1 (Apoptotic protease activating factor 1) | DONE |
| APC (adenomatous polyposis coli) | DONE |
| APLNR (apelin receptor) | DONE |
| AQP4 (aquaporin 4) | DONE |
| AR (Androgen Receptor (dihydrotestosterone receptor; testicular feminization; spinal and bulbar muscular atrophy; Kennedy disease)) | DONE |
| AREG (amphiregulin (schwannoma-derived growth factor)) | DONE |
| ARHGAP20 (Rho GTPase activating protein 20) | DONE |
| ARHGAP26 (GTPase activating protein for Rho associated with FAK) | DONE |
| ARHGEF12 (Rho guanine nucleotide exchange factor (GEF) 12) | DONE |
| ARHGEF2 (rho/rac guanine nucleotide exchange factor (GEF) 2) | DONE |
| ARMCX1 (arm protein lost in epithelial cancers, X chromosome, 1) | DONE |
| ARMCX2 (arm protein lost in epithelial cancers, X chromosome, 2) | DONE |
| ARMCX3 (arm protein lost in epithelial cancers, X chromosome, 3) | DONE |
| ARNT (aryl hydrocarbon receptor nuclear translocator) | DONE |
| ARX - aristaless related homeobox | FOR_SALE |
| ASAP1 (ArfGAP with SH3 domain, ankyrin repeat and PH domain 1) | DONE |
| ASCL1 (Achaete-scute homolog 1 or achaete-scute complex homolog 1) | DONE |
| ASH2L (ash2 (absent, small, or homeotic)-like (Drosophila)) | DONE |
| ASNS (asparagine synthetase) | DONE |
| ASPM (asp (abnormal spindle) homolog, microcephaly associated (Drosophila)) | DONE |
| ASPSCR1 (Alveolar soft part sarcoma critical region 1) | DONE |
| ASXL1 (additional sex combs like 1 (Drosophila)) | DONE |
| ATF1 (activating transcription factor 1) | DONE |
| ATF2 (activating transcription factor 2) | DONE |
| ATF3 (activating transcription factor 3) | DONE |
| ATF4 (activating transcription factor 4 (tax-responsive enhancer element B67)) | DONE |
| ATF5 (activating transcription factor 5) | DONE |
| ATIC (5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase) | DONE |
| ATM (ataxia telangiectasia mutated) | DONE |
| ATR (ataxia telangiectasia and Rad3 related) | DONE |
| AURKA (aurora kinase A) | DONE |
| AXIN1 (axin 1) | DONE |
| AXIN1 - axin 1 | FOR_SALE |
| AXIN2 (axin 2) | DONE |
| AXL (AXL receptor tyrosine kinase) | DONE |
| B3GNT6 (UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 6 (core 3 synthase)) | DONE |
| BAALC (brain and acute leukemia, cytoplasmic) | DONE |
| BACH2 (BTB and CNC homology 1, basic leucine zipper transcription factor 2) | DONE |
| BAD (BCL2-antagonist of cell death) | DONE |
| BAG1 (BCL2-associated athanogene) | DONE |
| BAG3 (Bcl-2 associated athanogene 3) | DONE |
| BAK1 (BCL2-antagonist/killer 1) | DONE |
| BAP1 (BRCA1 associated protein-1 (ubiquitin carboxy-terminal hydrolase)) | DONE |
| BARD1 (BRCA1 associated RING domain 1) | DONE |
| BAX (BCL2-associated X protein) | DONE |
| BBC3 (BCL2 binding component 3) | DONE |
| BCAR1 (breast cancer anti-estrogen resistance 1) | DONE |
| BCAS3 (breast carcinoma amplified sequence 3) | DONE |
| BCAS4 (breast carcinoma amplified sequence 4) | DONE |
| BCL10 (B-cell CLL/lymphoma 10) | DONE |
| BCL11A (B-cell lymphoma/leukemia 11A) | DONE |
| BCL11B (B-cell lymphoma/leukaemia 11B) | DONE |
| BCL2 (B-cell leukemia/lymphoma 2) | DONE |
| BCL2L1 (BCL2-like 1) | DONE |
| BCL2L11 (BCL2-like 11 (apoptosis facilitator)) | DONE |
| BCL2L12 (BCL2-like 12 (proline-rich)) | DONE |
| BCL2L15 (BCL2-like 15) | DONE |
| BCL3 - B-cell CLL/lymphoma 3 | FOR_SALE |
| BCL6 (B-Cell Lymphoma 6) | DONE |
| BCL7B (B-cell CLL/lymphoma 7B) | DONE |
| BCL9 (B-cell CLL/lymphoma 9) | DONE |
| BCLAF1 (BCL2-associated transcription factor 1) | DONE |
| BCPR - Breast cancer-related regulator of TP53 | NOT_involved |
| BCR (Breakpoint cluster region) | DONE |
| BEX1 (brain expressed, X-linked 1) | DONE |
| BEX2 (brain expressed X-linked 2) | DONE |
| BIN1 (bridging integrator 1) | DONE |
| BIRC2 (baculoviral IAP repeat-containing 2) | DONE |
| BIRC3 (baculoviral IAP repeat-containing 3) | DONE |
| BIRC6 (Baculoviral IAP repeat-containing 6) | DONE |
| BLCAP (bladder cancer associated protein) | DONE |
| BLCAP - bladder cancer associated protein | reserved |
| BLM (Bloom) | DONE |
| BLNK (B-cell linker) | DONE |
| BMF - Bcl2 modifying factor | FOR_SALE |
| BMI1 (BMI1 polycomb ring finger oncogene) | DONE |
| BMP4 (bone morphogenetic protein 4) | DONE |
| BNIP3 (Bcl-2/adenovirus E1B 19kD-interacting protein 3) | DONE |
| BNIP3L (BCL2/adenovirus E1B 19kDa interacting protein 3-like) | DONE |
| BOK (BCL2-related ovarian killer) | DONE |
| BOP1 (block of proliferation 1) | DONE |
| BRAF (v-raf murine sarcoma viral oncogene homolog B1) | DONE |
| BRCA1 (breast cancer 1, early onset) | DONE |
| BRCA2 (breast cancer 2, early onset) | DONE |
| BRCA2 - breast cancer 2, early onset | reserved |
| BRCA3 - breast cancer 3 | reserved |
| BRD4 (bromodomain containing 4) | DONE |
| BRE (brain and reproductive organ-expressed (TNFRSF1A modulator)) | DONE |
| BRMS1 (breast cancer metastasis suppressor 1) | DONE |
| BRWD3 (bromodomain and WD repeat domain containing 3) | DONE |
| BTG1 - B-cell translocation gene 1, anti-proliferative | reserved |
| BTK (Bruton agammaglobulinemia tyrosine kinase) | DONE |
| BTRC (beta-transducin repeat containing) | DONE |
| BUB1 (budding uninhibited by benzimidazoles 1 homolog (yeast)) | DONE |
| BUB1B (budding uninhibited by benzimidazoles 1 homolog beta (yeast)) | DONE |
| C11orf30 (chromosome 11 open reading frame 30) | DONE |
| CAGE1 (cancer-associated gene-1) | DONE |
| CAMTA1 (calmodulin binding transcription activator 1) | DONE |
| CAPG (capping protein (actin filament), gelsolin-like) | DONE |
| CARD8 (caspase recruitment domain family, member 8) | DONE |
| CARS (cysteinyj-tRNA synthetase) | DONE |
| CASC3 (cancer susceptibility candidate 3) | DONE |
| CASC5 (cancer susceptibility candidate 5) | DONE |
| CASP1 (caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase)) | DONE |
| CASP9 (caspase 9, apoptosis-related cysteine peptidase) | DONE |
| CASZ1 (castor zinc finger 1) | DONE |
| CAV1 (caveolin 1, caveolae protein, 22kDa) | DONE |
| CBFA2T3 (core-binding factor, runt domain, alpha subunit 2; translocated to, 3) | DONE |
| CBFB (subunit b of core binding factor) | DONE |
| CBL (Cas-Br-M (murine) ecotropic retroviral transforming sequence) | DONE |
| CBLB (Cas-Br-M (murine) ecotropic retroviral transforming sequence b) | DONE |
| CBLC (Cas-Br-M (murine) ecotropic retroviral transforming sequence c) | DONE |
| CBS - cystathionine-beta-synthase | FOR_SALE |
| CBX7 (chromobox homolog 7) | DONE |
| CCDC28A - coiled-coil domain containing 28A | FOR_SALE |
| CCDC6 (coiled-coil domain containing 6) | DONE |
| CCNA1 (cyclin A1) | DONE |
| CCNB1 (cyclin B1) | DONE |
| CCND1 (B-cell leukemia/lymphoma 1) | DONE |
| CCND2 - cyclin D2 | reserved |
| CCND3 - cyclin D3 | reserved |
| CCR1 (chemokine (C-C motif) receptor 1) | DONE |
| CCR2 (chemokine (C-C motif) receptor 2) | DONE |
| CCR9 (chemokine (C-C motif) receptor 9) | DONE |
| CD109 (CD109 molecule) | DONE |
| CD151 (CD151 molecule (Raph blood group)) | DONE |
| CD200 (CD200 molecule) | DONE |
| CD248 (CD248 molecule, endosialin) | DONE |
| CD38 (CD38 molecule) | DONE |
| CD44 (CD44 molecule (Indian blood group)) | DONE |
| CD53 (CD53 molecule) | DONE |
| CD59 (CD59 molecule, complement regulatory protein) | DONE |
| CD82 (CD82 molecule) | DONE |
| CD9 (CD9 molecule) | DONE |
| CD97 (CD97 molecule) | DONE |
| CDA (Cytidine Deaminase) | DONE |
| CDC2 - cell division cycle 2, G1 to S and G2 to M | FOR_SALE |
| CDC20 (cell division cycle 20 homolog (S. cerevisiae)) | DONE |
| CDC25A (Cell division cycle 25A) | DONE |
| CDC42 (cell division cycle 42 (GTP binding protein, 25kDa)) | DONE |
| CDC6 (cell division cycle 6 homolog (S. cerevisiae)) | DONE |
| CDC73 (cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae)) | DONE |
| CDC73 - cell division cycle 73, Paf1/RNA polymerase II complex component, homolog (S. cerevisiae) | reserved |
| CDCA7 - cell division cycle associated 7 | reserved |
| CDH1 (cadherin 1, type 1, E-cadherin (epithelial)) | DONE |
| CDH11 - cadherin 11, type 2, OB-cadherin (osteoblast) | FOR_SALE |
| CDH13 (cadherin 13, H-cadherin (heart)) | DONE |
| CDH17 (cadherin 17, LI cadherin (liver-intestine)) | DONE |
| CDK20 (cell cycle related kinase) | DONE |
| CDK4 (cyclin-dependent kinase 4) | DONE |
| CDK6 - cyclin-dependent kinase 6 | NOT_involved |
| CDKN1A (cyclin-dependent kinase inhibitor 1A) | DONE |
| CDKN1B (cyclin-dependent kinase inhibitor 1 B) | DONE |
| CDKN1C - cyclin-dependent kinase inhibitor 1C (p57, Kip2) | FOR_SALE |
| CDKN2A (cyclin dependent kinase 2a / p16) | DONE |
| CDKN2B (cyclin-dependent kinase inhibitor 2B (p15, inhibits CDK4)) | DONE |
| CDKN2C - cyclin-dependent kinase inhibitor 2C (p18, inhibits CDK4) | FOR_SALE |
| CDT1 (chromatin licensing and DNA replication factor 1) | DONE |
| CDX1 - caudal type homeobox transcription factor 1 | FOR_SALE |
| CDX2 (caudal-related homeobox 2) | DONE |
| CEACAM1 (carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein)) | DONE |
| CEBPA (CCAAT enhancer binding protein alpha) | DONE |
| CENPF (centromere protein F, 350/400ka (mitosin)) | DONE |
| CEP57 (centrosomal protein 57kDa) | DONE |
| CFLAR (CASP8 and FADD-like apoptosis regulator) | DONE |
| CHD5 (chromodomain helicase DNA binding protein 5) | DONE |
| CHEK1 - CHK1 checkpoint homolog (S. pombe) | FOR_SALE |
| CHEK2 (CHK2 checkpoint homolog (S. pombe)) | DONE |
| CHFR (Checkpoint with fork-head associated and ring finger) | DONE |
| CHIC2 (cystein-rich hydrophobic domain 2) | DONE |
| CHKA (choline kinase alpha) | DONE |
| CIITA (MHC class II transactivator) | DONE |
| CITED2 (Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 2) | DONE |
| CITED4 (Cbp/p300-interacting transactivator, with Glu/Asp-rich carboxy-terminal domain, 4) | DONE |
| CKS1B (CDC28 protein kinase regulatory subunit 1B) | DONE |
| CKS2 (CDC28 protein kinase regulatory subunit 2) | DONE |
| CLDN10 (claudin 10) | DONE |
| CLDN4 (Claudin-4) | DONE |
| CLDN6 (claudin 6) | DONE |
| CLDN7 (claudin 7) | DONE |
| CLDN9 (claudin 9) | DONE |
| CLIC1 (chloride intracellular channel 1) | DONE |
| CLIC4 (chloride intracellular channel 4) | DONE |
| CLSPN (claspin) | DONE |
| CLTC (clathrin heavy polypeptide) | DONE |
| CLTCL1 (clathrin heavy polypeptide-like 1) | DONE |
| CLU (clusterin) | DONE |
| CNBP - CCHC-type zinc finger, nucleic acid binding protein | FOR_SALE |
| CNC - Carney complex, multiple neoplasia and lentiginosis | FOR_SALE |
| COL16A1 (collagen, type XVI, alpha 1) | DONE |
| COL1A1 (collagen, type I, alpha 1) | DONE |
| COL1A2 (collagen, type I, alpha 2) | DONE |
| COPS2 (COP9 constitutive photomorphogenic homolog subunit 2 (Arabidopsis)) | DONE |
| COX6C (cytochrome c oxidase subunit VIc) | DONE |
| CPNE8 - copine VIII | FOR_SALE |
| CREB3L2 (cAMP responsive element binding protein 3-like 2) | DONE |
| CREBBP (CREB binding protein) | DONE |
| CRK (v-crk sarcoma virus CT10 oncogene homolog (avian)) | DONE |
| CRTC1 (CREB regulated transcription coactivator 1) | DONE |
| CRTC2 (CREB regulated transcription coactivator 2) | DONE |
| CRYAB (crystallin, alpha B) | DONE |
| CSE1L (CSE1 chromosome segregation 1-like (yeast)) | DONE |
| CSF1R (colony stimulating factor 1 receptor, formerly McDonough feline sarcoma viral (v-fms) oncogene homolog) | DONE |
| CSF2 - colony stimulating factor 2 (granulocyte-macrophage) | FOR_SALE |
| CSNK1A1 (casein kinase 1, alpha 1) | DONE |
| CST6 (cystatin E/M) | DONE |
| CSTA (cystatin A (stefin A)) | DONE |
| CSTB (cystatin B (stefin B)) | DONE |
| CTAG1B - cancer/testis antigen 1B | FOR_SALE |
| CTCF (CCCTC-binding factor (zinc finger protein)) | DONE |
| CTGF (connective tissue growth factor) | DONE |
| CTHRC1 (Collagen Triple Helix Repeat Containing 1) | DONE |
| CTNNA1 - catenin (cadherin-associated protein), alpha 1, 102kDa | FOR_SALE |
| CTNNB1 (Catenin, beta-1) | DONE |
| CTNND1 (catenin (cadherin-associated protein), delta 1) | DONE |
| CTSB (cathepsin B) | DONE |
| CTSH (cathepsin H) | DONE |
| CTSL1 (cathepsin L1) | DONE |
| CTTN - cortactin | FOR_SALE |
| CUTL1 - cut-like 1, CCAAT displacement protein (Drosophila) | FOR_SALE |
| CUX1 (cut-like homeobox 1) | DONE |
| CXCL10 (chemokine (C-X-C motif) ligand 10) | DONE |
| CXCR3 (chemokine (C-X-C motif) receptor 3) | DONE |
| CXCR7 (chemokine (C-X-C motif) receptor 7) | DONE |
| CYLD (cylindromatosis (turban tumor syndrome)) | DONE |
| CYP2A6 (cytochrome P450, family 2, subfamily A, polypeptide 6) | DONE |
| CYP2W1 (cytochrome P450, family 2, subfamily W, polypeptide 1) | DONE |
| CYP4B1 (cytochrome P450, family 4, subfamily B, polypeptide 1) | DONE |
| CYP7A1 (cytochrome P450, family 7, subfamily A, polypeptide 1) | DONE |
| CYP7B1 (cytochrome P450, family 7, subfamily B, polypeptide 1) | DONE |
| CYR61 (cysteine-rich, angiogenic inducer, 61) | DONE |
| DAB2 (disabled homolog 2, mitogen-responsive phosphoprotein (Drosophila)) | DONE |
| DAB2IP (DAB2 interacting protein) | DONE |
| DAPK1 (death-associated protein kinase 1) | DONE |
| DAXX (death-associated protein 6) | DONE |
| DCC (deleted in colorectal carcinoma) | DONE |
| DCC - deleted in colorectal carcinoma | FOR_SALE |
| DDB2 (xeroderma pigmentosum, complementation group E) | DONE |
| DDC (dopa decarboxylase (aromatic L-amino acid decarboxylase)) | DONE |
| DDIT3 (DNA damage inducible transcript 3) | DONE |
| DDIT4 (DNA-damage-inducible transcript 4) | DONE |
| DDR1 (discoidin domain receptor tyrosine kinase 1) | DONE |
| DDX1 (DEAD (Asp-Glu-Ala-Asp) box polypeptide 1) | DONE |
| DDX10 DEAD (Asp-Glu-Ala-Asp) box polypeptide 10 | DONE |
| DDX25 (DEAD (Asp-Glu-Ala-Asp) box helicase 25) | DONE |
| DDX43 (DEAD (Asp-Glu-Ala-Asp) box polypeptide 43) | DONE |
| DDX5 (DEAD (Asp-Glu-Ala-Asp) box polypeptide 5) | DONE |
| DEFB1 (defensin, beta 1) | DONE |
| DEK DEK oncogene) | DONE |
| DENR (density-regulated protein) | DONE |
| DHX9 (DEAH (Asp-Glu-Ala-His) box polypeptide 9) | DONE |
| DIABLO (diablo, IAP-binding mitochondrial protein) | DONE |
| DIO2 (deiodinase, iodothyronine, type II) | DONE |
| DIRAS3 (DIRAS family, GTP-binding RAS-like 3) | DONE |
| DIRC1 (disrupted in renal carcinoma 1) | DONE |
| DIRC2 (disrupted in renal carcinoma 2) | DONE |
| DIRC3 (disrupted in renal carcinoma 3) | DONE |
| DKC1 (dyskeratosis congenita 1, dyskerin) | DONE |
| DKK1 (dickkopf homolog 1 (Xenopus laevis)) | DONE |
| DLC1 (deleted in liver cancer 1) | DONE |
| DLEU2L - deleted in lymphocytic leukemia 2-like | NOT_involved |
| DLG1 (discs, large homolog 1 (Drosophila)) | DONE |
| DLX4 (distal-less homeobox 4) | DONE |
| DLX5 (distal-less homeobox 5) | DONE |
| DMBT1 (Deleted in malignant brain tumors 1) | DONE |
| DMTF1 (cyclin D binding myb-like transcription factor 1) | DONE |
| DNAJA3 (DnaJ (Hsp40) homolog, subfamily A, member 3) | DONE |
| DNMT1 (DNA (cytosine-5-)-methyltransferase 1)) | DONE |
| DPP4 (dipeptidyl-peptidase 4) | DONE |
| DRAM1 (damage-regulated autophagy modulator) | DONE |
| DSG2 (desmoglein 2) | DONE |
| DUSP1 (dual specificity phosphatase 1) | DONE |
| DUSP10 (dual specificity phosphatase 10) | DONE |
| DUSP6 (dual specificity phosphatase 6) | DONE |
| DVL1 (dishevelled, dsh homolog 1 (Drosophila)) | DONE |
| DVL1 - dishevelled, dsh homolog 1 (Drosophila) | FOR_SALE |
| DYRK1A (dual-specificity tyrosine- (Y)-phosphorylation regulated kinase 1A) | DONE |
| DYRK1B (dual-specificity tyrosine- (Y)-phosphorylation regulated kinase 1B) | DONE |
| E2F1 (E2F transcription factor 1) | DONE |
| E2F1 - E2F transcription factor 1 | reserved |
| E2F3 (E2F transcription factor 3) | DONE |
| E2F4 (E2F transcription factor 4, p107/p130-binding) | DONE |
| E2F6 (E2F transcription factor 6) | DONE |
| EBAG9 (Estrogen receptor-binding fragment-associated antigen 9) | DONE |
| ECM1 (Extracellular matrix protein 1) | DONE |
| ECT2 (epithelial cell transforming sequence 2 oncogene) | DONE |
| EEF1A1 (eukaryotic translation elongation factor 1 alpha 1) | DONE |
| EEF1A2 (eukaryotic translation elongation factor 1 alpha 2) | DONE |
| EFEMP1 (EGF containing fibulin-like extracellular matrix protein 1) | DONE |
| EGFR - epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) | FOR_SALE |
| EGLN1 (egl nine homolog 1 (C. elegans)) | DONE |
| EGR1 (early growth response 1) | DONE |
| EHF (ets homologous factor) | DONE |
| EIF2AK2 (eukaryotic translation initiation factor 2-alpha kinase 2) | DONE |
| EIF3A (eukaryotic translation initiation factor 3, subunit A) | DONE |
| EIF3C (eukaryotic translation initiation factor 3, subunit C) | DONE |
| EIF3F (eukaryotic translation initiation factor 3, subunit F) | DONE |
| EIF4A2 (eukaryotic translation initiation factor 4A, isoform 2) | DONE |
| EIF4E (eukaryotic translation initiation factor 4E) | DONE |
| EIF4EBP1 (Eukaryotic translation initiation factor 4E binding protein 1) | DONE |
| ELA2 - elastase 2, neutrophil | FOR_SALE |
| ELAC2 (elaC homolog 2 (E. coli)) | DONE |
| ELAVL1 (ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R)) | DONE |
| ELL (eleven nineteen lysin rich leukemia gene) | DONE |
| EML1 - echinoderm microtubule associated protein like 1 | FOR_SALE |
| EML4 (echinoderm microtubule associated protein like 4) | DONE |
| ENAH (enabled homolog (Drosophila)) | DONE |
| ENC1 (ectodermal-neural cortex (with BTB-like domain)) | DONE |
| ENG (endoglin) | DONE |
| ENO1 (Enolase 1, (alpha)) | DONE |
| ENPP2 (ectonucleotide pyrophosphatase/phosphodiesterase 2) | DONE |
| ENPP3 - ectonucleotide pyrophosphatase/phosphodiesterase 3 | FOR_SALE |
| ENPP7 (ectonucleotide pyrophosphatase/phosphodiesterase 7) | DONE |
| EP300 (E1A binding protein p300) | DONE |
| EP400 (E1A binding protein p400) | DONE |
| EPB41L3 (erythrocyte membrane protein band 4.1-like 3) | DONE |
| EPCAM (tumor-associated calcium signal transducer 1) | DONE |
| EPHA1 (EPH receptor A1) | DONE |
| EPHA2 (EPH receptor A2) | DONE |
| EPHA3 (EPH receptor A3) | DONE |
| EPHA7 (EPH receptor A7) | DONE |
| EPHB6 (EPH receptor B6) | DONE |
| EPO - erythropoietin | FOR_SALE |
| EPS15 (epidermal growth factor receptor pathway substrate 15) | DONE |
| EPS8 (epidermal growth factor receptor pathway substrate 8) | DONE |
| ERBB2 (v-erb-b2 erythroblastic leukemia viral oncogene homolog 2, neuro/glioblastoma derived oncogene homolog (avian)) | DONE |
| ERBB3 (v-erb-b2 erythroblastic leukemia viral oncogene homolog 3 (avian)) | DONE |
| ERC1 (ELKS/RAB6-interacting/CAST family member 1) | DONE |
| ERCC1 (excision repair complementing defective repair in Chinese hamster.) | DONE |
| ERCC2 (Excision repair cross-complementing rodent repair deficiency, complementation group 2) | DONE |
| ERCC3 (Excision repair cross-complementing rodent repair deficiency, complementation group 3) | DONE |
| ERCC4 (xeroderma pigmentosum, complementation group F) | DONE |
| ERCC5 (xeroderma pigmentosum, complementation group G) | DONE |
| ERCC6 (excision repair cross-complementing rodent repair deficiency, complementation group 6) | DONE |
| ERCC8 (excision repair cross-complementing rodent repair deficiency, complementation group 8) | DONE |
| ERG (v-ets erythroblastosis virus E26 oncogene like (avian)) | DONE |
| ERRFI1 (ERBB receptor feedback inhibitor 1) | DONE |
| ERVK6 - endogenous retroviral sequence K, 6 | FOR_SALE |
| ERVW-1 (Endogenous Retroviral family W, Env (C7), member 1) | DONE |
| ESR2 (Estrogen Receptor 2 (ER beta)) | DONE |
| ESRRA (estrogen-related receptor alpha) | DONE |
| ESRRG (estrogen-related receptor gamma) | DONE |
| ETS1 (v-ets erythroblastosis virus E26 oncogene homolog 1 (avian)) | DONE |
| ETS2 (v-ets erythroblastosis virus E26 oncogene homolog 2 (avian)) | DONE |
| ETV1 (ets variant 1) | DONE |
| ETV1 - ets variant gene 1 | reserved |
| ETV4 (ets variant 4) | DONE |
| ETV4 - ets variant gene 4 (E1A enhancer binding protein, E1AF) | NOT_involved |
| ETV6 (ETS variant gene 6 (TEL oncogene)) | DONE |
| EWSR1 (Ewing sarcoma breakpoint region 1) | DONE |
| EXT1 (exostosin 1) | DONE |
| EXT2 exostoses (multiple) 2 | DONE |
| FAIM (Fas apoptotic inhibitory molecule) | DONE |
| FAM107A (family with sequence similarity 107, member A) | DONE |
| FAM57A (family with sequence similarity 57, member A) | DONE |
| FANCA (Fanconi anemia, complementation group A) | DONE |
| FANCC (Fanconi anaemia complementation group C) | DONE |
| FANCD2 (Fanconi anemia, complementation group D2) | DONE |
| FANCE (Fanconi anemia, complementation group E) | DONE |
| FANCF (Fanconi anemia, complementation group F) | DONE |
| FANCG (Fanconi anemia, complementation group G) | DONE |
| FAS - Fas (TNF receptor superfamily, member 6) | FOR_SALE |
| FASLG - Fas ligand (TNF superfamily, member 6) | reserved |
| FAT1 (FAT tumor suppressor homolog 1 (Drosophila)) | DONE |
| FAU (Finkel-Biskis-Reilly murine sarcoma virus (FBR-MuSV) ubiquitously expressed) | DONE |
| FBLN1 (fibulin 1) | DONE |
| FBXO31 (F-box protein 31) | DONE |
| FCER2 (Fc fragment of IgE, low affinity II, receptor for (CD23)) | DONE |
| FCGR2B (Fc fragment of IgG, low affinity IIb, receptor (CD32)) | DONE |
| FCRL4 - Fc receptor-like 4 | reserved |
| FEN1 (flap structure-specific endonuclease 1) | DONE |
| FEV - FEV (ETS oncogene family) | FOR_SALE |
| FEZ1 - fasciculation and elongation protein zeta 1 (zygin I) | FOR_SALE |
| FGA7 (Fused Gene 7 to AML1) | DONE |
| FGF2 (fibroblast growth factor 2 (basic)) | DONE |
| FGF4 - fibroblast growth factor 4 (heparin secretory transforming protein 1, Kaposi sarcoma oncogene) | FOR_SALE |
| FGF8 (fibroblast growth factor 8 (androgen-induced)) | DONE |
| FGFR1 (Fibroblast Growth Factor Receptor 1) | DONE |
| FGFR1OP (FGFR1 oncogene partner) | DONE |
| FGFR2 (fibroblast growth factor receptor 2) | DONE |
| FGFR3 (Fibroblast Growth Factor Receptor 3) | DONE |
| FGFR4 (fibroblast growth factor receptor 4) | DONE |
| FH (fumarate hydratase). | DONE |
| FHIT (Fragile Histidine Triad) | DONE |
| FHL2 (four and a half LIM domains 2) | DONE |
| FIGF (c-fos induced growth factor (vascular endothelial growth factor D)) | DONE |
| FIP1L1 - FIP1 like 1 (S. cerevisiae) | FOR_SALE |
| FKBP8 (FK506 binding protein 8, 38kDa) | DONE |
| FLCN (folliculin gene) | DONE |
| FLI1 (Friend leukemia virus integration 1) | DONE |
| FLT3 (FMS-like tyrosine kinase 3) | DONE |
