
| Written | 2004-05 | Jean-Loup Huret, Sylvie Senon |
| Genetics, Dept Medical Information, University of Poitiers, CHU Poitiers Hospital, F-86021 Poitiers, France |
| Identity |
| Alias_names | breast carcinoma amplified sequence 3 |
| Alias_symbol (synonym) | FLJ20128 |
| Other alias | MAAB |
| GAOB1 | |
| HGNC (Hugo) | BCAS3 |
| LocusID (NCBI) | 54828 |
| Atlas_Id | 766 |
| Location | 17q23.2 [Link to chromosome band 17q23] |
| Location_base_pair | Starts at 60677811 and ends at 61392838 bp from pter ( according to hg19-Feb_2009) [Mapping BCAS3.png] |
| Fusion genes (updated 2016) | ABCA5 (17q24.3) / BCAS3 (17q23.2) | B4GALT3 (1q23.3) / BCAS3 (17q23.2) | BCAS3 (17q23.2) / ABCA8 (17q24.2) |
| BCAS3 (17q23.2) / APPBP2 (17q23.2) | BCAS3 (17q23.2) / ARHGAP15 (2q22.2) | BCAS3 (17q23.2) / ATXN7 (3p14.1) | |
| BCAS3 (17q23.2) / AXIN2 (17q24.1) | BCAS3 (17q23.2) / BCAS3 (17q23.2) | BCAS3 (17q23.2) / BRIP1 (17q23.2) | |
| BCAS3 (17q23.2) / CYTH1 (17q25.3) | BCAS3 (17q23.2) / DISP1 (1q41) | BCAS3 (17q23.2) / DPY19L2P1 (7p14.2) | |
| BCAS3 (17q23.2) / GH2 (17q23.3) | BCAS3 (17q23.2) / GIT1 (17q11.2) | BCAS3 (17q23.2) / GOLPH3L (1q21.3) | |
| BCAS3 (17q23.2) / GRIK2 (6q16.3) | BCAS3 (17q23.2) / HOXB9 (17q21.32) | BCAS3 (17q23.2) / KAT7 (17q21.33) | |
| BCAS3 (17q23.2) / MAP3K3 (17q23.3) | BCAS3 (17q23.2) / MARCH10 (17q23.2) | BCAS3 (17q23.2) / MED13 (17q23.2) | |
| BCAS3 (17q23.2) / NFS1 (20q11.22) | BCAS3 (17q23.2) / POLD4 (11q13.2) | BCAS3 (17q23.2) / PRKAA2 (1p32.2) | |
| BCAS3 (17q23.2) / RAD51C (17q22) | BCAS3 (17q23.2) / REG4 (1p12) | BCAS3 (17q23.2) / RNF169 (11q13.4) | |
| BCAS3 (17q23.2) / RNFT1 (17q23.1) | BCAS3 (17q23.2) / SMURF1 (7q22.1) | BCAS3 (17q23.2) / TRBV20-1 () | |
| BCAS3 (17q23.2) / VMP1 (17q23.1) | BCAS3 (17q23.2) / WIPI1 (17q24.2) | BCAS3 (17q23.2) / XRRA1 (11q13.4) | |
| BCAS4 (20q13.13) / BCAS3 (17q23.2) | BPTF (17q24.2) / BCAS3 (17q23.2) | FBXL20 (17q12) / BCAS3 (17q23.2) | |
| GMDS (6p25.3) / BCAS3 (17q23.2) | IKZF3 (17q12) / BCAS3 (17q23.2) | MED13 (17q23.2) / BCAS3 (17q23.2) | |
| NLK (17q11.2) / BCAS3 (17q23.2) | PIGU (20q11.22) / BCAS3 (17q23.2) | RAD51C (17q22) / BCAS3 (17q23.2) | |
| SKAP1 (17q21.32) / BCAS3 (17q23.2) | TAOK1 (17q11.2) / BCAS3 (17q23.2) | TRBV20-1 () / BCAS3 (17q23.2) | |
| USP32 (17q23.1) / BCAS3 (17q23.2) | ZNF217 (20q13.2) / BCAS3 (17q23.2) |
| DNA/RNA |
| Description | spans 715 kb; orientation direct strand; at least 77 exons |
| Transcription | alternate splicings: 3.9 kb, 3.3 kb, 2.3 kb, 1.5 kb, 1.3 kb. |
| Protein |
| Expression | ubiquitous |
| Localisation | nuclear (potential) |
| Implicated in |
| Note | |
| Entity | BCAS3 is overexpressed in about 10% of breast cancers, and a hybrid gene BCAS4-BCAS3 was found in breat cancer cell line with a t(17;20)(q23;q13) |
| Hybrid/Mutated Gene | 5' BCAS4 is fused to the 2 last exons (23 and 24) of BCAS3; transcript includes exon 1 from BCAS4 and 21 bp from BCAS3 exon 23; it encodes a 66 aminoacids protein; no reciprocal transcript |
| Bibliography |
| Cloning of BCAS3 (17q23) and BCAS4 (20q13) genes that undergo amplification, overexpression, and fusion in breast cancer. |
| Bärlund M, Monni O, Weaver JD, Kauraniemi P, Sauter G, Heiskanen M, Kallioniemi OP, Kallioniemi A |
| Genes, chromosomes & cancer. 2002 ; 35 (4) : 311-317. |
| PMID 12378525 |
| Citation |
| This paper should be referenced as such : |
| Huret, JL ; Senon, S |
| BCAS3 (breast carcinoma amplified sequence 3) |
| Atlas Genet Cytogenet Oncol Haematol. 2004;8(3):188-188. |
| Free journal version : [ pdf ] [ DOI ] |
| On line version : http://AtlasGeneticsOncology.org/Genes/BCAS3ID766.html |
| Other Solid tumors implicated (Data extracted from papers in the Atlas) [ 1 ] |
|
Lung: Translocations in Adenocarcinoma
|
| External links |
| REVIEW articles | automatic search in PubMed |
| Last year publications | automatic search in PubMed |
| © Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : Fri Jun 30 11:01:35 CEST 2017 |
For comments and suggestions or contributions, please contact us