Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 100
MIM: 608958
HGNC: 186
Ensembl: ENSG00000196839
Variants:
dbSNP: 100
ClinVar: 100
TCGA: ENSG00000196839
COSMIC: ADA
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37683902 | 2024 | Optimized expression and purification of a human adenosine deaminase in E. coli and characterization of its Asp8Asn variant. | 0 |
| 37695015 | 2024 | The Activity of Adenosine Deaminase and Dipeptidyl Peptidase IV in Children With Attention Deficit Hyperactivity Disorder. | 0 |
| 37683902 | 2024 | Optimized expression and purification of a human adenosine deaminase in E. coli and characterization of its Asp8Asn variant. | 0 |
| 37695015 | 2024 | The Activity of Adenosine Deaminase and Dipeptidyl Peptidase IV in Children With Attention Deficit Hyperactivity Disorder. | 0 |
| 36591905 | 2023 | Adenosine deaminase from the cerebrospinal fluid for the diagnosis of tuberculous meningitis: A meta-analysis. | 2 |
| 37116540 | 2023 | Identification of ADA as a Biomarker for Atypical Epstein Barr Virus Infection in Children. | 0 |
| 37127120 | 2023 | Correlation of serum adenosine deaminase activity with disease activity in patients with primary Sjögren's syndrome. | 1 |
| 37154862 | 2023 | Delayed-onset adenosine deaminase deficiency with a novel synonymous mutation and a case series from China. | 1 |
| 37685949 | 2023 | Changes in Adenosine Deaminase Activity and Endothelial Dysfunction after Mild Coronavirus Disease-2019. | 2 |
| 36591905 | 2023 | Adenosine deaminase from the cerebrospinal fluid for the diagnosis of tuberculous meningitis: A meta-analysis. | 2 |
| 37116540 | 2023 | Identification of ADA as a Biomarker for Atypical Epstein Barr Virus Infection in Children. | 0 |
| 37127120 | 2023 | Correlation of serum adenosine deaminase activity with disease activity in patients with primary Sjögren's syndrome. | 1 |
| 37154862 | 2023 | Delayed-onset adenosine deaminase deficiency with a novel synonymous mutation and a case series from China. | 1 |
| 37685949 | 2023 | Changes in Adenosine Deaminase Activity and Endothelial Dysfunction after Mild Coronavirus Disease-2019. | 2 |
| 34913218 | 2022 | Does the adenosine deaminase (ADA) gene confer risk of sleepwalking? | 0 |
Citation
Dessen P
ADA (adenosine deaminase)
Atlas Genet Cytogenet Oncol Haematol. 2006-10-01
Online version: http://atlasgeneticsoncology.org/gene/43101/ada
