Identity |
Alias (NCBI) | NX-17 | NX17 | TMEM27 |
HGNC (Hugo) | CLTRN |
HGNC Alias symb | NX17 |
HGNC Alias name | collectrin |
HGNC Previous name | TMEM27 |
HGNC Previous name | transmembrane protein 27 |
LocusID (NCBI) | 57393 |
Atlas_Id | 57309 |
Location | Xp22.2 [Link to chromosome band Xp22] |
Location_base_pair | Starts at 15627318 and ends at 15664805 bp from pter ( according to hg38-Dec_2013) |
Fusion genes (updated 2017) | Data from Atlas, Mitelman, Cosmic Fusion, Fusion Cancer, TCGA fusion databases with official HUGO symbols (see references in chromosomal bands) |
Note | Non-annotated gene. Preliminary data : if you are an author |
External links |
Genes in title | automatic search in PubMed |
REVIEW articles | automatic search in PubMed |
Last year publications | automatic search in PubMed |
© Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : Thu Mar 25 19:16:06 CET 2021 |
For comments and suggestions or contributions, please contact us