Identity |
Alias (NCBI) | CO11A1 | COLL6 | DFNA37 | STL2 |
HGNC (Hugo) | COL11A1 |
HGNC Alias symb | STL2 | CO11A1 |
HGNC Alias name | collagen XI, alpha-1 polypeptide |
HGNC Previous name | COLL6 | DFNA37 |
HGNC Previous name | collagen, type XI, alpha 1 | deafness, autosomal dominant 37 |
LocusID (NCBI) | 1301 |
Atlas_Id | 51004 |
Location | 1p21.1 [Link to chromosome band 1p21] |
Location_base_pair | Starts at 102876473 and ends at 103108522 bp from pter ( according to hg38-Dec_2013) |
Fusion genes (updated 2017) | Data from Atlas, Mitelman, Cosmic Fusion, Fusion Cancer, TCGA fusion databases with official HUGO symbols (see references in chromosomal bands) |
CBR4 (4q32.3) / COL11A1 (1p21.1) | COL11A1 (1p21.1) / ARL5C (17q12) | COL11A1 (1p21.1) / IVNS1ABP (1q25.3) | |
COL11A1 (1p21.1) / PANK2 (20p13) | COL11A1 1p21.1 / ARL5C 17q12 |
Note | Non-annotated gene. Preliminary data : if you are an author |
DNA/RNA |
External links |
Genes in title | automatic search in PubMed |
REVIEW articles | automatic search in PubMed |
Last year publications | automatic search in PubMed |
© Atlas of Genetics and Cytogenetics in Oncology and Haematology | indexed on : Thu Mar 25 19:16:23 CET 2021 |
For comments and suggestions or contributions, please contact us