Identity
HGNC
LOCATION
10q23.33
LOCUSID
ALIAS
CPCJ,CYP2C,CYPIIC17,CYPIIC19,P450C2C,P450IIC19
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1557
MIM: 124020
HGNC: 2621
Ensembl: ENSG00000165841
Variants:
dbSNP: 1557
ClinVar: 1557
TCGA: ENSG00000165841
COSMIC: CYP2C19
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000165841 | ENST00000371321 | P33261 |
| ENSG00000165841 | ENST00000480405 | A0A087X125 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA10066 | duloxetine | Chemical | VariantAnnotation | not associated | PD | 23545896 | |
| PA10074 | escitalopram | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PK | PD | 20492469, 7969038, 8195181, 8563772, 11802100, 12222994, 12975335, 15168101, 16413245, 16418702, 16855453, 17625515, 18654768, 19404631, 19593158, 19773541, 19840783, 20350136, 20531370, 21926427, 23545896, 23981149, 24014145, 24257813, 24858822, 25122046, 25154506, 25974703, 28614176, 29325448, 30135031, 30983508, 8451774, 8835706 |
| PA10075 | esomeprazole | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, VariantAnnotation, VipGene | ambiguous | PK | PD | 16338278, 18637061, 18751689, 19166419, 19785625, 21118735, 22324425 |
| PA10233 | voriconazole | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PK | PD | 17625515, 20083681, 8195181, 15179414, 16003289, 16413245, 16890574, 17827141, 18982321, 19033450, 19261446, 19299322, 19933691, 20669013, 21038076, 21192313, 21383338, 21507170, 21831685, 23215888, 23588332, 24510446, 24554646, 25084200, 25155930, 25239277, 25558073, 25986028, 26024717, 26239729, 26616742, 26775563, 26861072, 26982740, 27056297, 27143031, 27284960, 27388292, 27432796, 27937048, 28685218, 28834922, 29285995, 29393850, 29607533 |
| PA10251 | atazanavir | Chemical | LabelAnnotation | associated | |||
| PA10402 | benzodiazepine derivatives | Chemical | VipGene | associated | 8148870 | ||
| PA10888 | clobazam | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | ambiguous | PK | PD | 12451290, 14729419, 15483195, 15533655, 18466100, 23666564, 24345815, 25323806 |
| PA126 | CYP2C9 | Gene | DataAnnotation | associated | |||
| PA128 | CYP2D6 | Gene | DataAnnotation | associated | |||
| PA128406956 | fluorouracil | Chemical | ClinicalAnnotation | associated | PD | ||
| PA131887008 | 3,4-methylenedioxymethamphetamine | Chemical | ClinicalAnnotation, VariantAnnotation | associated | PK | PD | 28117133 |
| PA133950441 | hmg coa reductase inhibitors | Chemical | Pathway | associated | |||
| PA134308647 | rosuvastatin | Chemical | VariantAnnotation | ambiguous | PK | 23930675, 24140730 | |
| PA134687907 | formoterol | Chemical | LabelAnnotation | associated | |||
| PA151958426 | nebivolol | Chemical | VariantAnnotation | ambiguous | PK | 29098786 | |
| PA153619833 | Peripheral Vascular Diseases | Disease | VariantAnnotation | associated | PD | 27464309 | |
| PA154410481 | prasugrel | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, VariantAnnotation | ambiguous | PK | PD | 17900275, 20492467, 23257377, 24402637, 25008027, 26151596, 26556524 |
| PA162316739 | Maculopapular Exanthema | Disease | ClinicalAnnotation | associated | PD | ||
| PA162370415 | Metabolic Syndrome | Disease | VariantAnnotation | associated | PD | ||
| PA164713207 | Proton pump inhibitors | Chemical | Literature, MultilinkAnnotation, VipGene | associated | 15258107, 16772608, 21412232, 8148870, 8195181, 15199661, 25303292 | ||
| PA164743150 | labetalol | Chemical | VariantAnnotation | associated | PK | 23090703 | |
| PA164746334 | cilostazol | Chemical | VariantAnnotation | ambiguous | PK | PD | 21345843, 21511217 |
| PA164746757 | tolterodine | Chemical | LabelAnnotation | associated | |||
| PA164781320 | flunitrazepam | Chemical | Pathway | associated | |||
| PA164784021 | ethambutol | Chemical | ClinicalAnnotation | associated | PD | ||
| PA164924493 | axitinib | Chemical | LabelAnnotation, VariantAnnotation | ambiguous | PK | 22170007 | |
| PA164925725 | Toxic liver disease | Disease | VariantAnnotation | not associated | PD | 27284960 | |
| PA165108401 | Acute coronary syndrome | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 16772608, 17697139, 17900275, 18004210, 18323861, 18346178, 18394438, 18482659, 18532997, 18577829, 18781853, 19106083, 19106084, 19108880, 19193675, 19268736, 19463375, 19531897, 19576320, 19624462, 19926050, 19934793, 20083681, 20351750, 20492469, 20510210, 20620727, 20650435, 20708365, 20724801, 20801498, 20826260, 20833683, 20845077, 20924183, 20965456, 20979470, 21075428, 21099121, 21163112, 21168310, 21178986, 21527445, 21628721, 21700758, 21716274, 21806387, 21831410, 21918510, 21972404, 22028352, 22045970, 22088980, 22228204, 22285300, 22374717, 22390861, 22462746, 22464343, 22624833, 22704413, 22940005, 22955794, 22974728, 22990067, 23001453, 23150151, 23257377, 23364775, 23429358, 23640828, 23692149, 23726091, 23922007, 24019397, 24080325, 24088578, 24214141, 24418943, 24504666, 24508947, 24535487, 24608794, 24821368, 24856643, 25008027, 25542807, 25712182, 25730082, 25828136, 25860557, 25897911, 26151596, 26265231, 26873108, 27450232, 28589365, 28604225, 28806186, 29723426 |
| PA165290928 | drospirenone / ethinyl estradiol | Chemical | LabelAnnotation | associated | |||
| PA165374639 | suicide | Disease | VariantAnnotation | associated | PD | ||
| PA165374673 | ticagrelor | Chemical | GuidelineAnnotation, LabelAnnotation, VariantAnnotation | associated | PD | 26151596 | |
| PA165816522 | CYP2C19*6 | Haplotype | LabelAnnotation | associated | |||
| PA165816523 | CYP2C19*7 | Haplotype | LabelAnnotation | associated | |||
| PA165816524 | CYP2C19*8 | Haplotype | LabelAnnotation | associated | |||
| PA165816533 | CYP2C19*17 | Haplotype | GuidelineAnnotation, VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA165816544 | CYP2C9*3 | Haplotype | GuidelineAnnotation | associated | |||
| PA165817016 | Kidney Transplantation | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 23175667, 29607533 |
| PA165860521 | ambrisentan | Chemical | MultilinkAnnotation, VariantAnnotation | associated | PK | 25286744 | |
| PA165954769 | HLA-B*15:02:01 | Haplotype | LabelAnnotation | associated | |||
| PA165980634 | CYP2C19*1 | Haplotype | LabelAnnotation | associated | |||
| PA165980635 | CYP2C19*2 | Haplotype | GuidelineAnnotation, LabelAnnotation, VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA165980636 | CYP2C19*3 | Haplotype | LabelAnnotation, VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA165980637 | CYP2C19*4 | Haplotype | LabelAnnotation | associated | |||
| PA165980638 | CYP2C19*5 | Haplotype | LabelAnnotation | associated | |||
| PA166014703 | etravirine | Chemical | ClinicalAnnotation | associated | PK | 23111422 | |
| PA166048740 | Helicobacter Infections | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 10579481, 11240980, 11446878, 11785712, 12121503, 12544691, 12662378, 12809821, 14638340, 15710002, 15952098, 15976989, 16815316, 16863547, 16912869, 17215846, 18637061, 19166419, 19552744, 20559522, 20633187, 21054464, 21118735, 21361732, 23646118, 27611887, 9867757 |
| PA166048829 | Elderly Adult | Disease | VariantAnnotation | not associated | PK | 24858822 | |
| PA166110255 | lafutidine | Chemical | VariantAnnotation | not associated | PD | 12662378, 14653835 | |
| PA166110257 | dexlansoprazole | Chemical | ClinicalAnnotation, LabelAnnotation | associated | PK | 22455762 | |
| PA166114457 | lung transplantation | Disease | VariantAnnotation | ambiguous | PD | 21038076, 26982740 | |
| PA166114460 | icotinib | Chemical | ClinicalAnnotation, MultilinkAnnotation, VariantAnnotation | associated | PK | 22585284, 25995169 | |
| PA166118565 | ginkgo biloba extract | Chemical | Literature, MultilinkAnnotation | not associated | 19299322 | ||
| PA166122590 | simeprevir | Chemical | LabelAnnotation | associated | |||
| PA166122646 | hemopoietic stem cell transplant | Disease | ClinicalAnnotation, VariantAnnotation | associated | PK | PD | 24165757, 24192117, 26616742 |
| PA166123007 | hematopoietic stem cell transplantation | Disease | VariantAnnotation | ambiguous | PK | PD | 19933691, 28685218 |
| PA166123203 | intragastric ph | Disease | VariantAnnotation | associated | PK | PD | 21361732, 24996380 |
| PA166123207 | overall survival | Disease | VariantAnnotation | associated | PD | 21047200 | |
| PA166123366 | event-free survival | Disease | VariantAnnotation | associated | PD | 23842856 | |
| PA166123368 | schizoaffective disorder | Disease | VariantAnnotation | associated | PK | PD | 28664816 |
| PA166123369 | electrocardiogram qt prolonged | Disease | VariantAnnotation | associated | PD | ||
| PA166123766 | platelet aggregation | Disease | VariantAnnotation | associated | PD | 28604225, 30020015 | |
| PA166124406 | platelet reactivity | Disease | VariantAnnotation | ambiguous | PD | 24402637, 24856643, 25175362, 25828136, 25832119, 25850030, 25891840, 25897911, 27380588, 28329746, 28589365 | |
| PA166124478 | endoxifen | Chemical | VariantAnnotation | not associated | PK | ||
| PA166127651 | n-desmethyltamoxifen | Chemical | VariantAnnotation | not associated | PK | ||
| PA166127652 | 4-hydroxytamoxifen | Chemical | VariantAnnotation | not associated | PK | ||
| PA166127658 | Recurrence free survival | Disease | VariantAnnotation | not associated | PD | 19156902 | |
| PA166128095 | treatment failure | Disease | VariantAnnotation | associated | PD | 25986028, 29325448 | |
| PA166128206 | dipyrone | Chemical | ClinicalAnnotation | associated | PK | 25241292 | |
| PA166128371 | platelet aggregation inhibition | Disease | VariantAnnotation | associated | PD | 25115434, 28135763 | |
| PA166129537 | composite endpoints (transient ischemic attack (tia), stroke, myocardial infarction, or death) | Disease | VariantAnnotation | ambiguous | PD | ||
| PA166129538 | secondary composite endpoints (transient ischemic attack (tia), stroke, or death) | Disease | VariantAnnotation | associated | PD | ||
| PA166129560 | major adverse cardiac events (mace) | Disease | VariantAnnotation | ambiguous | PD | 27653892, 28377187, 29397568 | |
| PA166131507 | desmethyl clomipramine | Chemical | VariantAnnotation | associated | PK | 28470111 | |
| PA166151827 | adverse events | Disease | VariantAnnotation | associated | PD | ||
| PA166152940 | tolperisone | Chemical | VariantAnnotation | not associated | PK | 25953735 | |
| PA166153431 | flibanserin | Chemical | LabelAnnotation | associated | |||
| PA166153491 | brivaracetam | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | associated | PK | 24717838 | |
| PA166154053 | rs4244285 | Variant | VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA166154070 | rs4986893 | Variant | VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA166154147 | rs12248560 | Variant | VipGene | associated | 11240980, 11452243, 12222994, 15168101, 16132042, 16772608, 16912869, 16961157, 17625515, 17645482, 17900275, 18004210, 18654768, 18677622, 18781853, 19106083, 19106084, 19108880, 19166419, 19496924, 19621685, 19884907, 20351750, 20376628, 20492469, 20531370, 20620727, 20665013, 20826260, 20890775, 21412232, 21511218, 21693476, 8563772, 8835703, 9316174, 9867757, 10340921 | ||
| PA166160048 | lacosamide | Chemical | LabelAnnotation | associated | |||
| PA166163418 | rucaparib | Chemical | LabelAnnotation | associated | |||
| PA166163563 | high on-treatment platelet reactivity | Disease | VariantAnnotation | ambiguous | PD | 29397568 | |
| PA166163659 | n-desmethylclozapine | Chemical | VariantAnnotation | associated | PK | 28664816 | |
| PA166163794 | composite endpoints (stroke, myocardial infarction, or vascular death) | Disease | VariantAnnotation | associated | PD | 27806998 | |
| PA166165020 | adverse cardiovascular events | Disease | VariantAnnotation | ambiguous | PD | 28329746, 28589365 | |
| PA166180939 | phenazepam | Chemical | ClinicalAnnotation | associated | PD | 30325732 | |
| PA193 | HTR2A | Gene | DataAnnotation | associated | |||
| PA27093 | CYP1A2 | Gene | DataAnnotation | associated | |||
| PA312 | SLC6A4 | Gene | DataAnnotation | associated | |||
| PA443309 | Alcoholism | Disease | ClinicalAnnotation | associated | PD | 30325732 | |
| PA443362 | Angina Pectoris | Disease | VariantAnnotation | ambiguous | PD | 23993903, 24019397 | |
| PA443423 | Arterial Occlusive Diseases | Disease | VariantAnnotation | associated | PD | ||
| PA443450 | Asthma | Disease | VariantAnnotation | associated | 23623526 | ||
| PA443459 | Atrial Fibrillation | Disease | ClinicalAnnotation, VariantAnnotation | associated | PD | 27356304 | |
| PA443560 | Breast Neoplasms | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 19156902, 20179710, 21047200, 21480951, 21830868, 21961651, 23842856, 24682508, 26799162, 29938344, 30022682 |
| PA443626 | Carcinoma, Squamous Cell | Disease | VariantAnnotation | associated | PD | 26982740 | |
| PA443635 | Cardiovascular Diseases | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 16772608, 17697139, 17900275, 18004210, 18323861, 18346178, 18394438, 18482659, 18532997, 18577829, 18781853, 19106083, 19106084, 19108880, 19193675, 19268736, 19463375, 19531897, 19576320, 19624462, 19926050, 19934793, 20351750, 20492469, 20510210, 20620727, 20650435, 20708365, 20724801, 20801498, 20833683, 20845077, 20924183, 20965456, 20979470, 21075428, 21099121, 21163112, 21168310, 21178986, 21527445, 21628721, 21700758, 21806387, 21831410, 21918510, 21972404, 22028352, 22088980, 22228204, 22285300, 22390861, 22462746, 22624833, 22940005, 22990067, 23364775, 23993903, 24782221, 25712182, 25730082, 25851472, 25860557, 25897911, 26265231, 28589365, 28806186, 29723426, 30983508 |
| PA443636 | Carotid Artery Diseases | Disease | VariantAnnotation | ambiguous | PD | 26526111 | |
| PA443672 | Ischemic Attack, Transient | Disease | VariantAnnotation | ambiguous | PD | 26265231, 27806998 | |
| PA443678 | Cerebrovascular Disorders | Disease | VariantAnnotation | associated | PD | ||
| PA443796 | Coronary Artery Disease | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 18323861, 18346178, 18532997, 19106083, 19106084, 19463375, 19576320, 20083681, 20492469, 20650435, 20724801, 20801498, 20826260, 21075428, 21168310, 21178986, 21716274, 22028352, 22045970, 22123356, 22228204, 22374717, 22462746, 22704413, 22955794, 22974728, 22990067, 23001453, 23150151, 23364775, 23402725, 23428009, 23429358, 23640828, 23692149, 23726091, 23922007, 24019397, 24080325, 24088578, 24214141, 24402637, 24504666, 24508947, 24535487, 24576527, 24608794, 24781308, 24821368, 24996381, 25008027, 25877345, 26071277, 26311225, 27450232, 28589365, 29397568 |
| PA443797 | Coronary Disease | Disease | VariantAnnotation | associated | PD | 24535487, 24608794, 25891840 | |
| PA443829 | Cystic Fibrosis | Disease | VariantAnnotation | ambiguous | PD | 21038076 | |
| PA443842 | Death | Disease | VariantAnnotation | ambiguous | PD | 19106084, 22527345, 25877345, 26265231 | |
| PA443886 | Diabetes Mellitus | Disease | VariantAnnotation | associated | PD | 28664816 | |
| PA443937 | Drug Toxicity | Disease | VariantAnnotation | ambiguous | PD | 15590749, 18466100, 21038076, 21831685, 28685218 | |
| PA444065 | Epilepsy | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 12451290, 14729419, 15483195, 15533655, 18466100, 23666564, 24345815, 25162219, 25323806, 26223287 |
| PA444086 | Erythema Nodosum | Disease | VariantAnnotation | associated | PD | 31124417 | |
| PA444104 | Esophagitis | Disease | ClinicalAnnotation | associated | PK | PD | 10340921, 10982760, 11069321, 14653835, 15447734, 17112810, 21361732, 24996380 |
| PA444255 | Gastroesophageal Reflux | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 10340921, 10982760, 11012469, 11069321, 11380317, 11446878, 11785712, 11929404, 12121503, 12386647, 12544691, 12656699, 14638340, 14653835, 14687173, 15447734, 15470328, 15903128, 15932363, 15963082, 16338278, 16815316, 16863547, 16911688, 17112810, 17295875, 17725594, 17934830, 19166419, 19259653, 20633187, 21054464, 21361732, 22324425, 24996380, 29377228 |
| PA444327 | Granulomatous Disease, Chronic | Disease | VariantAnnotation | associated | PK | 23215888 | |
| PA444339 | Hallucinations | Disease | VariantAnnotation | associated | PD | ||
| PA444395 | Hematologic Diseases | Disease | VariantAnnotation | ambiguous | PK | PD | |
| PA444417 | Hemorrhage | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 22123356, 27348249, 27806998, 28329746, 29260275 | |
| PA444445 | Hepatitis C | Disease | VariantAnnotation | associated | PK | 25155930 | |
| PA444516 | Hypercholesterolemia | Disease | VariantAnnotation | not associated | PK | 23930675 | |
| PA444545 | Hyperprolactinemia | Disease | VariantAnnotation | associated | PK | 25025989 | |
| PA444614 | Infection | Disease | VariantAnnotation | not associated | PK | ||
| PA444620 | Inflammation | Disease | VariantAnnotation | not associated | PD | 26311225 | |
| PA444745 | Leprosy | Disease | VariantAnnotation | associated | PD | 31124417 | |
| PA444773 | Leukopenia | Disease | VariantAnnotation | not associated | PD | 26894931 | |
| PA444822 | Lupus Erythematosus, Systemic | Disease | ClinicalAnnotation | associated | PK | PD | 20358205 |
| PA444840 | Lymphoma | Disease | VariantAnnotation | associated | PK | 25155930 | |
| PA444845 | Lymphoma, Non-Hodgkin | Disease | VariantAnnotation | associated | PK | PD | 28181240 |
| PA444859 | Malaria | Disease | VariantAnnotation | associated | PK | 10471063 | |
| PA445009 | Mycoses | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 15179414, 16003289, 16890574, 17827141, 18982321, 19033450, 19261446, 19299322, 19933691, 21038076, 21192313, 21383338, 21507170, 21831685, 23215888, 23588332, 24554646, 25155930, 25239277, 25558073, 25986028, 26024717, 26239729, 26616742, 26775563, 26861072, 27056297, 27143031, 27284960, 27388292, 27432796, 27937048, 28685218, 28834922, 29285995, 29393850, 29607533 |
| PA445019 | Myocardial Infarction | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 19106083, 19463375, 20083681, 20492469, 20801498, 20826260, 22028352, 22045970, 22228204, 22462746, 22704413, 22955794, 22990067, 23364775, 23726091, 23922007, 24019397, 24080325, 25850030, 25877345, 26265231, 26556524, 27767438, 28604225, 29260275 |
| PA445043 | Opioid-Related Disorders | Disease | VariantAnnotation | not associated | PK | 17178267 | |
| PA445105 | Neurologic Manifestations | Disease | VariantAnnotation | associated | PD | 25042870 | |
| PA445218 | Pancreatic Neoplasms | Disease | ClinicalAnnotation, VariantAnnotation | associated | PK | 16267764, 25752914 | |
| PA445506 | Recurrence | Disease | VariantAnnotation | ambiguous | PD | 24682508, 27767438, 30022682 | |
| PA445526 | Respiratory Tract Infections | Disease | VariantAnnotation | associated | 23623526 | ||
| PA445647 | Shock, Septic | Disease | VariantAnnotation | associated | PK | 25155930 | |
| PA445850 | Thrombosis | Disease | ClinicalAnnotation, Literature, MultilinkAnnotation, VariantAnnotation | ambiguous | PK | PD | 16772608, 17697139, 17900275, 18004210, 18323861, 18346178, 18394438, 18482659, 18532997, 18577829, 18781853, 19106083, 19106084, 19108880, 19193675, 19268736, 19463375, 19531897, 19576320, 19624462, 19926050, 19934793, 20351750, 20492469, 20510210, 20620727, 20650435, 20708365, 20724801, 20801498, 20833683, 20845077, 20877456, 20924183, 20979470, 21099121, 21163112, 21168310, 21178986, 21527445, 21628721, 21700758, 21806387, 21831410, 21918510, 21972404, 22028352, 22088980, 22228204, 22285300, 22462746, 22624833, 22940005, 22990067, 23364775, 24508947, 25730082, 25860557, 26265231, 28589365, 28806186, 30191759 |
| PA445876 | Tobacco Use Disorder | Disease | VariantAnnotation | not associated | PD | ||
| PA445941 | Tuberculosis | Disease | ClinicalAnnotation | associated | PD | ||
| PA445973 | Ulcer | Disease | VariantAnnotation | ambiguous | PD | 10982760, 17645482, 17934830 | |
| PA446023 | Vasculitis | Disease | VariantAnnotation | not associated | PD | 26894931 | |
| PA446065 | Wegener Granulomatosis | Disease | VariantAnnotation | not associated | PD | 26894931 | |
| PA446155 | Precursor Cell Lymphoblastic Leukemia-Lymphoma | Disease | VariantAnnotation | associated | PD | 27143031 | |
| PA446336 | Severe Combined Immunodeficiency | Disease | VariantAnnotation | associated | PK | 27056297 | |
| PA446459 | Myocardial Ischemia | Disease | VariantAnnotation | ambiguous | PD | 22955794 | |
| PA447054 | Stroke | Disease | MultilinkAnnotation, VariantAnnotation | ambiguous | PD | 25529343, 25877345, 26019129, 26265231, 26873108, 27233747, 27806998, 29520080 | |
| PA447198 | Autistic Disorder | Disease | VariantAnnotation | not associated | PD | ||
| PA447199 | Bipolar Disorder | Disease | VariantAnnotation | not associated | PD | 27353638 | |
| PA447207 | Depressive Disorder | Disease | VariantAnnotation | associated | PK | 19773541, 19884907 | |
| PA447208 | Mental Disorders | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 11763000, 12172336, 15205367, 16044105, 16413245, 17625515, 18677622, 20531370 |
| PA447211 | Obsessive-Compulsive Disorder | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 23332809, 23357843, 23545896, 27804107 |
| PA447212 | Panic Disorder | Disease | VariantAnnotation | associated | PD | 28614176 | |
| PA447215 | Psychotic Disorders | Disease | VariantAnnotation | not associated | PD | 27353638 | |
| PA447216 | Schizophrenia | Disease | VariantAnnotation | associated | PK | PD | 28664816 |
| PA447230 | HIV | Disease | ClinicalAnnotation | associated | PK | 16267764, 21860339, 23111422, 25752914 | |
| PA447240 | Peptic Ulcer | Disease | ClinicalAnnotation, VariantAnnotation | associated | PK | PD | 10340921, 10982760, 11069321, 14653835, 15447734, 17112810, 21361732, 23267857, 24996380 |
| PA447278 | Depression | Disease | ClinicalAnnotation, DataAnnotation, VariantAnnotation | ambiguous | PK | PD | 20468063, 23332809, 23357843, 23545896, 23799451, 27800629, 28480819, 30983508 |
| PA447300 | Acquired Long QT Syndrome (aLQTS) | Disease | VariantAnnotation | not associated | PD | 30983508 | |
| PA447321 | Depressive Disorder, Major | Disease | ClinicalAnnotation, DataAnnotation, VariantAnnotation | ambiguous | PK | PD | 10510155, 11452243, 11802100, 12975335, 15168101, 15590749, 16236141, 16418702, 16855453, 17625515, 17667959, 18654768, 18677622, 19404631, 19593158, 19773541, 19840783, 1988236, 19884907, 20350136, 20531370, 21926427, 23545896, 23981149, 24014145, 24257813, 24858822, 25122046, 25154506, 26343256, 26830411, 30135031, 7965806, 8451774, 8835703, 8835706, 9316174 |
| PA447325 | Coronary Restenosis | Disease | VariantAnnotation | associated | PD | 27464309 | |
| PA448385 | amitriptyline | Chemical | ClinicalAnnotation, GuidelineAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PK | PD | 12222994, 15168101, 16413245, 17625515, 18677622, 19884907, 20083681, 20492469, 20531370, 21412232, 7969038, 8195181, 8563772, 8835703, 9316174, 11452243, 12012142, 12172336, 15168101, 15205367, 15590749, 16024198, 16044105, 20531370, 23486447 |
| PA448497 | aspirin | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 20833683, 20965456, 21075428, 21345843, 21511217, 22390861, 23993903, 24336898, 24576527, 25712182, 26311225, 27348249, 28589365, 28604225, 29520080, 29723426, 30020015, 30191759 |
| PA448500 | atorvastatin | Chemical | Pathway, VariantAnnotation | associated | 24140730 | ||
| PA448687 | bupropion | Chemical | ClinicalAnnotation, Literature, MultilinkAnnotation, VariantAnnotation | ambiguous | PK | PD | 25187485 |
| PA448691 | busulfan | Chemical | ClinicalAnnotation | associated | PK | 24165757, 24192117 | |
| PA448785 | carbamazepine | Chemical | VipGene | associated | |||
| PA448809 | carisoprodol | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | ambiguous | PK | PD | 16021435, 22527345 |
| PA448817 | carvedilol | Chemical | VariantAnnotation | not associated | PK | 21599570 | |
| PA448871 | celecoxib | Chemical | VariantAnnotation | not associated | PK | 21692664 | |
| PA448927 | chloramphenicol | Chemical | VipGene | associated | |||
| PA449001 | cimetidine | Chemical | VipGene | associated | |||
| PA449015 | citalopram | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, Pathway, VariantAnnotation, VipGene | ambiguous | PK | PD | 12222994, 15168101, 16413245, 17625515, 18677622, 19884907, 20083681, 20492469, 20531370, 21412232, 7969038, 8195181, 8563772, 8835703, 9316174, 11452243, 11802100, 12975335, 15168101, 16418702, 16855453, 17625515, 18654768, 19404631, 19593158, 19773541, 19840783, 20350136, 20531370, 21546862, 21926427, 23545896, 23981149, 24014145, 24257813, 24858822, 25122046, 25154506, 26343256, 27804107, 30135031, 30983508, 8451774, 8835706 |
| PA449048 | clomipramine | Chemical | ClinicalAnnotation, GuidelineAnnotation, Literature, MultilinkAnnotation, Pathway, VariantAnnotation, VipGene | ambiguous | PK | PD | 12222994, 15168101, 16413245, 17625515, 18677622, 19884907, 20083681, 20492469, 20531370, 21412232, 7969038, 8195181, 8563772, 8835703, 9316174, 11452243, 11763000, 20531370, 23486447, 23545896, 27800629, 28470111 |
