| Nomenclature | | HGNC (Hugo) | HLA-C 4933 |
| Entrez_Gene (NCBI) | HLA-C 3107 major histocompatibility complex, class I, C |
| Cards | | GeneCards (Weizmann) | HLA-C |
| Ensembl (Hinxton) | ENSG00000204525 [Gene_View] chr6:31236526-31239913 [Contig_View] HLA-C [Vega] |
| AceView (NCBI) | HLA-C |
| Genatlas (Paris) | HLA-C |
| SOURCE (Stanford) | NM_001243042 NM_002117 |
| Genomic and cartography | | GoldenPath (UCSC) | HLA-C - 6p21.33 chr6:31236526-31239913 - 6p21.33 [Description] (hg19-Feb_2009) |
| Ensembl | HLA-C - 6p21.33 [CytoView] |
| Mapping of homologs : NCBI | HLA-C [Mapview] |
| OMIM | 142840 177900 609423 |
| Gene and transcription |
| Genbank (Entrez) | AF168611 AF196489 AF405691 AJ005199 AJ010748 |
| RefSeq transcript (SRS) | NM_001243042 NM_002117 |
| RefSeq transcript (Entrez) | NM_001243042 NM_002117 |
| RefSeq genomic (SRS) | AC_000138 NC_000006 NC_018917 NG_029422 NT_007592 NT_113891 NT_167245 NT_167246 NT_167247 NT_167248 NT_167249 NW_001838980 NW_004078026 |
| RefSeq genomic (Entrez) | AC_000138 NC_000006 NC_018917 NG_029422 NT_007592 NT_113891 NT_167245 NT_167246 NT_167247 NT_167248 NT_167249 NW_001838980 NW_004078026 |
| Consensus coding sequences : CCDS (NCBI) | HLA-C |
| Cluster EST : Unigene | Hs.743218 [ SRS ] Hs.743218 [ NCBI ] |
| CGAP (NCI) | Hs.743218 |
| Alternative Splicing : Fast-db (Paris) | GSHG0026461 |
| Alternative Splicing Gallery | ENSG00000204525 |
| Gene Expression | HLA-C [ NCBI-GEO ] HLA-C [ EBI - ARRAY_EXPRESS ] |
| Protein : pattern, domain, 3D structure |
|---|
| UniProt/SwissProt | Q9TNN7 (SRS) Q9TNN7 (Uniprot) |
| NextProt | Q9TNN7 |
| With graphics : InterPro | Q9TNN7 |
| Splice isoforms : SwissVar | Q9TNN7(Swissvar) |
| Domaine pattern : Prosite (SRS) | IG_LIKE (PS50835) IG_MHC (PS00290) |
| Domaine pattern : Prosite (Expaxy) | IG_LIKE (PS50835) IG_MHC (PS00290) |
| Domains : Interpro (SRS) | Ig-like Ig-like_fold Ig/MHC_CS Ig_C1-set MHC_I-like_Ag-recog MHC_I/II-like_Ag-recog MHC_I_a_a1/a2 MHC_I_a_C |
| Domains : Interpro (EBI) | Ig-like Ig-like_fold Ig/MHC_CS Ig_C1-set MHC_I-like_Ag-recog MHC_I/II-like_Ag-recog MHC_I_a_a1/a2 MHC_I_a_C |
| Related proteins : CluSTr | Q9TNN7 |
| Domain families : Pfam (SRS) | C1-set (PF07654) MHC_I (PF00129) MHC_I_C (PF06623) |
| Domain families : Pfam (Sanger) | C1-set (PF07654) MHC_I (PF00129) MHC_I_C (PF06623) |
| Domain families : Pfam (NCBI) | pfam07654 pfam00129 pfam06623 |
| Domain families : Smart (EMBL) | IGc1 (SM00407) |
| DMDM | 3107 |
| Blocks (Seattle) | Q9TNN7 |
| Human Protein Atlas | ENSG00000204525 |
| HPRD | 00829 |
| Protein Interaction databases |
|---|
| DIP (DOE-UCLA) | Q9TNN7 |
| IntAct (EBI) | Q9TNN7 |
| FunCoup | ENSG00000204525 |
| REACTOME | HLA-C |
| Protein Interaction Database | 3107 |
| BioGRID | HLA-C |
| InParanoid | Q9TNN7 |
| Interologous Interaction database | Q9TNN7 |
| IntegromeDB | HLA-C |
| Polymorphism : SNP, mutations, diseases | | SNP Single Nucleotide Polymorphism (NCBI) | HLA-C |
| SNP (GeneSNP Utah) | HLA-C |
| SNP : HGBase | HLA-C |
| Genetic variants : HAPMAP | HLA-C |
| Somatic Mutations in Cancer : COSMIC | HLA-C |
| CONAN: Copy Number Analysis | HLA-C |
| Mutations and Diseases : HGMD | HLA-C |
| OMIM | 142840 177900 609423 |
| GENETests | 142840 177900 609423 |
| Disease Genetic Association | HLA-C |
| Huge Navigator |
HLA-C [HugePedia] HLA-C [HugeCancerGEM] |
| Genomic Variants | HLA-C HLA-C [DGVbeta] |
| snp3D : Map Gene to Disease | 3107 |
| General knowledge |
|---|
| Homologs : HomoloGene | HLA-C |
| Homology/Alignments : Family Browser (UCSC) | HLA-C |
| Phylogenetic Trees/Animal Genes : TreeFam | HLA-C |
| Chemical/Protein Interactions : CTD | 3107 |
| Chemical/Pharm GKB Gene | PA35057 |
| Clinical trial | HLA-C |
| Cancer Resource (Charite) | ENSG00000204525 |
| Ontology : AmiGO | Golgi membrane antigen processing and presentation of peptide antigen via MHC class I antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent extracellular region plasma membrane integral to plasma membrane immune response ER to Golgi transport vesicle membrane virus-host interaction cytokine-mediated signaling pathway phagocytic vesicle membrane early endosome membrane MHC class I receptor activity antigen processing and presentation of exogenous peptide antigen via MHC class I MHC class I protein complex regulation of immune response interferon-gamma-mediated signaling pathway type I interferon-mediated signaling pathway integral to lumenal side of endoplasmic reticulum membrane |
| Ontology : EGO-EBI | Golgi membrane antigen processing and presentation of peptide antigen via MHC class I antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent extracellular region plasma membrane integral to plasma membrane immune response ER to Golgi transport vesicle membrane virus-host interaction cytokine-mediated signaling pathway phagocytic vesicle membrane early endosome membrane MHC class I receptor activity antigen processing and presentation of exogenous peptide antigen via MHC class I MHC class I protein complex regulation of immune response interferon-gamma-mediated signaling pathway type I interferon-mediated signaling pathway integral to lumenal side of endoplasmic reticulum membrane |
| Pathways : KEGG | Natural killer cell mediated cytotoxicityAntigen processing and presentationType I diabetes mellitusCell adhesion molecules (CAMs) |
| Other databases | | Probes |
|---|
| Litterature | | PubMed | 499 Pubmed reference(s) in Entrez |
| PubGene | HLA-C |
| iHOP | HLA-C |