Alias (NCBI) | BKTM |
| CADEDS |
| IEG16 |
| KCa1.1 |
| LIWAS |
| MaxiK |
| PNKD3 |
| SAKCA |
| SLO |
| SLO-ALPHA |
| SLO1 |
| bA205K10.1 |
| hSlo |
| mSLO1 |
HGNC (Hugo) |
KCNMA1 |
HGNC Alias symb | KCa1.1 |
| mSLO1 |
HGNC Alias name | BK channel alpha subunit |
| maxiK channel |
| big potassium channel alpha subunit |
HGNC Previous name | SLO |
HGNC Previous name | potassium large conductance calcium-activated channel, subfamily M, alpha member 1 |
| potassium channel, calcium activated large conductance subfamily M alpha, member 1 |
LocusID (NCBI) |
3778 |
Atlas_Id |
47553 |
Location |
10q22.3 [Link to chromosome band 10q22] |
Location_base_pair |
Starts at 76884883 and ends at 77637808 bp from pter ( according to hg38-Dec_2013) |
| ABCA1 (9q31.1) / KCNMA1 (10q22.3) | ADK (10q22.2) / KCNMA1 (10q22.3) | CPM (12q15) / KCNMA1 (10q22.3) |
|
FAM149B1 (10q22.2) / KCNMA1 (10q22.3) | FRMPD4 (Xp22.2) / KCNMA1 (10q22.3) | KCNMA1 (10q22.3) / DCC (18q21.2) |
|
KCNMA1 (10q22.3) / DLG5 (10q22.3) | KCNMA1 (10q22.3) / ECD (10q22.1) | KCNMA1 (10q22.3) / FAM134C (17q21.2) |
|
KCNMA1 (10q22.3) / KCNMA1 (10q22.3) | KCNMA1 (10q22.3) / LHFPL2 (5q14.1) | KCNMA1 (10q22.3) / MSMB (10q11.23) |
|
KCNMA1 (10q22.3) / SMARCA2 (9p24.3) | KCNMA1 (10q22.3) / XAB2 (19p13.2) | MTA3 (2p21) / KCNMA1 (10q22.3) |
|
RUNX1 (21q22.12) / KCNMA1 (10q22.3) | ADK 10q22.2 / KCNMA1 10q22.3 | CPM 12q15 / KCNMA1 10q22.3 |
|
FAM149B1 10q22.2 / KCNMA1 10q22.3 | KCNMA1 10q22.3 / DLG5 10q22.3 | KCNMA1 10q22.3 / ECD 10q22.1 |
|
KCNMA1 10q22.3 / MSMB 10q11.23 |