| Nomenclature | | Hugo | RAB11A |
| GDB | RAB11A |
| Entrez_Gene | RAB11A 8766 RAB11A, member RAS oncogene family |
| Cards |
|---|
| GeneCards | RAB11A |
| Ensembl | RAB11A [Search_View] ENSG00000103769 [Gene_View] |
| Genatlas | RAB11A |
| GeneLynx | RAB11A |
| eGenome | RAB11A |
| euGene | 8766 |
| Genomic and cartography |
|---|
| GoldenPath | RAB11A - chr15:63948850-63968845 + 15q22.31 [Description] (hg18-March_2006) |
| Ensembl | RAB11A - 15q22.31 [CytoView] |
| NCBI | Mapview |
| OMIM | Disease map [OMIM] |
| HomoloGene | RAB11A |
| Gene and transcription | | Genbank | AF000231 [ ENTREZ ] |
| Genbank | AF498946 [ ENTREZ ] |
| Genbank | AK054930 [ ENTREZ ] |
| Genbank | BC013348 [ ENTREZ ] |
| Genbank | BI550703 [ ENTREZ ] |
| RefSeq | NM_004663 [ SRS ] NM_004663 [ ENTREZ ] |
| RefSeq | AC_000058 [ SRS ] AC_000058 [ ENTREZ ] |
| RefSeq | NC_000015 [ SRS ] NC_000015 [ ENTREZ ] |
| RefSeq | NT_010194 [ SRS ] NT_010194 [ ENTREZ ] |
| RefSeq | NW_925884 [ SRS ] NW_925884 [ ENTREZ ] |
| AceView | RAB11A AceView - NCBI |
| Unigene | Hs.321541 [ SRS ] Hs.321541 [ NCBI ]
HS321541 [ spliceNest ] |
| Fast-db | 7117 (alternative variants) |
| Protein : pattern, domain, 3D structure |
|---|
| SwissProt | P62491 [ SRS] P62491 [ EXPASY ] P62491 [ INTERPRO ] |
| Interpro | IPR003579 GTPase_Rab [ SRS ] IPR003579 GTPase_Rab [ EBI ] |
| Interpro | IPR015595 Rab11 [ SRS ] IPR015595 Rab11 [ EBI ] |
| Interpro | IPR013753 Ras [ SRS ] IPR013753 Ras [ EBI ] |
| Interpro | IPR001806 Ras_trnsfrmng [ SRS ] IPR001806 Ras_trnsfrmng [ EBI ] |
| Interpro | IPR005225 Small_GTP_bd [ SRS ] IPR005225 Small_GTP_bd [ EBI ] |
| CluSTr | P62491 |
| Pfam | PF00071 Ras [ SRS ] PF00071 Ras [ Sanger ] pfam00071 [ NCBI-CDD ] |
| Smart | SM00175 RAB [EMBL] |
| Blocks | P62491 |
| PDB | 1OIV [ SRS ] 1OIV [ PdbSum ], 1OIV [ IMB ] 1OIV [ RSDB ] |
| PDB | 1OIW [ SRS ] 1OIW [ PdbSum ], 1OIW [ IMB ] 1OIW [ RSDB ] |
| PDB | 1OIX [ SRS ] 1OIX [ PdbSum ], 1OIX [ IMB ] 1OIX [ RSDB ] |
| PDB | 1YZK [ SRS ] 1YZK [ PdbSum ], 1YZK [ IMB ] 1YZK [ RSDB ] |
| PDB | 2D7C [ SRS ] 2D7C [ PdbSum ], 2D7C [ IMB ] 2D7C [ RSDB ] |
| PDB | 2GZD [ SRS ] 2GZD [ PdbSum ], 2GZD [ IMB ] 2GZD [ RSDB ] |
| PDB | 2GZH [ SRS ] 2GZH [ PdbSum ], 2GZH [ IMB ] 2GZH [ RSDB ] |
| PDB | 2HV8 [ SRS ] 2HV8 [ PdbSum ], 2HV8 [ IMB ] 2HV8 [ RSDB ] |
| HPRD | 05715 |
| Protein Interaction databases |
|---|
| DIP | P62491 |
| IntAct | P62491 |
| Polymorphism : SNP, mutations, diseases |
|---|
| OMIM | 605570 [ map ] |
| GENECLINICS | 605570 |
| SNP | RAB11A [dbSNP-NCBI] |
| SNP | NM_004663 [SNP-NCI] |
| SNP | RAB11A [GeneSNPs - Utah] RAB11A] [HGBASE - SRS] |
| HAPMAP | RAB11A [HAPMAP] |
| COSMIC | RAB11A [Somatic mutation (COSMIC-CGP-Sanger)] |
| HGMD | RAB11A |
| General knowledge |
|---|
| Family Browser | RAB11A [UCSC Family Browser] |
| SOURCE | NM_004663 |
| SMD | Hs.321541 |
| SAGE | Hs.321541 |
| GO | nucleotide binding [Amigo] nucleotide binding |
| GO | GTPase activity [Amigo] GTPase activity |
| GO | transporter activity [Amigo] transporter activity |
| GO | protein binding [Amigo] protein binding |
| GO | GTP binding [Amigo] GTP binding |
| GO | endosome [Amigo] endosome |
| GO | trans-Golgi network [Amigo] trans-Golgi network |
| GO | plasma membrane [Amigo] plasma membrane |
| GO | small GTPase mediated signal transduction [Amigo] small GTPase mediated signal transduction |
| GO | protein transport [Amigo] protein transport |
| GO | syntaxin binding [Amigo] syntaxin binding |
| GO | plasma membrane to endosome transport [Amigo] plasma membrane to endosome transport |
| GO | recycling endosome membrane [Amigo] recycling endosome membrane |
| BIOCARTA | Rab GTPases Mark Targets In The Endocytotic Machinery [Genes] |
| PubGene | RAB11A |
| TreeFam | RAB11A |
| CTD | 8766 [Comparative Genomics Database] |
| Other databases |
|---|
| Probes |
|---|
| Probe | RAB11A Related clones (RZPD - Berlin) |
| PubMed |
|---|
| PubMed | 44 Pubmed reference(s) in LocusLink |