| ARNTL (11p15.2) / TEAD1 (11p15.3) | ATP5L (11q23.3) / TEAD1 (11p15.3) | C9 (5p13.1) / TEAD1 (11p15.3) |
|
CLPTM1L (5p15.33) / TEAD1 (11p15.3) | PARVA (11p15.3) / TEAD1 (11p15.3) | PIK3C2A (11p15.1) / TEAD1 (11p15.3) |
|
SEMA6A (5q23.1) / TEAD1 (11p15.3) | TEAD1 (11p15.3) / ABCC8 (11p15.1) | TEAD1 (11p15.3) / ATP5L (11q23.3) |
|
TEAD1 (11p15.3) / CAP2 (6p22.3) | TEAD1 (11p15.3) / MICAL2 (11p15.3) | TEAD1 (11p15.3) / NCOA2 (8q13.3) |
|
TEAD1 (11p15.3) / PARVA (11p15.3) | TEAD1 (11p15.3) / TEAD1 (11p15.3) | TEAD1 (11p15.3) / WDR41 (5q13.3) |
|
UBAP2 (9p13.3) / TEAD1 (11p15.3) | ARNTL 11p15.2 / TEAD1 11p15.3 | TEAD1 11p15.3 / CAP2 6p22.3 |
|
TEAD1 11p15.3 / MICAL2 11p15.3 | TEAD1 11p15.3 / PARVA 11p15.3 | UBAP2 9p13.3 / TEAD1 11p15.3 |
|
| Nomenclature |
HGNC (Hugo) | TEAD1 11714 |
| Cards |
Entrez_Gene (NCBI) | TEAD1 TEA domain transcription factor 1 |
Aliases | AA; NTEF-1; REF1; TCF-13; |
| TCF13; TEAD-1; TEF-1 |
GeneCards (Weizmann) | TEAD1 |
Ensembl hg19 (Hinxton) | ENSG00000187079 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000187079 [Gene_View]  ENSG00000187079 [Sequence] chr11:12674421-12944737 [Contig_View] TEAD1 [Vega] |
ICGC DataPortal | ENSG00000187079 |
TCGA cBioPortal | TEAD1 |
AceView (NCBI) | TEAD1 |
Genatlas (Paris) | TEAD1 |
SOURCE (Princeton) | TEAD1 |
Genetics Home Reference (NIH) | TEAD1 |
| Genomic and cartography |
GoldenPath hg38 (UCSC) | TEAD1 - chr11:12674421-12944737 + 11p15.3 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | TEAD1 - 11p15.3 [Description] (hg19-Feb_2009) |
GoldenPath | TEAD1 - 11p15.3 [CytoView hg19] TEAD1 - 11p15.3 [CytoView hg38] |
ImmunoBase | ENSG00000187079 |
genome Data Viewer NCBI | TEAD1 [Mapview hg19] |
OMIM | 108985 189967 |
| Gene and transcription |
Genbank (Entrez) | AB209858 AI189919 AI199443 AK027342 AK075070 |
RefSeq transcript (Entrez) | NM_021961 |
RefSeq genomic (Entrez) | |
Consensus coding sequences : CCDS (NCBI) | TEAD1 |
Alternative Splicing Gallery | ENSG00000187079 |
Gene Expression | TEAD1 [ NCBI-GEO ] TEAD1 [ EBI - ARRAY_EXPRESS ]
TEAD1 [ SEEK ] TEAD1 [ MEM ] |
Gene Expression Viewer (FireBrowse) | TEAD1 [ Firebrowse - Broad ] |
Genevisible | Expression of TEAD1 in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 7003 |
GTEX Portal (Tissue expression) | TEAD1 |
Human Protein Atlas | ENSG00000187079-TEAD1 [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
UniProt/SwissProt | P28347 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | P28347 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | P28347 |
Splice isoforms : SwissVar | P28347 |
PhosPhoSitePlus | P28347 |
Domaine pattern : Prosite (Expaxy) | TEA_1 (PS00554) TEA_2 (PS51088) |
Domains : Interpro (EBI) | TEA/ATTS_dom TEA/ATTS_sf TEF_metazoa YBD |
Domain families : Pfam (Sanger) | TEA (PF01285) YBD (PF17725) |
Domain families : Pfam (NCBI) | pfam01285 pfam17725 |
Domain families : Smart (EMBL) | TEA (SM00426) |
Conserved Domain (NCBI) | TEAD1 |
Blocks (Seattle) | TEAD1 |
PDB (RSDB) | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
PDB Europe | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
PDB (PDBSum) | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
PDB (IMB) | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
Structural Biology KnowledgeBase | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
SCOP (Structural Classification of Proteins) | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
CATH (Classification of proteins structures) | 2HZD 3KYS 4RE1 4Z8E 5NNX 6HIL 6IM5 |
Superfamily | P28347 |
Human Protein Atlas [tissue] | ENSG00000187079-TEAD1 [tissue] |
Peptide Atlas | P28347 |
HPRD | 01802 |
IPI | IPI00002901 IPI00844019 IPI00978120 IPI00980149 |
| Protein Interaction databases |
DIP (DOE-UCLA) | P28347 |
IntAct (EBI) | P28347 |
BioGRID | TEAD1 |
STRING (EMBL) | TEAD1 |
ZODIAC | TEAD1 |
| Ontologies - Pathways |
QuickGO | P28347 |
Ontology : AmiGO | nuclear chromatin RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific proximal promoter sequence-specific DNA binding DNA-binding transcription activator activity, RNA polymerase II-specific DNA binding DNA-binding transcription factor activity DNA-binding transcription factor activity protein binding nucleus nucleoplasm nucleoplasm transcription factor complex transcription initiation from RNA polymerase II promoter hippo signaling hippo signaling positive regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II positive regulation of transcription by RNA polymerase II embryonic organ development protein-containing complex assembly TEAD-1-YAP complex positive regulation of pri-miRNA transcription by RNA polymerase II |
Ontology : EGO-EBI | nuclear chromatin RNA polymerase II proximal promoter sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific proximal promoter sequence-specific DNA binding DNA-binding transcription activator activity, RNA polymerase II-specific DNA binding DNA-binding transcription factor activity DNA-binding transcription factor activity protein binding nucleus nucleoplasm nucleoplasm transcription factor complex transcription initiation from RNA polymerase II promoter hippo signaling hippo signaling positive regulation of transcription, DNA-templated positive regulation of transcription by RNA polymerase II positive regulation of transcription by RNA polymerase II embryonic organ development protein-containing complex assembly TEAD-1-YAP complex positive regulation of pri-miRNA transcription by RNA polymerase II |
Pathways : KEGG | Hippo signaling pathway |
NDEx Network | TEAD1 |
Atlas of Cancer Signalling Network | TEAD1 |
Wikipedia pathways | TEAD1 |
| Orthology - Evolution |
OrthoDB | 7003 |
GeneTree (enSembl) | ENSG00000187079 |
Phylogenetic Trees/Animal Genes : TreeFam | TEAD1 |
HOGENOM | P28347 |
Homologs : HomoloGene | TEAD1 |
Homology/Alignments : Family Browser (UCSC) | TEAD1 |
| Gene fusions - Rearrangements |
Fusion : Mitelman | ARNTL/TEAD1 [11p15.2/11p15.3]   |
Fusion : Mitelman | ATP5L/TEAD1 [11q23.3/11p15.3]   |
Fusion : Mitelman | CLPTM1L/TEAD1 [5p15.33/11p15.3]   |
Fusion : Mitelman | PIK3C2A/TEAD1 [11p15.1/11p15.3]   |
Fusion : Mitelman | TEAD1/CAP2 [11p15.3/6p22.3]   |
Fusion : Mitelman | TEAD1/MICAL2 [11p15.3/11p15.3]   |
Fusion : Mitelman | TEAD1/NCOA2 [11p15.3/8q13.3]   |
Fusion : Mitelman | TEAD1/PARVA [11p15.3/11p15.3]   |
Fusion : Mitelman | UBAP2/TEAD1 [9p13.3/11p15.3]   |
Fusion Portal | ARNTL 11p15.2 TEAD1 11p15.3 BRCA HNSC |
Fusion Portal | TEAD1 11p15.3 CAP2 6p22.3 BRCA |
Fusion Portal | TEAD1 11p15.3 MICAL2 11p15.3 PRAD |
Fusion Portal | TEAD1 11p15.3 PARVA 11p15.3 BRCA |
Fusion Portal | UBAP2 9p13.3 TEAD1 11p15.3 BRCA |
Fusion : Quiver | TEAD1 |
| Polymorphisms : SNP and Copy number variants |
NCBI Variation Viewer | TEAD1 [hg38] |
dbVar | TEAD1 |
ClinVar | TEAD1 |
Monarch | TEAD1 |
1000_Genomes | TEAD1 |
Exome Variant Server | TEAD1 |
GNOMAD Browser | ENSG00000187079 |
Varsome Browser | TEAD1 |
Genomic Variants (DGV) | TEAD1 [DGVbeta] |
DECIPHER | TEAD1 [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | TEAD1 |
| Mutations |
ICGC Data Portal | TEAD1 |
TCGA Data Portal | TEAD1 |
Broad Tumor Portal | TEAD1 |
OASIS Portal | TEAD1 [ Somatic mutations - Copy number] |
Somatic Mutations in Cancer : COSMIC | TEAD1 [overview] [genome browser] [tissue] [distribution] |
Somatic Mutations in Cancer : COSMIC3D | TEAD1 |
Mutations and Diseases : HGMD | TEAD1 |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
LOVD (Leiden Open Variation Database) | LOVD - Leiden Open Variation Database |
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
LOVD (Leiden Open Variation Database) | Eye diseases - LOVD |
BioMuta | search TEAD1 |
DgiDB (Drug Gene Interaction Database) | TEAD1 |
DoCM (Curated mutations) | TEAD1 (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | TEAD1 (select a term) |
intoGen | TEAD1 |
Cancer3D | TEAD1(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
| Diseases |
---|
OMIM | 108985 189967 |
Orphanet | 11733 |
DisGeNET | TEAD1 |
Medgen | TEAD1 |
Genetic Testing Registry | TEAD1
|
NextProt | P28347 [Medical] |
GENETests | TEAD1 |
Target Validation | TEAD1 |
Huge Navigator |
TEAD1 [HugePedia] |
ClinGen | TEAD1 |
| Clinical trials, drugs, therapy |
---|
MyCancerGenome | TEAD1 |
Protein Interactions : CTD | |
Pharm GKB Gene | PA36432 |
Pharos | P28347 |
Clinical trial | TEAD1 |
| Miscellaneous |
---|
canSAR (ICR) | TEAD1 (select the gene name) |
Harmonizome | TEAD1 |
DataMed Index | TEAD1 |
| Probes |
---|
| Litterature |
---|
PubMed | 99 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
EVEX | TEAD1 |