| AEBP1 (7p13) / THRA (17q21.1) | FCHSD2 (11q13.4) / THRA (17q21.1) | FDPS (1q22) / THRA (17q21.1) |
|
NME1 (17q21.33) / THRA (17q21.1) | THRA (17q21.1) / B4GALNT2 (17q21.32) | THRA (17q21.1) / FDPS (1q22) |
|
THRA (17q21.1) / GSDMA (17q21.1) | THRA (17q21.1) / PSMD3 (17q21.1) | THRA (17q21.1) / TADA2A (17q12) |
|
THRA (17q21.1) / THRA (17q21.1) | THRA (17q21.1) / USP5 (12p13.31) | THRA 17q21.1 / B4GALNT2 17q21.32 |
|
THRA 17q21.1 / GSDMA 17q21.1 | THRA 17q21.1 / PSMD3 17q21.1 | THRA 17q21.1 / TADA2A 17q12 |
|
| Nomenclature |
HGNC (Hugo) | THRA 11796 |
| Cards |
Entrez_Gene (NCBI) | THRA thyroid hormone receptor alpha |
Aliases | AR7; CHNG6; EAR7; ERB-T-1; |
| ERBA; ERBA1; NR1A1; THRA1; THRA2; c-ERBA-1 |
GeneCards (Weizmann) | THRA |
Ensembl hg19 (Hinxton) | ENSG00000126351 [Gene_View] |
Ensembl hg38 (Hinxton) | ENSG00000126351 [Gene_View]  ENSG00000126351 [Sequence] chr17:40062965-40093002 [Contig_View] THRA [Vega] |
ICGC DataPortal | ENSG00000126351 |
TCGA cBioPortal | THRA |
AceView (NCBI) | THRA |
Genatlas (Paris) | THRA |
SOURCE (Princeton) | THRA |
Genetics Home Reference (NIH) | THRA |
| Genomic and cartography |
GoldenPath hg38 (UCSC) | THRA - chr17:40062965-40093002 + 17q21.1 [Description] (hg38-Dec_2013) |
GoldenPath hg19 (UCSC) | THRA - 17q21.1 [Description] (hg19-Feb_2009) |
GoldenPath | THRA - 17q21.1 [CytoView hg19] THRA - 17q21.1 [CytoView hg38] |
ImmunoBase | ENSG00000126351 |
genome Data Viewer NCBI | THRA [Mapview hg19] |
OMIM | 190120 614450 |
| Gene and transcription |
Genbank (Entrez) | AB209346 AB307686 AF522368 AK290071 AK290530 |
RefSeq transcript (Entrez) | NM_001190918 NM_001190919 NM_003250 NM_199334 |
RefSeq genomic (Entrez) | |
Consensus coding sequences : CCDS (NCBI) | THRA |
Alternative Splicing Gallery | ENSG00000126351 |
Gene Expression | THRA [ NCBI-GEO ] THRA [ EBI - ARRAY_EXPRESS ]
THRA [ SEEK ] THRA [ MEM ] |
Gene Expression Viewer (FireBrowse) | THRA [ Firebrowse - Broad ] |
Genevisible | Expression of THRA in : [tissues]  [cell-lines]  [cancer]  [perturbations]   |
BioGPS (Tissue expression) | 7067 |
GTEX Portal (Tissue expression) | THRA |
Human Protein Atlas | ENSG00000126351-THRA [pathology] [cell] [tissue] |
| Protein : pattern, domain, 3D structure |
UniProt/SwissProt | P10827 [function] [subcellular_location] [family_and_domains] [pathology_and_biotech] [ptm_processing] [expression] [interaction] |
NextProt | P10827 [Sequence] [Exons] [Medical] [Publications] |
With graphics : InterPro | P10827 |
Splice isoforms : SwissVar | P10827 |
PhosPhoSitePlus | P10827 |
Domaine pattern : Prosite (Expaxy) | NR_LBD (PS51843) NUCLEAR_REC_DBD_1 (PS00031) NUCLEAR_REC_DBD_2 (PS51030) |
Domains : Interpro (EBI) | NHR-like_dom_sf Nucl_hrmn_rcpt_lig-bd Nuclear_hrmn_rcpt ThyrH_rcpt Znf_hrmn_rcpt Znf_NHR/GATA |
Domain families : Pfam (Sanger) | Hormone_recep (PF00104) zf-C4 (PF00105) |
Domain families : Pfam (NCBI) | pfam00104 pfam00105 |
Domain families : Smart (EMBL) | HOLI (SM00430) ZnF_C4 (SM00399) |
Conserved Domain (NCBI) | THRA |
Blocks (Seattle) | THRA |
PDB (RSDB) | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
PDB Europe | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
PDB (PDBSum) | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
PDB (IMB) | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
Structural Biology KnowledgeBase | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
SCOP (Structural Classification of Proteins) | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
CATH (Classification of proteins structures) | 1NAV 2H77 2H79 3HZF 3ILZ 3JZB 4LNW 4LNX |
Superfamily | P10827 |
Human Protein Atlas [tissue] | ENSG00000126351-THRA [tissue] |
Peptide Atlas | P10827 |
HPRD | 07185 |
IPI | IPI00022991 IPI00219099 IPI00219100 IPI00219101 |
| Protein Interaction databases |
DIP (DOE-UCLA) | P10827 |
IntAct (EBI) | P10827 |
BioGRID | THRA |
STRING (EMBL) | THRA |
ZODIAC | THRA |
| Ontologies - Pathways |
QuickGO | P10827 |
Ontology : AmiGO | negative regulation of transcription by RNA polymerase II nuclear chromatin transcription regulatory region sequence-specific DNA binding RNA polymerase II regulatory region sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific cartilage condensation ossification thyroid hormone mediated signaling pathway regulation of thyroid hormone mediated signaling pathway DNA-binding transcription factor activity steroid hormone receptor activity nuclear receptor activity nuclear receptor activity protein binding nucleus nucleoplasm cytosol regulation of transcription by RNA polymerase II transcription by RNA polymerase II transcription initiation from RNA polymerase II promoter learning or memory regulation of heart contraction female courtship behavior transcription factor binding transcription factor binding zinc ion binding response to cold hormone-mediated signaling pathway hormone-mediated signaling pathway TBP-class protein binding negative regulation of RNA polymerase II transcriptional preinitiation complex assembly protein domain specific binding cell differentiation erythrocyte differentiation chromatin DNA binding regulation of myeloid cell apoptotic process signaling receptor activity signaling receptor activity host cell nucleus steroid hormone mediated signaling pathway protein-containing complex binding negative regulation of transcription, DNA-templated positive regulation of female receptivity positive regulation of transcription by RNA polymerase II regulation of lipid catabolic process thyroid hormone binding thyroid hormone binding RNA polymerase II transcription factor complex positive regulation of cold-induced thermogenesis negative regulation of DNA-templated transcription, initiation |
Ontology : EGO-EBI | negative regulation of transcription by RNA polymerase II nuclear chromatin transcription regulatory region sequence-specific DNA binding RNA polymerase II regulatory region sequence-specific DNA binding DNA-binding transcription factor activity, RNA polymerase II-specific DNA-binding transcription factor activity, RNA polymerase II-specific cartilage condensation ossification thyroid hormone mediated signaling pathway regulation of thyroid hormone mediated signaling pathway DNA-binding transcription factor activity steroid hormone receptor activity nuclear receptor activity nuclear receptor activity protein binding nucleus nucleoplasm cytosol regulation of transcription by RNA polymerase II transcription by RNA polymerase II transcription initiation from RNA polymerase II promoter learning or memory regulation of heart contraction female courtship behavior transcription factor binding transcription factor binding zinc ion binding response to cold hormone-mediated signaling pathway hormone-mediated signaling pathway TBP-class protein binding negative regulation of RNA polymerase II transcriptional preinitiation complex assembly protein domain specific binding cell differentiation erythrocyte differentiation chromatin DNA binding regulation of myeloid cell apoptotic process signaling receptor activity signaling receptor activity host cell nucleus steroid hormone mediated signaling pathway protein-containing complex binding negative regulation of transcription, DNA-templated positive regulation of female receptivity positive regulation of transcription by RNA polymerase II regulation of lipid catabolic process thyroid hormone binding thyroid hormone binding RNA polymerase II transcription factor complex positive regulation of cold-induced thermogenesis negative regulation of DNA-templated transcription, initiation |
Pathways : KEGG | Neuroactive ligand-receptor interaction Thyroid hormone signaling pathway |
NDEx Network | THRA |
Atlas of Cancer Signalling Network | THRA |
Wikipedia pathways | THRA |
| Orthology - Evolution |
OrthoDB | 7067 |
GeneTree (enSembl) | ENSG00000126351 |
Phylogenetic Trees/Animal Genes : TreeFam | THRA |
HOGENOM | P10827 |
Homologs : HomoloGene | THRA |
Homology/Alignments : Family Browser (UCSC) | THRA |
| Gene fusions - Rearrangements |
Fusion : Mitelman | AEBP1/THRA [7p13/17q21.1]   |
Fusion : Mitelman | FCHSD2/THRA [11q13.4/17q21.1]   |
Fusion : Mitelman | THRA/- [17q21.1/t(17;17)(q21;q21)]   |
Fusion : Mitelman | THRA/B4GALNT2 [17q21.1/17q21.32]   |
Fusion : Mitelman | THRA/GSDMA [17q21.1/17q21.1]   |
Fusion : Mitelman | THRA/PSMD3 [17q21.1/17q21.1]   |
Fusion : Mitelman | THRA/TADA2A [17q21.1/17q12]   |
Fusion Portal | THRA 17q21.1 B4GALNT2 17q21.32 BRCA |
Fusion Portal | THRA 17q21.1 GSDMA 17q21.1 GBM |
Fusion Portal | THRA 17q21.1 PSMD3 17q21.1 LUAD |
Fusion Portal | THRA 17q21.1 TADA2A 17q12 BRCA |
Fusion : Quiver | THRA |
| Polymorphisms : SNP and Copy number variants |
NCBI Variation Viewer | THRA [hg38] |
dbVar | THRA |
ClinVar | THRA |
Monarch | THRA |
1000_Genomes | THRA |
Exome Variant Server | THRA |
GNOMAD Browser | ENSG00000126351 |
Varsome Browser | THRA |
Genomic Variants (DGV) | THRA [DGVbeta] |
DECIPHER | THRA [patients] [syndromes] [variants] [genes] |
CONAN: Copy Number Analysis | THRA |
| Mutations |
ICGC Data Portal | THRA |
TCGA Data Portal | THRA |
Broad Tumor Portal | THRA |
OASIS Portal | THRA [ Somatic mutations - Copy number] |
Somatic Mutations in Cancer : COSMIC | THRA [overview] [genome browser] [tissue] [distribution] |
Somatic Mutations in Cancer : COSMIC3D | THRA |
Mutations and Diseases : HGMD | THRA |
LOVD (Leiden Open Variation Database) | Whole genome datasets |
LOVD (Leiden Open Variation Database) | LOVD 3.0 shared installation |
BioMuta | search THRA |
DgiDB (Drug Gene Interaction Database) | THRA |
DoCM (Curated mutations) | THRA (select the gene name) |
CIViC (Clinical Interpretations of Variants in Cancer) | THRA (select a term) |
intoGen | THRA |
Cancer3D | THRA(select the gene name) |
Impact of mutations | [PolyPhen2] [Provean] [Buck Institute : MutDB] [Mutation Assessor] [Mutanalyser] |
| Diseases |
---|
OMIM | 190120 614450 |
Orphanet | 12947 |
DisGeNET | THRA |
Medgen | THRA |
Genetic Testing Registry | THRA
|
NextProt | P10827 [Medical] |
GENETests | THRA |
Target Validation | THRA |
Huge Navigator |
THRA [HugePedia] |
ClinGen | THRA (curated) |
| Clinical trials, drugs, therapy |
---|
MyCancerGenome | THRA |
Protein Interactions : CTD | |
Pharm GKB Gene | PA36507 |
Pharos | P10827 |
Clinical trial | THRA |
| Miscellaneous |
---|
canSAR (ICR) | THRA (select the gene name) |
Harmonizome | THRA |
DataMed Index | THRA |
| Probes |
---|
| Litterature |
---|
PubMed | 193 Pubmed reference(s) in Entrez |
GeneRIFs | Gene References Into Functions (Entrez) |
EVEX | THRA |