NF2

NF2 (neurofibromatosis type 2)

22q12.2

  • CABP7 (22q12.2) NF2 (22q12.2)
  • EWSR1 (22q12.2) NF2 (22q12.2)
  • FBXO10 (9p13.2) NF2 (22q12.2)
  • GSTT1 (-) NF2 (22q12.2)
  • NF2 (22q12.2) CABP7 (22q12.2)
  • NF2 (22q12.2) CLTCL1 (22q11.21)
  • NF2 (22q12.2) EIF3D (22q12.3)
  • NF2 (22q12.2) GRAP2 (22q13.1)
  • NF2 (22q12.2) HSD3B2 (1p12)
  • NF2 (22q12.2) LSM14A (19q13.11)
  • NF2 (22q12.2) NF2 (22q12.2)
  • NF2 (22q12.2) PI4KA (22q11.21)
  • NF2 (22q12.2) PIEZO2 (18p11.22)
  • NF2 (22q12.2) RHOT1 (17q11.2)
  • NF2 (22q12.2) TCF20 (22q13.2)
  • RHOT1 (17q11.2) NF2 (22q12.2)
  • TCF20 (22q13.2) NF2 (22q12.2)
Loading...

Loading graph..