FN1

FN1 (fibronectin 1)

2q35

  • AGO4 (1p34.3) FN1 (2q35)
  • APPL2 (12q23.3) FN1 (2q35)
  • ARNTL (11p15.2) FN1 (2q35)
  • CCDC112 (5q22.3) FN1 (2q35)
  • CCDC84 (11q23.3) FN1 (2q35)
  • CDC27 (17q21.32) FN1 (2q35)
  • CSNK1D (17q25.3) FN1 (2q35)
  • DENND5A (11p15.4) FN1 (2q35)
  • ERCC1 (19q13.32) FN1 (2q35)
  • FN1 (2q35) ACVR2A (2q22.3)
  • FN1 (2q35) ALK (2p23.2)
  • FN1 (2q35) APOD (3q29)
  • FN1 (2q35) CCDC80 (3q13.2)
  • FN1 (2q35) CD52 (1p36.11)
  • FN1 (2q35) CDKN1B (12p13.1)
  • FN1 (2q35) CSH2 (17q23.3)
  • FN1 (2q35) DAGLB (7p22.1)
  • FN1 (2q35) FGFR1 (8p11.23)
  • FN1 (2q35) FN1 (2q35)
  • FN1 (2q35) HMGN1 (21q22.2)
  • FN1 (2q35) IQCG (3q29)
  • FN1 (2q35) KMT2A (11q23.3)
  • FN1 (2q35) LDOC1L (22q13.31)
  • FN1 (2q35) LYN (8q12.1)
  • FN1 (2q35) MAGEA8 (Xq28)
  • FN1 (2q35) MED22 (9q34.2)
  • FN1 (2q35) NFX1 (9p13.3)
  • FN1 (2q35) OPHN1 (Xq12)
  • FN1 (2q35) PIGL (17p11.2)
  • FN1 (2q35) RNH1 (11p15.5)
  • FN1 (2q35) TBC1D8B (Xq22.3)
  • FN1 (2q35) TONSL (8q24.3)
  • FN1 (2q35) YIPF4 (2p22.3)
  • FN1 (2q35) YWHAG (7q11.23)
  • FN1 (2q35) ZSCAN12 (6p22.1)
  • FUT3 (19p13.3) FN1 (2q35)
  • KMT2A (11q23.3) FN1 (2q35)
  • MCAM (11q23.3) FN1 (2q35)
  • MUC5B (11p15.5) FN1 (2q35)
  • MYT1L (2p25.3) FN1 (2q35)
  • NEMF (14q21.3) FN1 (2q35)
  • NUP98 (11p15.4) FN1 (2q35)
  • PMS1 (2q32.2) FN1 (2q35)
  • PTPRS (19p13.3) FN1 (2q35)
  • RACK1 (5q35.3) FN1 (2q35)
  • SLC20A1 (2q13) FN1 (2q35)
  • SMC3 (10q25.2) FN1 (2q35)
  • SNORD6 (11q21) FN1 (2q35)
  • SPARC (5q33.1) FN1 (2q35)
  • TBC1D20 (20p13) FN1 (2q35)
  • TFRC (3q29) FN1 (2q35)
  • TNPO3 (7q32.1) FN1 (2q35)
  • VASH1 (14q24.3) FN1 (2q35)
  • VWF (12p13.31) FN1 (2q35)
  • cytochrome_b () FN1 (2q35)
  • FN1 2q35 ALK 2p23.2
Loading...

Loading graph..