ZNF384

ZNF384 (Zinc Finger protein 384)

12p13.31

  • ARID1B (6q25.3) ZNF384 (12p13.31)
  • CREBBP (16p13.3) ZNF384 (12p13.31)
  • EP300 (22q13.2) ZNF384 (12p13.31)
  • EWSR1 (22q12.2) ZNF384 (12p13.31)
  • SMARCA2 (9p24.3) ZNF384 (12p13.31)
  • SYNRG (17q12) ZNF384 (12p13.31)
  • TAF15 (17q12) ZNF384 (12p13.31)
  • TCF3 (19p13.3) ZNF384 (12p13.31)
  • ZNF384 (12p13.31) CREBBP (16p13.3)
  • ZNF384 (12p13.31) EIF4B (12q13.13)
  • ZNF384 (12p13.31) EWSR1 (22q12.2)
  • ZNF384 (12p13.31) RNF180 (5q12.3)
  • ZNF384 (12p13.31) SDR16C5 (8q12.1)
  • ZNF384 (12p13.31) TAF15 (17q12)
Loading...

Loading graph..