ZNF587
ZNF587 (zinc finger protein 587)
19q13.43
- RGS12 (4p16.3) ZNF587 (19q13.43)
- THBS1 (15q14) ZNF587 (19q13.43)
- ZNF587 (19q13.43) EML4 (2p21)
- ZNF587 (19q13.43) PARN (16p13.12)
- ZNF587 (19q13.43) PHACTR2 (6q24.2)
- ZNF587 (19q13.43) SRC (20q11.23)
- ZNF587 (19q13.43) TMEM150B (19q13.42)
- ZNF587 (19q13.43) ZSCAN4 (19q13.43)
- ZNF587 SRC
- ZNF587 TMEM150B
Loading...
Loading graph..