CD68

CD68 (CD68 molecule)

17p13.1

  • CD68 (17p13.1) CD68 (17p13.1)
  • CD68 (17p13.1) GM2A (5q33.1)
  • CD68 (17p13.1) PSAP (10q22.1)
  • CD68 (17p13.1) RCC2 (1p36.13)
  • CD68 (17p13.1) SH3BGRL (Xq21.1)
  • CD68 (17p13.1) STK17B (2q32.3)
  • LITAF (16p13.13) CD68 (17p13.1)
  • PTPN4 (2q14.2) CD68 (17p13.1)
  • RABGAP1L (1q25.1) CD68 (17p13.1)
  • TRAK2 (2q33.1) CD68 (17p13.1)
Loading...

Loading graph..