Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 27235
MIM: 609825
HGNC: 25223
Ensembl: ENSG00000173085
Variants:
dbSNP: 27235
ClinVar: 27235
TCGA: ENSG00000173085
COSMIC: COQ2
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA133950441 | hmg coa reductase inhibitors | Chemical | ClinicalAnnotation | associated | PD | 20347093 | |
| PA134308647 | rosuvastatin | Chemical | ClinicalAnnotation | associated | PD | 20347093 | |
| PA444997 | Muscular Diseases | Disease | ClinicalAnnotation | associated | PD | 20347093 | |
| PA448500 | atorvastatin | Chemical | ClinicalAnnotation | associated | PD | 20347093 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38462771 | 2024 | Identification of COQ2 as a regulator of proliferation and lipid peroxidation through genome-scale CRISPR-Cas9 screening in myeloma cells. | 0 |
| 38462771 | 2024 | Identification of COQ2 as a regulator of proliferation and lipid peroxidation through genome-scale CRISPR-Cas9 screening in myeloma cells. | 0 |
| 35748722 | 2022 | COQ2 and SNCA polymorphisms interact with environmental factors to modulate the risk of multiple system atrophy and subtype disposition. | 2 |
| 35748722 | 2022 | COQ2 and SNCA polymorphisms interact with environmental factors to modulate the risk of multiple system atrophy and subtype disposition. | 2 |
| 33215859 | 2021 | Clinical spectrum in multiple families with primary COQ(10) deficiency. | 10 |
| 33397173 | 2021 | COQ2 mutation associated isolated nephropathy in two siblings from a Chinese pedigree. | 6 |
| 33215859 | 2021 | Clinical spectrum in multiple families with primary COQ(10) deficiency. | 10 |
| 33397173 | 2021 | COQ2 mutation associated isolated nephropathy in two siblings from a Chinese pedigree. | 6 |
| 30613928 | 2019 | Oxygen consumption rate for evaluation of COQ2 variants associated with multiple system atrophy. | 1 |
| 31398377 | 2019 | Genetic mutation analysis of the COQ2 gene in Italian patients with multiple system atrophy. | 2 |
| 30613928 | 2019 | Oxygen consumption rate for evaluation of COQ2 variants associated with multiple system atrophy. | 1 |
| 31398377 | 2019 | Genetic mutation analysis of the COQ2 gene in Italian patients with multiple system atrophy. | 2 |
| 29644397 | 2018 | COQ2 variants in Parkinson's disease and multiple system atrophy. | 4 |
| 29644397 | 2018 | COQ2 variants in Parkinson's disease and multiple system atrophy. | 4 |
| 28044327 | 2017 | Further phenotypic heterogeneity of CoQ10 deficiency associated with steroid resistant nephrotic syndrome and novel COQ2 and COQ6 variants. | 15 |
Citation
Dessen P
COQ2 (coenzyme Q2, polyprenyltransferase)
Atlas Genet Cytogenet Oncol Haematol. 2003-12-01
Online version: http://atlasgeneticsoncology.org/gene/40094/coq2
