Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1212
MIM: 118970
HGNC: 2091
Ensembl: ENSG00000175416
Variants:
dbSNP: 1212
ClinVar: 1212
TCGA: ENSG00000175416
COSMIC: CLTB
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33672612 | 2021 | Role of Clathrin Light Chains in Regulating Invadopodia Formation. | 4 |
| 33672612 | 2021 | Role of Clathrin Light Chains in Regulating Invadopodia Formation. | 4 |
| 28171750 | 2017 | Crosstalk between CLCb/Dyn1-Mediated Adaptive Clathrin-Mediated Endocytosis and Epidermal Growth Factor Receptor Signaling Increases Metastasis. | 50 |
| 28171750 | 2017 | Crosstalk between CLCb/Dyn1-Mediated Adaptive Clathrin-Mediated Endocytosis and Epidermal Growth Factor Receptor Signaling Increases Metastasis. | 50 |
| 26975582 | 2016 | Interaction with epsin 1 regulates the constitutive clathrin-dependent internalization of ErbB3. | 7 |
| 26975582 | 2016 | Interaction with epsin 1 regulates the constitutive clathrin-dependent internalization of ErbB3. | 7 |
| 24852344 | 2014 | Clathrin light chains are required for the gyrating-clathrin recycling pathway and thereby promote cell migration. | 27 |
| 24852344 | 2014 | Clathrin light chains are required for the gyrating-clathrin recycling pathway and thereby promote cell migration. | 27 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 19034380 | 2009 | Alterations in oligodendrocyte proteins, calcium homeostasis and new potential markers in schizophrenia anterior temporal lobe are revealed by shotgun proteome analysis. | 50 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 19034380 | 2009 | Alterations in oligodendrocyte proteins, calcium homeostasis and new potential markers in schizophrenia anterior temporal lobe are revealed by shotgun proteome analysis. | 50 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 16138905 | 2005 | Differential control of clathrin subunit dynamics measured with EW-FRAP microscopy. | 11 |
Citation
Dessen P
CLTB (clathrin light chain B)
Atlas Genet Cytogenet Oncol Haematol. 2003-11-01
Online version: http://atlasgeneticsoncology.org/gene/40106/cltb
