Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 2539
MIM: 305900
HGNC: 4057
Ensembl: ENSG00000160211
Variants:
dbSNP: 2539
ClinVar: 2539
TCGA: ENSG00000160211
COSMIC: G6PD
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA10176 | rasburicase | Chemical | ClinicalAnnotation, GuidelineAnnotation, LabelAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | associated | PD | 12075750, 12942574, 16204390, 17387701, 18561168, 19654083, 2019023, 20196170, 20701405, 22015451, 22190578, 22573495, 23209099, 23860572, 23989394, 24372186, 24750455, 24787449, 24915143, 25115783, 25988058, 26033222, 27119769, 28370399, 29290749, 9369411 | |
| PA10715 | sulfamethoxazole and trimethoprim | Chemical | ClinicalAnnotation, LabelAnnotation, MultilinkAnnotation, VariantAnnotation | ambiguous | PD | 16388034, 18349424, 20065266, 20732351, 24372186, 3495027, 4116253, 4120538, 4574753, 46571, 4818663, 5061461, 751223, 990860 | |
| PA10892 | gliclazide | Chemical | LabelAnnotation | associated | |||
| PA162370415 | Metabolic Syndrome | Disease | VipGene | associated | |||
| PA164713229 | Quinolone Antibacterials | Chemical | MultilinkAnnotation | associated | 24372186 | ||
| PA164713397 | Vitamin B-complex with vitamin C | Chemical | LabelAnnotation | associated | |||
| PA164746384 | nalidixic acid | Chemical | LabelAnnotation, VariantAnnotation | associated | PD | 4190560 | |
| PA164746899 | phenazopyridine | Chemical | ClinicalAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | associated | PD | 20701405, 24372186, 6125724, 6410650 | |
| PA164747026 | trihexyphenidyl | Chemical | VariantAnnotation | not associated | PD | ||
| PA164747038 | sulfametopyrazine | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 1247492, 4574753 | |
| PA164748741 | mepivacaine | Chemical | LabelAnnotation | associated | |||
| PA164774902 | tolazamide | Chemical | LabelAnnotation | associated | |||
| PA164777036 | hydroxychloroquine | Chemical | LabelAnnotation | associated | |||
| PA165108889 | Favism | Disease | VipGene | associated | 10643148 | ||
| PA165111697 | artesunate | Chemical | ClinicalAnnotation | associated | PD | ||
| PA165857066 | Anemia, Hemolytic, Congenital Nonspherocytic | Disease | VipGene | associated | 11852882 | ||
| PA165857067 | chlorproguanil | Chemical | ClinicalAnnotation, VipGene | associated | PD | 20599264, 12387962, 15183620 | |
| PA165858618 | 3-aminopyridine-2-carboxaldehyde thiosemicarbazone | Chemical | VipGene | associated | 16493607 | ||
| PA165947827 | G6PD A- 202A_376G | Haplotype | VipGene | associated | 1138591, 12064901, 15126005, 15183620, 18452027, 18494377, 1879833, 21376116, 2321910, 2572288, 4108978, 5091568, 5448, 6433630, 7617034, 7906668, 8648264, 10747271 | ||
| PA165958406 | dimercaprol | Chemical | ClinicalAnnotation, MultilinkAnnotation, VariantAnnotation | associated | PD | 417891 | |
| PA165963961 | pegloticase | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | associated | PD | 25224415, 26906307 | |
| PA166048714 | Pregnancy | Disease | VariantAnnotation | associated | PD | 5897424 | |
| PA166048814 | Hyperuricemia | Disease | VariantAnnotation | associated | PD | 18561168, 2019023, 22573495, 23209099 | |
| PA166048926 | Lead Poisoning, Nervous System, Childhood | Disease | ClinicalAnnotation, VariantAnnotation | associated | PD | 417891 | |
| PA166114911 | dabrafenib | Chemical | LabelAnnotation | associated | |||
| PA166114925 | mafenide | Chemical | LabelAnnotation, VariantAnnotation | associated | PD | 4722683 | |
| PA166115361 | sodium nitrite | Chemical | LabelAnnotation | associated | |||
| PA166115364 | trametinib | Chemical | LabelAnnotation | associated | |||
| PA166115579 | pamaquine | Chemical | MultilinkAnnotation, VariantAnnotation | associated | PD | 23530079 | |
| PA166115580 | tafenoquine | Chemical | LabelAnnotation, VariantAnnotation | associated | PD | ||
| PA166115581 | sitamaquine | Chemical | VariantAnnotation | associated | PD | ||
| PA166123066 | menadione sodium bisulfite | Chemical | VariantAnnotation | not associated | PD | ||
| PA166154579 | rs4149056 | Variant | LabelAnnotation | associated | |||
| PA166157859 | rs1050828 | Variant | VipGene | associated | 12064901, 17018380, 11852882 | ||
| PA166157860 | rs1050829 | Variant | VipGene | associated | 12064901, 18494377, 3446582, 10747271 | ||
| PA166157867 | rs2230037 | Variant | VipGene | associated | 2321910 | ||
| PA166157880 | rs5030868 | Variant | VipGene | associated | 18177777, 2321910, 2502894, 8562390, 8648264, 12064901 | ||
| PA166157888 | rs72554665 | Variant | VipGene | associated | 10745013, 11499668, 12064901, 17018380, 1953767, 4379606, 7949118, 8364584, 10643148 | ||
| PA166163260 | moviprep | Chemical | LabelAnnotation | associated | |||
| PA166176008 | erythromycin ethylsuccinate / sulfisoxazole acetyl | Chemical | LabelAnnotation | associated | |||
| PA166176018 | lidocaine / prilocaine | Chemical | LabelAnnotation | associated | |||
| PA166182735 | lidocaine and tetracaine | Chemical | LabelAnnotation | associated | |||
| PA166182783 | articaine / epinephrine | Chemical | LabelAnnotation | associated | |||
| PA166182885 | oxymetazoline and tetracaine | Chemical | LabelAnnotation | associated | |||
| PA166183785 | amlodipine / atorvastatin / perindopril arginine | Chemical | LabelAnnotation | associated | |||
| PA166183788 | metabutethamine | Chemical | LabelAnnotation | associated | |||
| PA166184057 | bisoprolol fumarate / perindopril arginine | Chemical | LabelAnnotation | associated | |||
| PA166184059 | carbasalate calcium | Chemical | LabelAnnotation | associated | |||
| PA166184061 | acetaminophen / codeine | Chemical | LabelAnnotation | associated | |||
| PA166184081 | nicorandil | Chemical | LabelAnnotation | associated | |||
| PA166184496 | acetaminophen / tramadol | Chemical | LabelAnnotation | associated | |||
| PA166184497 | Paracetamol, combinations excl. Psycholeptics (Vicks MediNait Sirup) | Chemical | LabelAnnotation | associated | |||
| PA443250 | Acquired Immunodeficiency Syndrome | Disease | VipGene | associated | 21376267 | ||
| PA443340 | Anemia | Disease | VariantAnnotation, VipGene | ambiguous | PD | 11852882, 4574753 | |
| PA443343 | Anemia, Hemolytic | Disease | ClinicalAnnotation, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 10643148, 10793824, 11048840, 11418378, 11824767, 11852882, 1247492, 12659, 15126005, 15587250, 15655011, 15787927, 15842651, 16179085, 16493607, 1669155, 17026773, 17444323, 18561168, 20065266, 20127091, 2019023, 20732351, 21147013, 22015451, 23135803, 23530079, 24101478, 24372186, 2502894, 26033222, 26906307, 3495027, 407765, 4190560, 4644297, 5091568, 5345938, 5559437, 5897424, 6021320, 6125724, 6410650, 79931, 9590495, 9605379 | |
| PA443425 | Arteriosclerosis | Disease | VipGene | associated | |||
| PA443430 | Arthritis | Disease | VariantAnnotation | associated | PD | 2502894 | |
| PA443580 | Burkitt Lymphoma | Disease | VariantAnnotation | associated | PD | 17387701, 20196170, 22190578 | |
| PA443582 | Burns | Disease | VariantAnnotation | associated | PD | 1138591 | |
| PA443635 | Cardiovascular Diseases | Disease | VipGene | associated | |||
| PA443750 | Colitis, Ulcerative | Disease | VariantAnnotation | associated | PD | 4386139 | |
| PA443890 | Diabetes Mellitus, Type 2 | Disease | ClinicalAnnotation, VariantAnnotation, VipGene | associated | PD | 15126005, 21147013, 8562390 | |
| PA444318 | Gout | Disease | VariantAnnotation | associated | PD | 25224415, 26906307 | |
| PA444400 | Hematuria | Disease | VariantAnnotation | associated | PD | 6125724 | |
| PA444411 | Hemolysis | Disease | ClinicalAnnotation, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 10772204, 10793824, 11048840, 1138591, 11418378, 11824767, 11852882, 12075750, 1247492, 12659, 12942574, 13360274, 15587250, 15655011, 15787927, 15842651, 16179085, 16204390, 16388034, 16493607, 1669155, 17026773, 17387701, 17444323, 18349424, 18561168, 19654083, 19883154, 20065266, 2019023, 20196170, 20732351, 21147013, 22015451, 22190578, 22573495, 23135803, 23209099, 23860572, 23989394, 24750455, 2502894, 25115783, 25224415, 25988058, 26033222, 26906307, 28370399, 2858743, 29290749, 3495027, 4116253, 4120538, 417891, 4386139, 4574753, 4644297, 46571, 4722683, 4818663, 5061461, 5091568, 5345938, 5559437, 5897424, 6021320, 6125724, 6410650, 751223, 9369411, 9590495, 9605379, 990860 | |
| PA444511 | Hyperbilirubinemia | Disease | VariantAnnotation, VipGene | associated | PD | 11048840 | |
| PA444614 | Infection | Disease | VariantAnnotation | not associated | PD | 4120538 | |
| PA444626 | Insulin Resistance | Disease | VipGene | associated | |||
| PA444648 | Jaundice | Disease | VariantAnnotation | associated | PD | 15787927 | |
| PA444650 | Jaundice, Neonatal | Disease | VipGene | associated | 11852882 | ||
| PA444683 | Kidney Failure, Acute | Disease | VariantAnnotation | associated | PD | 16204390, 23989394 | |
| PA444750 | Leukemia | Disease | VariantAnnotation | associated | PD | ||
| PA444756 | Leukemia, Lymphoid | Disease | VariantAnnotation | associated | PD | 23860572 | |
| PA444859 | Malaria | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 10772204, 11757641, 15183620, 20963329, 23135803, 23530079, 24101478, 2858743, 3301042, 4574753, 6345013, 9753421 | |
| PA444942 | Methemoglobinemia | Disease | ClinicalAnnotation, VariantAnnotation | associated | PD | 11418378, 12075750, 12942574, 15587250, 15787927, 15842651, 16204390, 16493607, 17387701, 18561168, 19654083, 2019023, 20196170, 22015451, 22190578, 22573495, 23209099, 23860572, 23989394, 24750455, 25115783, 25224415, 25988058, 26033222, 26906307, 27119769, 28370399, 29290749, 5091568, 9369411, 9590495, 9605379 | |
| PA445062 | Neoplasms | Disease | VariantAnnotation, VipGene | associated | PD | 12075750, 12942574, 19654083, 2019023 | |
| PA445355 | Pneumonia | Disease | VariantAnnotation | not associated | PD | 16388034, 19883154 | |
| PA445428 | Protein Deficiency | Disease | ClinicalAnnotation | associated | PD | 11048840, 11418378, 11824767, 12075750, 12942574, 15587250, 15655011, 15787927, 15842651, 16179085, 16204390, 16493607, 17026773, 17387701, 17444323, 18561168, 19654083, 2019023, 20196170, 22015451, 22190578, 22573495, 23135803, 23209099, 23860572, 23989394, 24750455, 25115783, 25988058, 26033222, 28370399, 29290749, 5091568, 9369411, 9590495, 9605379 | |
| PA445970 | Typhoid Fever | Disease | VariantAnnotation | ambiguous | PD | 4116253, 4644297, 5559437, 751223 | |
| PA446108 | Colorectal Neoplasms | Disease | VariantAnnotation | associated | PD | 20127091 | |
| PA446126 | Tumor Lysis Syndrome | Disease | VariantAnnotation | associated | PD | 24750455, 28370399 | |
| PA446155 | Precursor Cell Lymphoblastic Leukemia-Lymphoma | Disease | VariantAnnotation | associated | PD | 9369411 | |
| PA446166 | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | Disease | VariantAnnotation | associated | PD | 27119769 | |
| PA446390 | Malaria, Falciparum | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 10772204, 11757641 | |
| PA446392 | Malaria, Vivax | Disease | VariantAnnotation | associated | PD | ||
| PA446771 | Sepsis | Disease | VariantAnnotation | not associated | PD | 3495027 | |
| PA447230 | HIV Infections | Disease | VariantAnnotation, VipGene | ambiguous | PD | 18349424, 20732351, 21376267 | |
| PA448015 | acetaminophen | Chemical | LabelAnnotation, VariantAnnotation | ambiguous | PD | ||
| PA448382 | aminosalicylic acid | Chemical | VariantAnnotation | not associated | PD | ||
| PA448404 | amodiaquine | Chemical | ClinicalAnnotation | associated | PD | ||
| PA448497 | aspirin | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 2502894, 714540, 993904, 10793824, 13836342, 2502894 | |
| PA448502 | atovaquone | Chemical | VariantAnnotation | not associated | 19883154 | ||
| PA448810 | carmustine | Chemical | VipGene | associated | 539595 | ||
| PA448866 | ceftriaxone | Chemical | LabelAnnotation | associated | |||
| PA448927 | chloramphenicol | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 10793824, 4116253, 4644297, 5345938, 5559437, 6021320 | |
| PA448946 | chloroprocaine | Chemical | LabelAnnotation | associated | |||
| PA448948 | chloroquine | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 1247492, 15655011, 16179085, 23530079, 24101478, 79931 | |
| PA448966 | chlorpropamide | Chemical | LabelAnnotation | associated | |||
| PA449009 | ciprofloxacin | Chemical | ClinicalAnnotation, LabelAnnotation, MultilinkAnnotation, VariantAnnotation | associated | PD | 20127091 | |
| PA449092 | colchicine | Chemical | VariantAnnotation | not associated | PD | ||
| PA449211 | dapsone | Chemical | ClinicalAnnotation, LabelAnnotation, MultilinkAnnotation, VariantAnnotation, VipGene | associated | PD | 20599264, 20701405, 12387962, 15183620, 18349424, 24372186 | |
| PA449212 | daunorubicin | Chemical | VariantAnnotation, VipGene | associated | PK | 8648264 | |
| PA449412 | doxorubicin | Chemical | VipGene | associated | 539595 | ||
| PA449415 | doxycycline | Chemical | VariantAnnotation | not associated | PD | ||
| PA449685 | flutamide | Chemical | LabelAnnotation | associated | |||
| PA449733 | ganciclovir | Chemical | VariantAnnotation | not associated | 19883154 | ||
| PA449761 | glimepiride | Chemical | LabelAnnotation | associated | |||
| PA449762 | glipizide | Chemical | LabelAnnotation | associated | |||
| PA449782 | glibenclamide | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation, VipGene | associated | PD | 20701405, 8562390, 15126005, 21147013, 8562390 | |
| PA450112 | isoniazid | Chemical | VariantAnnotation | not associated | PD | ||
| PA450213 | levodopa | Chemical | VariantAnnotation | not associated | PD | ||
| PA450348 | mefloquine | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | ambiguous | PD | 10772204, 11757641, 23530079, 24101478, 2858743, 3301042, 6345013, 9753421 | |
| PA450457 | methylene blue | Chemical | ClinicalAnnotation, LabelAnnotation, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 11048840, 11418378, 11824767, 15587250, 15655011, 15787927, 15842651, 16179085, 16493607, 17026773, 17444323, 18561168, 20701405, 22015451, 23135803, 24372186, 26033222, 27119769, 5091568, 9590495, 9605379 | |
| PA450475 | metoclopramide | Chemical | LabelAnnotation | associated | |||
| PA450555 | moxifloxacin | Chemical | LabelAnnotation | associated | |||
| PA450640 | nitrofurantoin | Chemical | ClinicalAnnotation, LabelAnnotation, Literature, MultilinkAnnotation, VariantAnnotation, VipGene | associated | PD | 12659, 1669155, 20701405, 5897424 | |
| PA450654 | norfloxacin | Chemical | LabelAnnotation | associated | |||
| PA450684 | ofloxacin | Chemical | LabelAnnotation | associated | |||
| PA450877 | perindopril | Chemical | LabelAnnotation | associated | |||
| PA450932 | phenylbutazone | Chemical | VariantAnnotation | not associated | PD | ||
| PA450947 | phenytoin | Chemical | VariantAnnotation | not associated | PD | ||
| PA450970 | pioglitazone | Chemical | LabelAnnotation | associated | |||
| PA451101 | prilocaine | Chemical | LabelAnnotation | associated | |||
| PA451103 | primaquine | Chemical | ClinicalAnnotation, LabelAnnotation, MultilinkAnnotation, VariantAnnotation, VipGene | ambiguous | PD | 10793824, 13360274, 18349424, 20701405, 20963329, 22972117, 23530079, 24101478, 24372186 | |
| PA451106 | probenecid | Chemical | LabelAnnotation, VariantAnnotation | ambiguous | PD | ||
| PA451124 | proguanil | Chemical | VariantAnnotation | not associated | PD | ||
| PA451193 | pyrimethamine | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 10772204, 4574753 | |
| PA451213 | quinine | Chemical | LabelAnnotation, VariantAnnotation | associated | PD | 407765 | |
| PA451271 | ropivacaine | Chemical | LabelAnnotation | associated | |||
| PA451512 | streptomycin | Chemical | VariantAnnotation | not associated | PD | ||
| PA451521 | succimer | Chemical | LabelAnnotation | associated | |||
| PA451539 | sulfadiazine | Chemical | LabelAnnotation, MultilinkAnnotation | associated | 24372186 | ||
| PA451540 | sulfadoxine | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 1247492, 4574753 | |
| PA451544 | sulfamethoxazole | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 16388034, 18349424, 20065266, 20732351, 3495027, 4116253, 4120538, 4574753, 46571, 4818663, 5061461, 751223, 990860 | |
| PA451545 | sulfanilamide | Chemical | VariantAnnotation | associated | PD | 10793824 | |
| PA451547 | sulfasalazine | Chemical | ClinicalAnnotation, LabelAnnotation, VariantAnnotation | associated | PD | 4386139 | |
| PA451718 | tolbutamide | Chemical | LabelAnnotation | associated | |||
| PA451788 | trimethoprim | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 16388034, 18349424, 20065266, 20732351, 3495027, 4116253, 4120538, 4574753, 46571, 4818663, 5061461, 751223, 990860 | |
| PA451850 | vancomycin | Chemical | VariantAnnotation | not associated | PD | 3495027 | |
| PA451898 | vitamin c | Chemical | LabelAnnotation, VariantAnnotation | associated | PD | 1138591, 11418378 | |
| PA452200 | antithrombotic agents | Chemical | LabelAnnotation | associated |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37068513 | 2024 | Prevalence of Glucose-6-Phosphate Dehydrogenase Deficiency in Male Newborn Infants and Its Relationship with Neonatal Jaundice in Thailand. | 0 |
| 37666358 | 2024 | Multi-omics analyses of G6PD deficiency variants in Chinese population. | 0 |
| 37741911 | 2024 | Glucose-6-phosphate dehydrogenase deficiency accelerates arterial aging in diabetes. | 0 |
| 38134753 | 2024 | A positive correlation between mutated gene of sickle cell anemia and glucose-6-phosphate dehydrogenase among gond tribes of Chhattisgarh, India. | 0 |
| 38188142 | 2024 | Evaluating the relationship between Clinical G6PD enzyme activity and gene variants. | 0 |
| 38194707 | 2024 | G6PD is a prognostic biomarker correlated with immune infiltrates in lung adenocarcinoma and pulmonary arterial hypertension. | 0 |
| 38404290 | 2024 | Glucose-6-Phosphatase-Dehydrogenase activity as modulative association between Parkinson's disease and periodontitis. | 0 |
| 38593787 | 2024 | Associations between COVID-19 and Glucose-6-Phosphate Dehydrogenase Activity in Brazil. | 0 |
| 38725027 | 2024 | Kinetics of glucose-6-phosphate dehydrogenase (G6PD) activity during Plasmodium vivax infection: implications for early radical malaria treatment. | 0 |
| 38834682 | 2024 | Risk of diabetes mellitus based on the interactive association between G6PD rs72554664 polymorphism and sex in Taiwan Biobank individuals. | 0 |
| 38938571 | 2024 | The global role of G6PD in infection and immunity. | 0 |
| 37068513 | 2024 | Prevalence of Glucose-6-Phosphate Dehydrogenase Deficiency in Male Newborn Infants and Its Relationship with Neonatal Jaundice in Thailand. | 0 |
| 37666358 | 2024 | Multi-omics analyses of G6PD deficiency variants in Chinese population. | 0 |
| 37741911 | 2024 | Glucose-6-phosphate dehydrogenase deficiency accelerates arterial aging in diabetes. | 0 |
| 38134753 | 2024 | A positive correlation between mutated gene of sickle cell anemia and glucose-6-phosphate dehydrogenase among gond tribes of Chhattisgarh, India. | 0 |
Citation
Dessen P
G6PD (glucose-6-phosphate dehydrogenase)
Atlas Genet Cytogenet Oncol Haematol. 2003-05-01
Online version: http://atlasgeneticsoncology.org/gene/40662/g6pd
