Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 9172
MIM: 603509
HGNC: 7614
Ensembl: ENSG00000036448
Variants:
dbSNP: 9172
ClinVar: 9172
TCGA: ENSG00000036448
COSMIC: MYOM2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000036448 | ENST00000262113 | P54296 |
| ENSG00000036448 | ENST00000523438 | E7EWH9 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33033063 | 2020 | Identification of MYOM2 as a candidate gene in hypertrophic cardiomyopathy and Tetralogy of Fallot, and its functional evaluation in the Drosophila heart. | 16 |
| 33033063 | 2020 | Identification of MYOM2 as a candidate gene in hypertrophic cardiomyopathy and Tetralogy of Fallot, and its functional evaluation in the Drosophila heart. | 16 |
| 23792176 | 2013 | Dysferlin interacts with calsequestrin-1, myomesin-2 and dynein in human skeletal muscle. | 17 |
| 23792176 | 2013 | Dysferlin interacts with calsequestrin-1, myomesin-2 and dynein in human skeletal muscle. | 17 |
| 12972258 | 2003 | Muscle-type creatine kinase interacts with central domains of the M-band proteins myomesin and M-protein. | 30 |
| 12972258 | 2003 | Muscle-type creatine kinase interacts with central domains of the M-band proteins myomesin and M-protein. | 30 |
Citation
Dessen P
MYOM2 (myomesin 2)
Atlas Genet Cytogenet Oncol Haematol. 2003-12-01
Online version: http://atlasgeneticsoncology.org/gene/41484/myom2
