Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 10090
MIM: 610752
HGNC: 17223
Ensembl: ENSG00000111962
Variants:
dbSNP: 10090
ClinVar: 10090
TCGA: ENSG00000111962
COSMIC: UST
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000111962 | ENST00000367463 | Q9Y2C2 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA447321 | Depressive Disorder, Major | Disease | ClinicalAnnotation | associated | PD | 20360315 | |
| PA450657 | nortriptyline | Chemical | ClinicalAnnotation, MultilinkAnnotation | associated | PD | 20360315, 25916525 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 27511124 | 2016 | Enzyme overexpression - an exercise toward understanding regulation of heparan sulfate biosynthesis. | 6 |
| 27511124 | 2016 | Enzyme overexpression - an exercise toward understanding regulation of heparan sulfate biosynthesis. | 6 |
| 23620144 | 2013 | Genome-wide scan of job-related exhaustion with three replication studies implicate a susceptibility variant at the UST gene locus. | 7 |
| 23620144 | 2013 | Genome-wide scan of job-related exhaustion with three replication studies implicate a susceptibility variant at the UST gene locus. | 7 |
| 20360315 | 2010 | Genome-wide pharmacogenetics of antidepressant response in the GENDEP project. | 117 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20360315 | 2010 | Genome-wide pharmacogenetics of antidepressant response in the GENDEP project. | 117 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
| 19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
| 17227754 | 2007 | Mutational study of heparan sulfate 2-O-sulfotransferase and chondroitin sulfate 2-O-sulfotransferase. | 15 |
| 17227754 | 2007 | Mutational study of heparan sulfate 2-O-sulfotransferase and chondroitin sulfate 2-O-sulfotransferase. | 15 |
| 16192264 | 2005 | Recognition of sulfation pattern of chondroitin sulfate by uronosyl 2-O-sulfotransferase. | 7 |
| 16192264 | 2005 | Recognition of sulfation pattern of chondroitin sulfate by uronosyl 2-O-sulfotransferase. | 7 |
Citation
Dessen P
UST (uronyl 2-sulfotransferase)
Atlas Genet Cytogenet Oncol Haematol. 2003-05-01
Online version: http://atlasgeneticsoncology.org/gene/42775/ust
