Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 22803
MIM: 608851
HGNC: 12836
Ensembl: ENSG00000088930
Variants:
dbSNP: 22803
ClinVar: 22803
TCGA: ENSG00000088930
COSMIC: XRN2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000088930 | ENST00000377191 | Q9H0D6 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37191774 | 2023 | The exoribonuclease XRN2 mediates degradation of the long non-coding telomeric RNA TERRA. | 1 |
| 37191774 | 2023 | The exoribonuclease XRN2 mediates degradation of the long non-coding telomeric RNA TERRA. | 1 |
| 35563787 | 2022 | XRN2 Is Required for Cell Motility and Invasion in Glioblastomas. | 3 |
| 36344846 | 2022 | The transcriptional terminator XRN2 and the RNA-binding protein Sam68 link alternative polyadenylation to cell cycle progression in prostate cancer. | 7 |
| 35563787 | 2022 | XRN2 Is Required for Cell Motility and Invasion in Glioblastomas. | 3 |
| 36344846 | 2022 | The transcriptional terminator XRN2 and the RNA-binding protein Sam68 link alternative polyadenylation to cell cycle progression in prostate cancer. | 7 |
| 33626405 | 2021 | Upregulation of XRN2 acts as an oncogene in oral squamous cell carcinoma and correlates with poor prognosis. | 2 |
| 33626405 | 2021 | Upregulation of XRN2 acts as an oncogene in oral squamous cell carcinoma and correlates with poor prognosis. | 2 |
| 32747416 | 2020 | Genome-wide R-loop analysis defines unique roles for DDX5, XRN2, and PRMT5 in DNA/RNA hybrid resolution. | 32 |
| 32747416 | 2020 | Genome-wide R-loop analysis defines unique roles for DDX5, XRN2, and PRMT5 in DNA/RNA hybrid resolution. | 32 |
| 30840897 | 2019 | Rapid Depletion of DIS3, EXOSC10, or XRN2 Reveals the Immediate Impact of Exoribonucleolysis on Nuclear RNA Metabolism and Transcriptional Control. | 33 |
| 31230729 | 2019 | Novel Insight Into the Etiology of Autism Spectrum Disorder Gained by Integrating Expression Data With Genome-wide Association Statistics. | 39 |
| 30840897 | 2019 | Rapid Depletion of DIS3, EXOSC10, or XRN2 Reveals the Immediate Impact of Exoribonucleolysis on Nuclear RNA Metabolism and Transcriptional Control. | 33 |
| 31230729 | 2019 | Novel Insight Into the Etiology of Autism Spectrum Disorder Gained by Integrating Expression Data With Genome-wide Association Statistics. | 39 |
| 30035655 | 2018 | An end in sight? Xrn2 and transcriptional termination by RNA polymerase II. | 7 |
Citation
Dessen P
XRN2 (5-3 exoribonuclease 2)
Atlas Genet Cytogenet Oncol Haematol. 2003-12-01
Online version: http://atlasgeneticsoncology.org/gene/42850/xrn2
