Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 255239
MIM: 608774
HGNC: 21027
Ensembl: ENSG00000170209
Variants:
dbSNP: 255239
ClinVar: 255239
TCGA: ENSG00000170209
COSMIC: ANKK1
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000170209 | ENST00000303941 | Q8NFD2 |
| ENSG00000170209 | ENST00000542948 | H0YH32 |
Expression (GTEx)
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA10026 | aripiprazole | Chemical | ClinicalAnnotation | associated | PD | 18855532, 18926547 | |
| PA128406954 | Weight gain | Disease | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 20714340, 23851570, 23859574, 26872113 | |
| PA151186253 | nemonapride | Chemical | ClinicalAnnotation | associated | PD | 10823405 | |
| PA164712720 | Drugs used in nicotine dependence | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 15077009, 19273465, 21540761 | |
| PA443309 | Alcoholism | Disease | ClinicalAnnotation | associated | PD | 10490697, 11054774, 17989061, 1839129, 1969501, 1979357, 27447243, 8033754 | |
| PA444065 | Epilepsy | Disease | ClinicalAnnotation | associated | PD | ||
| PA444460 | Heroin Dependence | Disease | ClinicalAnnotation | associated | PD | 23651024 | |
| PA444545 | Hyperprolactinemia | Disease | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 20714340, 23851570, 23859574, 26872113 | |
| PA445043 | Opioid-Related Disorders | Disease | ClinicalAnnotation | associated | PD | 11054774, 23651024, 25500252 | |
| PA445048 | Nausea | Disease | ClinicalAnnotation | associated | PD | 24360851 | |
| PA445876 | Tobacco Use Disorder | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PD | 14570538, 15077009, 15492764, 17654295, 18058343, 19273465, 21540761, 25881752, 26153084 | |
| PA446878 | Cocaine-Related Disorders | Disease | ClinicalAnnotation | associated | PD | 23635803 | |
| PA447216 | Schizophrenia | Disease | ClinicalAnnotation | associated | PD | 10823405, 18855532, 18926547 | |
| PA447268 | tardive dyskinesia | Disease | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 20714340, 23851570, 23859574, 26872113 | |
| PA448073 | ethanol | Chemical | ClinicalAnnotation | associated | PD | 10490697, 11054774, 17989061, 1839129, 1969501, 1979357, 27447243, 8033754 | |
| PA448687 | bupropion | Chemical | ClinicalAnnotation | associated | PD | 14570538, 15492764, 17654295, 18058343, 25881752, 26153084 | |
| PA449061 | clozapine | Chemical | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 20714340, 23851570, 23859574, 26872113 | |
| PA449376 | disulfiram | Chemical | ClinicalAnnotation | associated | PD | 23635803 | |
| PA449841 | haloperidol | Chemical | MultilinkAnnotation | associated | 27023437 | ||
| PA450401 | methadone | Chemical | ClinicalAnnotation | associated | PD | 23651024 | |
| PA450626 | nicotine | Chemical | ClinicalAnnotation | associated | PD | 15077009, 19273465, 21540761 | |
| PA450688 | olanzapine | Chemical | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 20714340, 23559402, 23851570, 23859574, 26872113 | |
| PA451114 | prochlorperazine | Chemical | ClinicalAnnotation | associated | PD | 24360851 | |
| PA451257 | risperidone | Chemical | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 18855532, 18926547, 20714340, 23851570, 23859574, 26872113 | |
| PA451846 | valproic acid | Chemical | ClinicalAnnotation | associated | PD | ||
| PA452233 | antipsychotics | Chemical | ClinicalAnnotation | associated | PD | 17767146, 18086475, 18180754, 18579277, 18855532, 18926547, 20714340, 23851570, 23859574, 26872113 | |
| PA452618 | opioids | Chemical | ClinicalAnnotation | associated | PD | 11054774, 25500252 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36437548 | 2023 | The ANKK1/DRD2 gene TaqIA polymorphism (rs1800497) is associated with the severity of extrapyramidal side effects of haloperidol treatment in CYP2D6 extensive metabolizers with schizophrenia spectrum disorders. | 1 |
| 36805080 | 2023 | The Addiction-Susceptibility TaqIA/Ankk1 Controls Reward and Metabolism Through D(2) Receptor-Expressing Neurons. | 2 |
| 36437548 | 2023 | The ANKK1/DRD2 gene TaqIA polymorphism (rs1800497) is associated with the severity of extrapyramidal side effects of haloperidol treatment in CYP2D6 extensive metabolizers with schizophrenia spectrum disorders. | 1 |
| 36805080 | 2023 | The Addiction-Susceptibility TaqIA/Ankk1 Controls Reward and Metabolism Through D(2) Receptor-Expressing Neurons. | 2 |
| 36043564 | 2022 | Temporomandibular disorder in construction workers associated with ANKK1 and DRD2 genes. | 0 |
| 36043564 | 2022 | Temporomandibular disorder in construction workers associated with ANKK1 and DRD2 genes. | 0 |
| 32020513 | 2021 | Associations of the ANKK1 and DRD2 gene polymorphisms with overweight, obesity and hedonic hunger among women from the Northwest of Iran. | 12 |
| 32889058 | 2021 | Epistatic effect of Ankyrin repeat and kinase domain containing 1 - Dopamine receptor D2 and catechol-o-methyltransferase single nucleotide polymorphisms on the risk for hazardous use of alcohol in Lithuanian population. | 2 |
| 33524518 | 2021 | Genetic diversity of the North African population revealed by the typing of SNPs in the DRD2/ANKK1 genomic region. | 1 |
| 33972609 | 2021 | Regulatory rare variants of the dopaminergic gene ANKK1 as potential risk factors for Parkinson's disease. | 3 |
| 34420901 | 2021 | Genotypes of ANKK1 and DRD2 genes and risk of metabolic syndrome and its components: A cross-sectional study on Iranian women. | 0 |
| 34440413 | 2021 | Analysis of Selected Variants of DRD2 and ANKK1 Genes in Combat Athletes. | 1 |
| 34470923 | 2021 | Investigating the association between common DRD2/ANKK1 genetic polymorphisms and schizophrenia: a meta-analysis. | 5 |
| 32020513 | 2021 | Associations of the ANKK1 and DRD2 gene polymorphisms with overweight, obesity and hedonic hunger among women from the Northwest of Iran. | 12 |
| 32889058 | 2021 | Epistatic effect of Ankyrin repeat and kinase domain containing 1 - Dopamine receptor D2 and catechol-o-methyltransferase single nucleotide polymorphisms on the risk for hazardous use of alcohol in Lithuanian population. | 2 |
Citation
Dessen P
ANKK1 (ankyrin repeat and kinase domain containing 1)
Atlas Genet Cytogenet Oncol Haematol. 2006-10-01
Online version: http://atlasgeneticsoncology.org/gene/43121/ankk1
