Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 23551
MIM: 612842
HGNC: 18229
Ensembl: ENSG00000100302
Variants:
dbSNP: 23551
ClinVar: 23551
TCGA: ENSG00000100302
COSMIC: RASD2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000100302 | ENST00000216127 | Q96D21 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 34070217 | 2021 | Involvement of the Protein Ras Homolog Enriched in the Striatum, Rhes, in Dopaminergic Neurons' Degeneration: Link to Parkinson's Disease. | 3 |
| 34070217 | 2021 | Involvement of the Protein Ras Homolog Enriched in the Striatum, Rhes, in Dopaminergic Neurons' Degeneration: Link to Parkinson's Disease. | 3 |
| 31638189 | 2019 | Bioinformatics analysis of Ras homologue enriched in the striatum, a potential target for Huntington's disease therapy. | 9 |
| 31638189 | 2019 | Bioinformatics analysis of Ras homologue enriched in the striatum, a potential target for Huntington's disease therapy. | 9 |
| 30064488 | 2018 | MicroRNA-101 inhibits the expression of Rhes, a striatal-enriched small G-protein, at the post-transcriptional level in vitro. | 3 |
| 30064488 | 2018 | MicroRNA-101 inhibits the expression of Rhes, a striatal-enriched small G-protein, at the post-transcriptional level in vitro. | 3 |
| 26228524 | 2016 | Rasd2 Modulates Prefronto-Striatal Phenotypes in Humans and 'Schizophrenia-Like Behaviors' in Mice. | 18 |
| 26228524 | 2016 | Rasd2 Modulates Prefronto-Striatal Phenotypes in Humans and 'Schizophrenia-Like Behaviors' in Mice. | 18 |
| 25556834 | 2015 | Reinstating aberrant mTORC1 activity in Huntington's disease mice improves disease phenotypes. | 87 |
| 25818655 | 2015 | Rhes regulates dopamine D2 receptor transmission in striatal cholinergic interneurons. | 16 |
| 26190541 | 2015 | Rhes influences striatal cAMP/PKA-dependent signaling and synaptic plasticity in a gender-sensitive fashion. | 26 |
| 25556834 | 2015 | Reinstating aberrant mTORC1 activity in Huntington's disease mice improves disease phenotypes. | 87 |
| 25818655 | 2015 | Rhes regulates dopamine D2 receptor transmission in striatal cholinergic interneurons. | 16 |
| 26190541 | 2015 | Rhes influences striatal cAMP/PKA-dependent signaling and synaptic plasticity in a gender-sensitive fashion. | 26 |
| 24324270 | 2014 | Rhes, a striatal-selective protein implicated in Huntington disease, binds beclin-1 and activates autophagy. | 59 |
Citation
Dessen P
RASD2 (RASD family member 2)
Atlas Genet Cytogenet Oncol Haematol. 2006-10-01
Online version: http://atlasgeneticsoncology.org/gene/43449/rasd2
