Identity
HGNC
LOCATION
2q37.1
LOCUSID
ALIAS
GNT1,UDPGT,UGT-1A,UGT-1J,UGT1,UGT1-01,UGT1-10,UGT1.1,UGT1.10,UGT1A,UGT1A1,UGT1J,hUG-BR1
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 54575
MIM: 606435
HGNC: 12531
Ensembl: ENSG00000242515
Variants:
dbSNP: 54575
ClinVar: 54575
TCGA: ENSG00000242515
COSMIC: UGT1A10
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000242515 | ENST00000344644 | Q9HAW8 |
| ENSG00000242515 | ENST00000344644 | Q5DT02 |
| ENSG00000242515 | ENST00000373445 | Q9HAW8 |
Expression (GTEx)
Pathways
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA164748728 | mycophenolic acid | Chemical | Pathway | associated | 24220207 | ||
| PA165110775 | SN-38 | Chemical | Pathway | associated | |||
| PA165958521 | febuxostat | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA420 | UGT1A1 | Gene | VipGene | associated | 15179404, 18004212, 18491077, 18518849, 19794410, 19997083, 8467709, 11434514 | ||
| PA444065 | Epilepsy | Disease | ClinicalAnnotation | associated | PK | PD | 15761113, 21806385, 27900402, 28763744 |
| PA444318 | Gout | Disease | ClinicalAnnotation | associated | PD | 27798726 | |
| PA445601 | Osteosarcoma | Disease | ClinicalAnnotation | associated | PK | 29791011 | |
| PA445629 | Seizures | Disease | ClinicalAnnotation | associated | PD | 27900402 | |
| PA447216 | Schizophrenia | Disease | ClinicalAnnotation | associated | PD | ||
| PA448320 | allopurinol | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA450428 | methotrexate | Chemical | ClinicalAnnotation | associated | PK | 29791011 | |
| PA450732 | oxcarbazepine | Chemical | ClinicalAnnotation | associated | PD | 27900402 | |
| PA451257 | risperidone | Chemical | ClinicalAnnotation | associated | PD | ||
| PA451846 | valproic acid | Chemical | ClinicalAnnotation, VariantAnnotation | associated | PK | PD | 15761113, 21806385, 28763744 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 29519853 | 2018 | Cooperative Regulation of Intestinal UDP-Glucuronosyltransferases 1A8, -1A9, and 1A10 by CDX2 and HNF4α Is Mediated by a Novel Composite Regulatory Element. | 1 |
| 29519853 | 2018 | Cooperative Regulation of Intestinal UDP-Glucuronosyltransferases 1A8, -1A9, and 1A10 by CDX2 and HNF4α Is Mediated by a Novel Composite Regulatory Element. | 1 |
| 25547628 | 2015 | Differences in the glucuronidation of bisphenols F and S between two homologous human UGT enzymes, 1A9 and 1A10. | 13 |
| 26220143 | 2015 | Glucuronidation of estrone and 16α-hydroxyestrone by human UGT enzymes: The key roles of UGT1A10 and UGT2B7. | 5 |
| 25547628 | 2015 | Differences in the glucuronidation of bisphenols F and S between two homologous human UGT enzymes, 1A9 and 1A10. | 13 |
| 26220143 | 2015 | Glucuronidation of estrone and 16α-hydroxyestrone by human UGT enzymes: The key roles of UGT1A10 and UGT2B7. | 5 |
| 24239897 | 2014 | Epigenetic regulation of the tissue-specific expression of human UDP-glucuronosyltransferase (UGT) 1A10. | 11 |
| 25264962 | 2014 | Electrochemically driven drug metabolism via a CYP1A2-UGT1A10 bienzyme confined in a graphene nano-cage. | 2 |
| 24239897 | 2014 | Epigenetic regulation of the tissue-specific expression of human UDP-glucuronosyltransferase (UGT) 1A10. | 11 |
| 25264962 | 2014 | Electrochemically driven drug metabolism via a CYP1A2-UGT1A10 bienzyme confined in a graphene nano-cage. | 2 |
| 23160818 | 2013 | Metabolic transformation of antitumor acridinone C-1305 but not C-1311 via selective cellular expression of UGT1A10 increases cytotoxic response: implications for clinical use. | 7 |
| 23160818 | 2013 | Metabolic transformation of antitumor acridinone C-1305 but not C-1311 via selective cellular expression of UGT1A10 increases cytotoxic response: implications for clinical use. | 7 |
| 22031623 | 2012 | Identification of UDP-glucuronosyltransferases responsible for the glucuronidation of darexaban, an oral factor Xa inhibitor, in human liver and intestine. | 4 |
| 22659092 | 2012 | Role of human UDP-glucuronosyltransferases in the biotransformation of the triazoloacridinone and imidazoacridinone antitumor agents C-1305 and C-1311: highly selective substrates for UGT1A10. | 6 |
| 22031623 | 2012 | Identification of UDP-glucuronosyltransferases responsible for the glucuronidation of darexaban, an oral factor Xa inhibitor, in human liver and intestine. | 4 |
Citation
Dessen P
UGT1A10 (UDP glucuronosyltransferase family 1 member A10)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/46276/ugt1a10
