COX10 (cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10)
2007-04-01 Affiliation
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1352
MIM: 602125
HGNC: 2260
Ensembl: ENSG00000006695
Variants:
dbSNP: 1352
ClinVar: 1352
TCGA: ENSG00000006695
COSMIC: COX10
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33180568 | 2021 | A Novel COX10 Deletion Polymorphism as a Susceptibility Factor for Sudden Cardiac Death Risk in Chinese Populations. | 1 |
| 33180568 | 2021 | A Novel COX10 Deletion Polymorphism as a Susceptibility Factor for Sudden Cardiac Death Risk in Chinese Populations. | 1 |
| 25766330 | 2015 | Cytochrome c oxidase deficiency accelerates mitochondrial apoptosis by activating ceramide synthase 6. | 33 |
| 25766330 | 2015 | Cytochrome c oxidase deficiency accelerates mitochondrial apoptosis by activating ceramide synthase 6. | 33 |
| 20498629 | 2010 | Hypoxia-regulated microRNA-210 modulates mitochondrial function and decreases ISCU and COX10 expression. | 192 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 20498629 | 2010 | Hypoxia-regulated microRNA-210 modulates mitochondrial function and decreases ISCU and COX10 expression. | 192 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 19826901 | 2009 | Analysis of the genes coding for subunit 10 and 15 of cytochrome c oxidase in Alzheimer's disease. | 11 |
| 19826901 | 2009 | Analysis of the genes coding for subunit 10 and 15 of cytochrome c oxidase in Alzheimer's disease. | 11 |
| 20049701 | 2009 | Expression of the alternative oxidase complements cytochrome c oxidase deficiency in human cells. | 36 |
| 19826901 | 2009 | Analysis of the genes coding for subunit 10 and 15 of cytochrome c oxidase in Alzheimer's disease. | 11 |
| 19826901 | 2009 | Analysis of the genes coding for subunit 10 and 15 of cytochrome c oxidase in Alzheimer's disease. | 11 |
| 20049701 | 2009 | Expression of the alternative oxidase complements cytochrome c oxidase deficiency in human cells. | 36 |
| 17192483 | 2007 | Dominant-negative alpha-subunit of farnesyl- and geranyltransferase inhibits glucose-stimulated, but not KCl-stimulated, insulin secretion in INS 832/13 cells. | 34 |
Citation
Dessen P
COX10 (cytochrome c oxidase assembly factor heme A:farnesyltransferase COX10)
Atlas Genet Cytogenet Oncol Haematol. 2007-04-01
Online version: http://atlasgeneticsoncology.org/gene/47082/cox10
