Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 153
MIM: 109630
HGNC: 285
Ensembl: ENSG00000043591
Variants:
dbSNP: 153
ClinVar: 153
TCGA: ENSG00000043591
COSMIC: ADRB1
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000043591 | ENST00000369295 | P08588 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA133822447 | catecholamines | Chemical | ClinicalAnnotation | associated | PD | 17541557 | |
| PA134687887 | selective beta-2-adrenoreceptor agonists | Chemical | VipGene | associated | 15564877, 16325050, 11753577 | ||
| PA151249535 | diuretics | Chemical | ClinicalAnnotation | associated | PD | 22543981 | |
| PA162356187 | muraglitazar | Chemical | ClinicalAnnotation | associated | PD | 18794727 | |
| PA164712308 | Ace Inhibitors, Plain | Chemical | ClinicalAnnotation | associated | PD | 22543981 | |
| PA164712372 | Angiotensin II Antagonists | Chemical | ClinicalAnnotation | associated | PD | 22543981 | |
| PA164712535 | Beta Blocking Agents | Chemical | ClinicalAnnotation, VipGene | associated | PD | 11787477, 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16153393, 16189366, 16402084, 11052857, 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16815314, 17496726, 18075464, 20235788, 20352314, 20643254, 21311897, 22543981, 22617224, 28351962 | |
| PA164712541 | Beta blocking agents, non-selective | Chemical | Pathway | associated | |||
| PA164712547 | Beta blocking agents, selective | Chemical | Pathway | associated | |||
| PA165945764 | bucindolol | Chemical | ClinicalAnnotation | associated | PD | 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16815314, 17496726, 18075464, 20235788, 20352314, 20643254, 21311897, 22617224 | |
| PA166129560 | major adverse cardiac events (mace) | Disease | ClinicalAnnotation | associated | PD | 28351962 | |
| PA166153976 | rs1801252 | Variant | VipGene | associated | 10477438, 11052857, 11447084, 11791000, 11942593, 12034720, 12383575, 12844134, 15247626, 15312808, 15685248, 15735607, 15861037, 15864115, 15917856, 16153393, 16188498, 16189366, 16210433, 16402084, 16421173, 16815314, 16907703, 10093986 | ||
| PA166153977 | rs1801253 | Variant | VipGene | associated | 10212248, 10336842, 10477438, 10794544, 11337934, 11337935, 11447084, 11704005, 11753577, 11787477, 11942593, 12032746, 12090746, 12197595, 12374873, 12383575, 12422153, 12455717, 12525504, 12709726, 12815745, 12844134, 12921807, 14502278, 14534524, 14553962, 15055253, 15212839, 15247626, 15312808, 15342173, 15464701, 15479221, 15564877, 15685248, 15735607, 15833937, 15861037, 15864115, 15864129, 15917856, 16109321, 16122377, 16153393, 16188498, 16189366, 16210433, 16325050, 16402084, 16421173, 16815314, 16907703, 10093986 | ||
| PA443319 | Alzheimer Disease | Disease | VipGene | associated | 15212839 | ||
| PA443362 | Angina Pectoris | Disease | VipGene | associated | 12090746, 16189366, 16210433, 11704005 | ||
| PA443364 | Angina, Unstable | Disease | VipGene | associated | 16189366, 12090746 | ||
| PA443635 | Cardiovascular Diseases | Disease | VipGene | associated | 11787477, 12090746, 12709726, 12844134, 12921807, 14502278, 14534524, 14553962, 15735607, 15861037, 15864115, 15864129, 16109321, 16153393, 16189366, 16210433, 16402084, 11704005 | ||
| PA443796 | Coronary Artery Disease | Disease | ClinicalAnnotation, VipGene | associated | PD | 12090746, 16189366, 16210433, 11704005, 17541557 | |
| PA443886 | Diabetes Mellitus | Disease | ClinicalAnnotation | associated | PD | 18794727 | |
| PA443994 | Edema | Disease | ClinicalAnnotation | associated | PD | 18794727 | |
| PA444370 | Heart Failure | Disease | ClinicalAnnotation, VipGene | associated | PD | 14502278, 15735607, 15861037, 15864115, 16153393, 12921807, 22543981 | |
| PA444528 | Hyperlipidemias | Disease | ClinicalAnnotation | associated | PD | 18794727 | |
| PA444552 | Hypertension | Disease | ClinicalAnnotation, VipGene | associated | PD | 12709726, 12844134, 14534524, 14553962, 15864129, 16109321, 16402084, 11787477, 12844134, 15861037, 16815314 | |
| PA444645 | Ischemia | Disease | VipGene | associated | 12090746, 16189366, 16210433, 11704005 | ||
| PA445019 | Myocardial Infarction | Disease | VipGene | associated | 16189366, 12090746 | ||
| PA445131 | Obesity | Disease | VipGene | associated | 15479221, 15685248, 15833937, 15917856, 12032746 | ||
| PA446459 | Myocardial Ischemia | Disease | VipGene | associated | 12090746, 16189366, 16210433, 11704005 | ||
| PA446916 | Sleep Apnea, Obstructive | Disease | VipGene | associated | 16122377 | ||
| PA447278 | Depression | Disease | VipGene | associated | 12815745 | ||
| PA447288 | Essential hypertension | Disease | VipGene | associated | 12709726, 12844134, 14534524, 14553962, 15864129, 16109321, 16402084, 11787477 | ||
| PA447300 | Acquired Long QT Syndrome (aLQTS) | Disease | VipGene | associated | 11942593 | ||
| PA448011 | acebutolol | Chemical | VipGene | associated | |||
| PA448499 | atenolol | Chemical | ClinicalAnnotation, VipGene | associated | PD | 12709726, 11787477, 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16815314, 17496726, 18075464, 20235788, 20352314, 20643254, 21311897, 22617224 | |
| PA448641 | bisoprolol | Chemical | VipGene | associated | 16325050, 15861037 | ||
| PA448817 | carvedilol | Chemical | ClinicalAnnotation, VariantAnnotation, VipGene | associated | PD | 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16815314, 17496726, 18075464, 20235788, 20352314, 20643254, 21311897, 22617224, 27643874 | |
| PA449319 | digoxin | Chemical | ClinicalAnnotation | associated | PD | 22543981 | |
| PA449381 | dobutamine | Chemical | ClinicalAnnotation, Pathway, VipGene | associated | PD | 15564877, 16325050, 11753577, 15564877 | |
| PA449396 | dopamine | Chemical | VipGene | associated | |||
| PA449470 | epinephrine | Chemical | VipGene | associated | |||
| PA449899 | hydrochlorothiazide | Chemical | VipGene | associated | 15864129, 16109321, 14553962 | ||
| PA450121 | isoproterenol | Chemical | VariantAnnotation, VipGene | associated | PD | 27643874 | |
| PA450480 | metoprolol | Chemical | ClinicalAnnotation, VipGene | associated | PD | 12921807, 14534524, 15735607, 15864115, 16402084, 12709726, 12844134, 12921807, 14502278, 14534524, 15735607, 15861037, 15864115, 16815314, 17496726, 18075464, 20235788, 20352314, 20643254, 21311897, 22617224 | |
| PA450649 | norepinephrine | Chemical | VipGene | associated | 12383575 | ||
| PA451483 | spironolactone | Chemical | ClinicalAnnotation | associated | PD | 22543981 | |
| PA451690 | timolol | Chemical | ClinicalAnnotation | associated | PD | 16315032 | |
| PA452229 | antidepressants | Chemical | VipGene | associated | 12815745 | ||
| PA452604 | xenobiotics | Chemical | VipGene | associated | 11942593 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38032435 | 2024 | rs1801253 Gly/Gly carriage in the ADRB1 gene leads to unbalanced cardiac sympathetic modulation as assessed by spectral analysis of heart rate variability. | 0 |
| 38211639 | 2024 | G protein-coupled estrogen receptor (GPER)/GPR30 forms a complex with the β(1)-adrenergic receptor, a membrane-associated guanylate kinase (MAGUK) scaffold protein, and protein kinase A anchoring protein (AKAP) 5 in MCF7 breast cancer cells. | 0 |
| 38032435 | 2024 | rs1801253 Gly/Gly carriage in the ADRB1 gene leads to unbalanced cardiac sympathetic modulation as assessed by spectral analysis of heart rate variability. | 0 |
| 38211639 | 2024 | G protein-coupled estrogen receptor (GPER)/GPR30 forms a complex with the β(1)-adrenergic receptor, a membrane-associated guanylate kinase (MAGUK) scaffold protein, and protein kinase A anchoring protein (AKAP) 5 in MCF7 breast cancer cells. | 0 |
| 37606047 | 2023 | An extensive β1-adrenergic receptor gene signaling network regulates molecular remodeling in dilated cardiomyopathies. | 1 |
| 38138160 | 2023 | Associations between Selected ADRB1 and CYP2D6 Gene Polymorphisms in Children with Ventricular and Supraventricular Arrhythmias. | 0 |
| 37606047 | 2023 | An extensive β1-adrenergic receptor gene signaling network regulates molecular remodeling in dilated cardiomyopathies. | 1 |
| 38138160 | 2023 | Associations between Selected ADRB1 and CYP2D6 Gene Polymorphisms in Children with Ventricular and Supraventricular Arrhythmias. | 0 |
| 34642472 | 2022 | Genetic polymorphisms in ADRB2 and ADRB1 are associated with differential survival in heart failure patients taking β-blockers. | 4 |
| 35258481 | 2022 | Genetic biomarkers of life-threatening pheochromocytoma-induced cardiomyopathy. | 2 |
| 35987510 | 2022 | Expression of the β1-adrenergic receptor (ADRB1) gene in the myocardium and β-adrenergic reactivity of the body in patients with a history of myocardium infraction. | 1 |
| 34642472 | 2022 | Genetic polymorphisms in ADRB2 and ADRB1 are associated with differential survival in heart failure patients taking β-blockers. | 4 |
| 35258481 | 2022 | Genetic biomarkers of life-threatening pheochromocytoma-induced cardiomyopathy. | 2 |
| 35987510 | 2022 | Expression of the β1-adrenergic receptor (ADRB1) gene in the myocardium and β-adrenergic reactivity of the body in patients with a history of myocardium infraction. | 1 |
| 33238186 | 2021 | Epidermal growth factor receptor association with β1-adrenergic receptor is mediated via its juxtamembrane domain. | 0 |
Citation
Dessen P
ADRB1 (adrenoceptor beta 1)
Atlas Genet Cytogenet Oncol Haematol. 2007-04-01
Online version: http://atlasgeneticsoncology.org/gene/47406/adrb1
