Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 4885
MIM: 600750
HGNC: 7953
Ensembl: ENSG00000106236
Variants:
dbSNP: 4885
ClinVar: 4885
TCGA: ENSG00000106236
COSMIC: NPTX2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000106236 | ENST00000265634 | P47972 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38355792 | 2024 | A model of human neural networks reveals NPTX2 pathology in ALS and FTLD. | 3 |
| 38355792 | 2024 | A model of human neural networks reveals NPTX2 pathology in ALS and FTLD. | 3 |
| 36638907 | 2023 | NPTX2 Promotes Epithelial-Mesenchymal Transition in Cutaneous Squamous Cell Carcinoma through METTL3-Mediated N6-Methyladenosine Methylation of SNAIL. | 0 |
| 37345460 | 2023 | NPTX2 in Cerebrospinal Fluid Predicts the Progression From Normal Cognition to Mild Cognitive Impairment. | 3 |
| 37614206 | 2023 | Assessments of the Utilities of CSF NPTX2 for Disease Progression in Cognitively Normal Individuals Who Progress to Clinical MCI and AD. | 0 |
| 36638907 | 2023 | NPTX2 Promotes Epithelial-Mesenchymal Transition in Cutaneous Squamous Cell Carcinoma through METTL3-Mediated N6-Methyladenosine Methylation of SNAIL. | 0 |
| 37345460 | 2023 | NPTX2 in Cerebrospinal Fluid Predicts the Progression From Normal Cognition to Mild Cognitive Impairment. | 3 |
| 37614206 | 2023 | Assessments of the Utilities of CSF NPTX2 for Disease Progression in Cognitively Normal Individuals Who Progress to Clinical MCI and AD. | 0 |
| 35482070 | 2022 | Neuronal pentraxin-2 (NPTX2) serum levels during an acute psychotic episode in patients with schizophrenia. | 1 |
| 36120776 | 2022 | A Combination of Neurofilament Light, Glial Fibrillary Acidic Protein, and Neuronal Pentraxin-2 Discriminates Between Frontotemporal Dementia and Other Dementias. | 6 |
| 35482070 | 2022 | Neuronal pentraxin-2 (NPTX2) serum levels during an acute psychotic episode in patients with schizophrenia. | 1 |
| 36120776 | 2022 | A Combination of Neurofilament Light, Glial Fibrillary Acidic Protein, and Neuronal Pentraxin-2 Discriminates Between Frontotemporal Dementia and Other Dementias. | 6 |
| 33896384 | 2021 | Neuronal pentraxin II (NPTX2) hypermethylation promotes cell proliferation but inhibits cell cycle arrest and apoptosis in gastric cancer cells by suppressing the p53 signaling pathway. | 12 |
| 33905035 | 2021 | Do pentraxin 3 and neural pentraxin 2 have different facet function in hepatocellular carcinoma? | 4 |
| 34105851 | 2021 | Diagnostic value of neuronal pentraxin II methylation in patients with pancreatic cancer: Meta-analysis. | 0 |
Citation
Dessen P
NPTX2 (neuronal pentraxin 2)
Atlas Genet Cytogenet Oncol Haematol. 2008-01-01
Online version: http://atlasgeneticsoncology.org/gene/49994/nptx2
