Identity
HGNC
LOCATION
6p12.3
LOCUSID
ALIAS
C6orf138,PTCH53,dJ402H5.2
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 442213
MIM: 616908
HGNC: 21345
Ensembl: ENSG00000244694
Variants:
dbSNP: 442213
ClinVar: 442213
TCGA: ENSG00000244694
COSMIC: PTCHD4
RNA/Proteins
Gene ID | Transcript ID | Uniprot |
---|---|---|
ENSG00000244694 | ENST00000339488 | Q6ZW05 |
ENSG00000244694 | ENST00000398738 | H0Y3Q6 |
Expression (GTEx)
Protein levels (Protein atlas)
References
Pubmed ID | Year | Title | Citations |
---|---|---|---|
25296753 | 2014 | A PTCH1 homolog transcriptionally activated by p53 suppresses Hedgehog signaling. | 22 |
25296753 | 2014 | A PTCH1 homolog transcriptionally activated by p53 suppresses Hedgehog signaling. | 22 |
20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
Citation
Dessen P
PTCHD4 (patched domain containing 4)
Atlas Genet Cytogenet Oncol Haematol. 2015-02-01
Online version: http://atlasgeneticsoncology.org/gene/55084