Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 7873
MIM: 601916
HGNC: 15461
Ensembl: ENSG00000145050
Variants:
dbSNP: 7873
ClinVar: 7873
TCGA: ENSG00000145050
COSMIC: MANF
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000145050 | ENST00000446668 | H7C2D6 |
| ENSG00000145050 | ENST00000528157 | P55145 |
| ENSG00000145050 | ENST00000528157 | A8K878 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38159526 | 2024 | Deletion of mesencephalic astrocyte-derived neurotrophic factor delays and damages the development of white pulp in spleen. | 0 |
| 38164189 | 2024 | MANF Promotes Unexplained Recurrent Miscarriages by Interacting with NPM1 and Downregulating Trophoblast Cell Migration and Invasion. | 1 |
| 38216957 | 2024 | Serum levels of interleukin-33 and mesencephalic astrocyte derived neurotrophic factors in patients with major depressive disorder: a cross-sectional comparative design. | 1 |
| 38229173 | 2024 | MANF protein expression is upregulated in immune cells in the ischemic human brain and systemic recombinant MANF delivery in rat ischemic stroke model demonstrates anti-inflammatory effects. | 0 |
| 38735002 | 2024 | Mesencephalic astrocyte-derived neurotrophic factor inhibits cervical cancer progression via regulating macrophage phenotype. | 0 |
| 38159526 | 2024 | Deletion of mesencephalic astrocyte-derived neurotrophic factor delays and damages the development of white pulp in spleen. | 0 |
| 38164189 | 2024 | MANF Promotes Unexplained Recurrent Miscarriages by Interacting with NPM1 and Downregulating Trophoblast Cell Migration and Invasion. | 1 |
| 38216957 | 2024 | Serum levels of interleukin-33 and mesencephalic astrocyte derived neurotrophic factors in patients with major depressive disorder: a cross-sectional comparative design. | 1 |
| 38229173 | 2024 | MANF protein expression is upregulated in immune cells in the ischemic human brain and systemic recombinant MANF delivery in rat ischemic stroke model demonstrates anti-inflammatory effects. | 0 |
| 38735002 | 2024 | Mesencephalic astrocyte-derived neurotrophic factor inhibits cervical cancer progression via regulating macrophage phenotype. | 0 |
| 36436758 | 2023 | Mesencephalic astrocyte-derived neurotrophic factor (MANF) prevents the neuroinflammation induced dopaminergic neurodegeneration. | 8 |
| 37137461 | 2023 | A prospective observational study on utility of serum mesencephalic astrocyte-derived neurotrophic factor as a promising prognostic biomarker of severe traumatic brain injury in humans. | 0 |
| 37268902 | 2023 | Prognostic potential of serum mesencephalic astrocyte-derived neurotrophic factor in acute intracerebral hemorrhage: a prospective observational study. | 0 |
| 37393840 | 2023 | MANF inhibits Sjögren's syndrome salivary gland epithelial cell apoptosis and antigen expression of Ro52/SSA through endoplasmic reticulum stress/autophagy pathway. | 0 |
| 36436758 | 2023 | Mesencephalic astrocyte-derived neurotrophic factor (MANF) prevents the neuroinflammation induced dopaminergic neurodegeneration. | 8 |
Citation
Dessen P
MANF (mesencephalic astrocyte derived neurotrophic factor)
Atlas Genet Cytogenet Oncol Haematol. 2003-02-01
Online version: http://atlasgeneticsoncology.org/gene/707/manf
