Identity
HGNC
LOCATION
11q13.1
LOCUSID
ALIAS
CFL,HEL-S-15,cofilin
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1072
MIM: 601442
HGNC: 1874
Ensembl: ENSG00000172757
Variants:
dbSNP: 1072
ClinVar: 1072
TCGA: ENSG00000172757
COSMIC: CFL1
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38183912 | 2024 | CFL1 restores the migratory capacity of bone marrow mesenchymal stem cells in primary Sjögren's syndrome by regulating CCR1 expression. | 0 |
| 38247879 | 2024 | The Multifaceted Role of Cofilin in Neurodegeneration and Stroke: Insights into Pathogenesis and Targeting as a Therapy. | 0 |
| 38353363 | 2024 | Neuronal CFL1 upregulation in head and neck squamous cell carcinoma enhances tumor-nerve crosstalk and promotes tumor growth. | 0 |
| 38365893 | 2024 | Distinct functional constraints driving conservation of the cofilin N-terminal regulatory tail. | 0 |
| 38702365 | 2024 | The amoeboid migration of monocytes in confining channels requires the local remodeling of the cortical actin cytoskeleton by cofilin-1. | 0 |
| 38852754 | 2024 | FLNA regulates neuronal maturation by modulating RAC1-Cofilin activity in the developing cortex. | 0 |
| 38183912 | 2024 | CFL1 restores the migratory capacity of bone marrow mesenchymal stem cells in primary Sjögren's syndrome by regulating CCR1 expression. | 0 |
| 38247879 | 2024 | The Multifaceted Role of Cofilin in Neurodegeneration and Stroke: Insights into Pathogenesis and Targeting as a Therapy. | 0 |
| 38353363 | 2024 | Neuronal CFL1 upregulation in head and neck squamous cell carcinoma enhances tumor-nerve crosstalk and promotes tumor growth. | 0 |
| 38365893 | 2024 | Distinct functional constraints driving conservation of the cofilin N-terminal regulatory tail. | 0 |
| 38702365 | 2024 | The amoeboid migration of monocytes in confining channels requires the local remodeling of the cortical actin cytoskeleton by cofilin-1. | 0 |
| 38852754 | 2024 | FLNA regulates neuronal maturation by modulating RAC1-Cofilin activity in the developing cortex. | 0 |
| 36737242 | 2023 | Cofilin promotes vasculogenic mimicry by regulating the actin cytoskeleton in human breast cancer cells. | 1 |
| 36807141 | 2023 | Cofilin promotes tau pathology in Alzheimer's disease. | 2 |
| 37626839 | 2023 | The Activation of the LIMK/Cofilin Signaling Pathway via Extracellular Matrix-Integrin Interactions Is Critical for the Generation of Mature and Vascularized Cardiac Organoids. | 1 |
Citation
Dessen P
CFL1 (cofilin 1)
Atlas Genet Cytogenet Oncol Haematol. 2003-06-01
Online version: http://atlasgeneticsoncology.org/gene/40064/cfl1-(cofilin-1)
