Identity
HGNC
LOCATION
Xp22.33
LOCUSID
ALIAS
CD116,CDw116,CSF2R,CSF2RAX,CSF2RAY,CSF2RX,CSF2RY,GM-CSF-R-alpha,GMCSFR,GMCSFR-alpha,GMR,GMR-alpha,SMDP4,alphaGMR
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 1438
MIM: 425000
HGNC: 2435
Ensembl: ENSG00000198223
Variants:
dbSNP: 1438
ClinVar: 1438
TCGA: ENSG00000198223
COSMIC: CSF2RA
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 35019940 | 2022 | CD116+ fetal precursors migrate to the perinatal lung and give rise to human alveolar macrophages. | 18 |
| 35043685 | 2022 | A murine model of hereditary pulmonary alveolar proteinosis caused by homozygous Csf2ra gene disruption. | 6 |
| 35019940 | 2022 | CD116+ fetal precursors migrate to the perinatal lung and give rise to human alveolar macrophages. | 18 |
| 35043685 | 2022 | A murine model of hereditary pulmonary alveolar proteinosis caused by homozygous Csf2ra gene disruption. | 6 |
| 32365364 | 2020 | Expression of granulocyte macrophage-colony stimulating factor and its receptor in the synovium of osteoarthritis patients is negatively correlated with pain. | 3 |
| 32473103 | 2020 | miR-532-3p-CSF2RA Axis as a Key Regulator of Vulnerable Atherosclerotic Plaque Formation. | 7 |
| 32365364 | 2020 | Expression of granulocyte macrophage-colony stimulating factor and its receptor in the synovium of osteoarthritis patients is negatively correlated with pain. | 3 |
| 32473103 | 2020 | miR-532-3p-CSF2RA Axis as a Key Regulator of Vulnerable Atherosclerotic Plaque Formation. | 7 |
| 30124884 | 2019 | Genetic and Transcriptomic Variation Linked to Neutrophil Granulocyte-Macrophage Colony-Stimulating Factor Signaling in Pediatric Crohn's Disease. | 5 |
| 30942918 | 2019 | Neutrophil GM-CSF receptor dynamics in acute lung injury. | 12 |
| 30124884 | 2019 | Genetic and Transcriptomic Variation Linked to Neutrophil Granulocyte-Macrophage Colony-Stimulating Factor Signaling in Pediatric Crohn's Disease. | 5 |
| 30942918 | 2019 | Neutrophil GM-CSF receptor dynamics in acute lung injury. | 12 |
| 28233860 | 2017 | Whole-Genome Sequencing of a Family with Hereditary Pulmonary Alveolar Proteinosis Identifies a Rare Structural Variant Involving CSF2RA/CRLF2/IL3RA Gene Disruption. | 4 |
| 28641926 | 2017 | Targeting the GM-CSF receptor for the treatment of CNS autoimmunity. | 30 |
| 28233860 | 2017 | Whole-Genome Sequencing of a Family with Hereditary Pulmonary Alveolar Proteinosis Identifies a Rare Structural Variant Involving CSF2RA/CRLF2/IL3RA Gene Disruption. | 4 |
Citation
Dessen P
CSF2RA (colony stimulating factor 2 receptor subunit alpha)
Atlas Genet Cytogenet Oncol Haematol. 2003-02-01
Online version: http://atlasgeneticsoncology.org/gene/40162/csf2ra-(colony-stimulating-factor-2-receptor-subunit-alpha)
