Identity
HGNC
LOCATION
1p36.21
LOCUSID
ALIAS
AGGRUS,GP36,GP40,Gp38,HT1A-1,OTS8,PA2.26,T1A,T1A-2,T1A2,TI1A
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 10630
MIM: 608863
HGNC: 29602
Ensembl: ENSG00000162493
Variants:
dbSNP: 10630
ClinVar: 10630
TCGA: ENSG00000162493
COSMIC: PDPN
RNA/Proteins
Expression (GTEx)
Pathways
Pathway | Source | External ID |
---|---|---|
Hemostasis | REACTOME | R-HSA-109582 |
Platelet activation, signaling and aggregation | REACTOME | R-HSA-76002 |
GPVI-mediated activation cascade | REACTOME | R-HSA-114604 |
Protein levels (Protein atlas)
References
Pubmed ID | Year | Title | Citations |
---|---|---|---|
37891118 | 2024 | Pre-operative incisional biopsy of oral squamous cell carcinoma: high podoplanin expression is related to perineural invasion and may be a useful predictor of disease progression. | 0 |
38470096 | 2024 | Exosome-transmitted podoplanin promotes tumor-associated macrophage-mediated immune tolerance in glioblastoma. | 1 |
38619683 | 2024 | Inhibiting MMP13 Attenuates Deep Vein Thrombosis in a Mouse Model by Reducing the Expression of Pdpn. | 1 |
37891118 | 2024 | Pre-operative incisional biopsy of oral squamous cell carcinoma: high podoplanin expression is related to perineural invasion and may be a useful predictor of disease progression. | 0 |
38470096 | 2024 | Exosome-transmitted podoplanin promotes tumor-associated macrophage-mediated immune tolerance in glioblastoma. | 1 |
38619683 | 2024 | Inhibiting MMP13 Attenuates Deep Vein Thrombosis in a Mouse Model by Reducing the Expression of Pdpn. | 1 |
36156321 | 2023 | Podoplanin promotes the carcinogenicity of gastric cancer by activating ezrin and mediating the crosstalk between tumour cells and cancer-associated fibroblasts. | 2 |
37093708 | 2023 | Overexpression of Podoplanin Predicts Poor Prognosis in Patients With Glioma. | 0 |
37298679 | 2023 | Co-Expression of Podoplanin and CD44 in Proliferative Vitreoretinopathy Epiretinal Membranes. | 1 |
37493578 | 2023 | Podoplanin Drives Amoeboid Invasion in Canine and Human Mucosal Melanoma. | 0 |
37658727 | 2023 | Podoplanin-positive cells located in the basal layer of Bowen disease include tumor cells with cancer stem cell properties. | 0 |
38384059 | 2023 | Expression of Claudin-4 and D2-40 and their significance in prostatic adenocarcinoma. | 0 |
36156321 | 2023 | Podoplanin promotes the carcinogenicity of gastric cancer by activating ezrin and mediating the crosstalk between tumour cells and cancer-associated fibroblasts. | 2 |
37093708 | 2023 | Overexpression of Podoplanin Predicts Poor Prognosis in Patients With Glioma. | 0 |
37298679 | 2023 | Co-Expression of Podoplanin and CD44 in Proliferative Vitreoretinopathy Epiretinal Membranes. | 1 |
Citation
Dessen P
PDPN (podoplanin)
Atlas Genet Cytogenet Oncol Haematol. 2003-05-01
Online version: http://atlasgeneticsoncology.org/gene/42455/pdpn-(podoplanin)