Identity
HGNC
LOCATION
10p15.1
LOCUSID
ALIAS
HEL-S-46e,RABGDIB
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 2665
MIM: 600767
HGNC: 4227
Ensembl: ENSG00000057608
Variants:
dbSNP: 2665
ClinVar: 2665
TCGA: ENSG00000057608
COSMIC: GDI2
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 34051575 | 2021 | GDI2 is a target of paclitaxel that affects tumorigenesis of prostate cancer via the p75NTR signaling pathway. | 6 |
| 34556814 | 2021 | ISGylation drives basal breast tumour progression by promoting EGFR recycling and Akt signalling. | 16 |
| 34894398 | 2021 | GDI2 is a novel diagnostic and prognostic biomarker in hepatocellular carcinoma. | 9 |
| 34051575 | 2021 | GDI2 is a target of paclitaxel that affects tumorigenesis of prostate cancer via the p75NTR signaling pathway. | 6 |
| 34556814 | 2021 | ISGylation drives basal breast tumour progression by promoting EGFR recycling and Akt signalling. | 16 |
| 34894398 | 2021 | GDI2 is a novel diagnostic and prognostic biomarker in hepatocellular carcinoma. | 9 |
| 32945458 | 2020 | MicroRNA‑15b‑5p exerts its tumor repressive role via targeting GDI2: A novel insight into the pathogenesis of thyroid carcinoma. | 3 |
| 32945458 | 2020 | MicroRNA‑15b‑5p exerts its tumor repressive role via targeting GDI2: A novel insight into the pathogenesis of thyroid carcinoma. | 3 |
| 17507299 | 2007 | Serum proteomic-based analysis of pancreatic carcinoma for the identification of potential cancer biomarkers. | 34 |
| 17507299 | 2007 | Serum proteomic-based analysis of pancreatic carcinoma for the identification of potential cancer biomarkers. | 34 |
| 16385451 | 2006 | A scan of chromosome 10 identifies a novel locus showing strong association with late-onset Alzheimer disease. | 83 |
| 16385451 | 2006 | A scan of chromosome 10 identifies a novel locus showing strong association with late-onset Alzheimer disease. | 83 |
| 11771757 | 2001 | Reduction of nucleoside diphosphate kinase B, Rab GDP-dissociation inhibitor beta and histidine triad nucleotide-binding protein in fetal Down syndrome brain. | 6 |
| 11771757 | 2001 | Reduction of nucleoside diphosphate kinase B, Rab GDP-dissociation inhibitor beta and histidine triad nucleotide-binding protein in fetal Down syndrome brain. | 6 |
Citation
Dessen P
GDI2 (GDP dissociation inhibitor 2)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/43809/gdi2-(gdp-dissociation-inhibitor-2)
