Identity
HGNC
LOCATION
22q12.2
LOCUSID
ALIAS
C22orf6,SPF,TAP,TAP1
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 23541
MIM: 607558
HGNC: 10699
Ensembl: ENSG00000100003
Variants:
dbSNP: 23541
ClinVar: 23541
TCGA: ENSG00000100003
COSMIC: SEC14L2
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37116384 | 2023 | TAP-ing into the cross-presentation secrets of dendritic cells. | 0 |
| 37116384 | 2023 | TAP-ing into the cross-presentation secrets of dendritic cells. | 0 |
| 30472319 | 2019 | SEC14L2, a lipid-binding protein, regulates HCV replication in culture with inter- and intra-genotype variations. | 6 |
| 31851620 | 2019 | Discovering master regulators in hepatocellular carcinoma: one novel MR, SEC14L2 inhibits cancer cells. | 10 |
| 30472319 | 2019 | SEC14L2, a lipid-binding protein, regulates HCV replication in culture with inter- and intra-genotype variations. | 6 |
| 31851620 | 2019 | Discovering master regulators in hepatocellular carcinoma: one novel MR, SEC14L2 inhibits cancer cells. | 10 |
| 28463110 | 2017 | The Sec14-like phosphatidylinositol transfer proteins Sec14l3/SEC14L2 act as GTPase proteins to mediate Wnt/Ca(2+) signaling. | 13 |
| 28463110 | 2017 | The Sec14-like phosphatidylinositol transfer proteins Sec14l3/SEC14L2 act as GTPase proteins to mediate Wnt/Ca(2+) signaling. | 13 |
| 25290554 | 2015 | Induction of VEGF expression by alpha-tocopherol and alpha-tocopheryl phosphate via PI3Kγ/PKB and hTAP1/SEC14L2-mediated lipid exchange. | 6 |
| 26266980 | 2015 | SEC14L2 enables pan-genotype HCV replication in cell culture. | 57 |
| 25290554 | 2015 | Induction of VEGF expression by alpha-tocopherol and alpha-tocopheryl phosphate via PI3Kγ/PKB and hTAP1/SEC14L2-mediated lipid exchange. | 6 |
| 26266980 | 2015 | SEC14L2 enables pan-genotype HCV replication in cell culture. | 57 |
| 24983950 | 2014 | Modulation of phosphorylation of tocopherol and phosphatidylinositol by hTAP1/SEC14L2-mediated lipid exchange. | 5 |
| 24983950 | 2014 | Modulation of phosphorylation of tocopherol and phosphatidylinositol by hTAP1/SEC14L2-mediated lipid exchange. | 5 |
| 23401652 | 2013 | Effects of polymorphisms in vitamin E-, vitamin C-, and glutathione peroxidase-related genes on serum biomarkers and associations with glaucoma. | 21 |
Citation
Dessen P
SEC14L2 (SEC14 like lipid binding 2)
Atlas Genet Cytogenet Oncol Haematol. 2007-02-01
Online version: http://atlasgeneticsoncology.org/gene/46542/sec14l2
