Identity
HGNC
LOCATION
7q22.3
LOCUSID
ALIAS
PRKAR2,RII-BETA
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 5577
MIM: 176912
HGNC: 9392
Ensembl: ENSG00000005249
Variants:
dbSNP: 5577
ClinVar: 5577
TCGA: ENSG00000005249
COSMIC: PRKAR2B
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000005249 | ENST00000265717 | P31323 |
| ENSG00000005249 | ENST00000265717 | A0A024R712 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 31986411 | 2020 | Transcriptional regulation of PRKAR2B by miR-200b-3p/200c-3p and XBP1 in human prostate cancer. | 20 |
| 32111982 | 2020 | Hypoxia and the hypoxia inducible factor 1α activate protein kinase A by repressing RII beta subunit transcription. | 12 |
| 33025691 | 2020 | PRKAR2B-HIF-1α loop promotes aerobic glycolysis and tumour growth in prostate cancer. | 22 |
| 31986411 | 2020 | Transcriptional regulation of PRKAR2B by miR-200b-3p/200c-3p and XBP1 in human prostate cancer. | 20 |
| 32111982 | 2020 | Hypoxia and the hypoxia inducible factor 1α activate protein kinase A by repressing RII beta subunit transcription. | 12 |
| 33025691 | 2020 | PRKAR2B-HIF-1α loop promotes aerobic glycolysis and tumour growth in prostate cancer. | 22 |
| 31363049 | 2019 | Two PKA RIα holoenzyme states define ATP as an isoform-specific orthosteric inhibitor that competes with the allosteric activator, cAMP. | 18 |
| 31363049 | 2019 | Two PKA RIα holoenzyme states define ATP as an isoform-specific orthosteric inhibitor that competes with the allosteric activator, cAMP. | 18 |
| 29761841 | 2018 | PRKAR2B promotes prostate cancer metastasis by activating Wnt/β-catenin and inducing epithelial-mesenchymal transition. | 18 |
| 29761841 | 2018 | PRKAR2B promotes prostate cancer metastasis by activating Wnt/β-catenin and inducing epithelial-mesenchymal transition. | 18 |
| 28008150 | 2017 | PRKAR2B plays an oncogenic role in the castration-resistant prostate cancer. | 10 |
| 28250426 | 2017 | Differential expression of the protein kinase A subunits in normal adrenal glands and adrenocortical adenomas. | 9 |
| 28008150 | 2017 | PRKAR2B plays an oncogenic role in the castration-resistant prostate cancer. | 10 |
| 28250426 | 2017 | Differential expression of the protein kinase A subunits in normal adrenal glands and adrenocortical adenomas. | 9 |
| 26158466 | 2015 | Single Turnover Autophosphorylation Cycle of the PKA RIIβ Holoenzyme. | 17 |
Citation
Dessen P
PRKAR2B (protein kinase cAMP-dependent type II regulatory subunit beta)
Atlas Genet Cytogenet Oncol Haematol. 2003-11-01
Online version: http://atlasgeneticsoncology.org/gene/510/prkar2b-(protein-kinase-camp-dependent-type-ii-regulatory-subunit-beta)
