Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 114818
HGNC: 29404
Ensembl: ENSG00000119771
Variants:
dbSNP: 114818
ClinVar: 114818
TCGA: ENSG00000119771
COSMIC: KLHL29
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000119771 | ENST00000288548 | H0Y2P5 |
| ENSG00000119771 | ENST00000486442 | Q96CT2 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37845393 | 2023 | KLHL29-mediated DDX3X degradation promotes chemosensitivity by abrogating cell cycle checkpoint in triple-negative breast cancer. | 0 |
| 37845393 | 2023 | KLHL29-mediated DDX3X degradation promotes chemosensitivity by abrogating cell cycle checkpoint in triple-negative breast cancer. | 0 |
| 28081303 | 2017 | The novel fusion transcript NR5A2-KLHL29FT is generated by an insertion at the KLHL29 locus. | 4 |
| 28100790 | 2017 | Genome-Wide Analysis in Brazilians Reveals Highly Differentiated Native American Genome Regions. | 18 |
| 28081303 | 2017 | The novel fusion transcript NR5A2-KLHL29FT is generated by an insertion at the KLHL29 locus. | 4 |
| 28100790 | 2017 | Genome-Wide Analysis in Brazilians Reveals Highly Differentiated Native American Genome Regions. | 18 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
Citation
Dessen P
KLHL29 (kelch like family member 29)
Atlas Genet Cytogenet Oncol Haematol. 2014-08-01
Online version: http://atlasgeneticsoncology.org/gene/54416/klhl29-(kelch-like-family-member-29)
