Identity
HGNC
LOCATION
19p13.3
LOCUSID
ALIAS
KIAA0963,SNO,STNO
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 22904
MIM: 615729
HGNC: 29158
Ensembl: ENSG00000064932
Variants:
dbSNP: 22904
ClinVar: 22904
TCGA: ENSG00000064932
COSMIC: SBNO2
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36630607 | 2023 | SBNO2 is a critical mediator of STAT3-driven hematological malignancies. | 0 |
| 36695974 | 2023 | Study of Strawberry Notch homolog 1 and 2 expression in human glioblastoma. | 0 |
| 36630607 | 2023 | SBNO2 is a critical mediator of STAT3-driven hematological malignancies. | 0 |
| 36695974 | 2023 | Study of Strawberry Notch homolog 1 and 2 expression in human glioblastoma. | 0 |
| 19760754 | 2010 | Analysis of 39 Crohn's disease risk loci in Swedish inflammatory bowel disease patients. | 10 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 19760754 | 2010 | Analysis of 39 Crohn's disease risk loci in Swedish inflammatory bowel disease patients. | 10 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 19068216 | 2009 | Investigation of Crohn's disease risk loci in ulcerative colitis further defines their molecular relationship. | 68 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 19068216 | 2009 | Investigation of Crohn's disease risk loci in ulcerative colitis further defines their molecular relationship. | 68 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 18025162 | 2007 | Cutting edge: A transcriptional repressor and corepressor induced by the STAT3-regulated anti-inflammatory signaling pathway. | 94 |
Citation
Dessen P
SBNO2 (strawberry notch homolog 2)
Atlas Genet Cytogenet Oncol Haematol. 2014-08-01
Online version: http://atlasgeneticsoncology.org/gene/54600/sbno2-(strawberry-notch-homolog-2)
