Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 100302235
HGNC: 35260
Ensembl: ENSG00000221630
miRBase:
Variants:
dbSNP: 100302235
ClinVar: 100302235
TCGA: ENSG00000221630
COSMIC: MIR1179
RNA/Proteins
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37329522 | 2023 | MicroRNA-1179 targets Epiregulin (EREG) regulates the proliferation and metastasis of human multiple myeloma cells. | 1 |
| 37516834 | 2023 | Hsa_circ_0007292 promotes chondrocyte injury in osteoarthritis via targeting the miR-1179/HMGB1 axis. | 0 |
| 37329522 | 2023 | MicroRNA-1179 targets Epiregulin (EREG) regulates the proliferation and metastasis of human multiple myeloma cells. | 1 |
| 37516834 | 2023 | Hsa_circ_0007292 promotes chondrocyte injury in osteoarthritis via targeting the miR-1179/HMGB1 axis. | 0 |
| 35338913 | 2022 | CircRNA circ_0043533 facilitates cell growth in polycystic ovary syndrome by targeting miR-1179. | 4 |
| 35996496 | 2022 | Long Non-Coding RNA LINC01929 Facilitates Cell Proliferation and Metastasis as a Competing Endogenous RNA Against MicroRNA miR-1179 in Non-Small Cell Lung Carcinoma. | 2 |
| 35338913 | 2022 | CircRNA circ_0043533 facilitates cell growth in polycystic ovary syndrome by targeting miR-1179. | 4 |
| 35996496 | 2022 | Long Non-Coding RNA LINC01929 Facilitates Cell Proliferation and Metastasis as a Competing Endogenous RNA Against MicroRNA miR-1179 in Non-Small Cell Lung Carcinoma. | 2 |
| 33926347 | 2021 | Circular RNA circ_0062389 modulates papillary thyroid carcinoma progression via the miR-1179/high mobility group box 1 axis. | 10 |
| 34903799 | 2021 | CircFOXM1 promotes proliferation and metastasis of hepatocellular carcinoma via regulating miR-1179/SPAG5 axis. | 4 |
| 33926347 | 2021 | Circular RNA circ_0062389 modulates papillary thyroid carcinoma progression via the miR-1179/high mobility group box 1 axis. | 10 |
| 34903799 | 2021 | CircFOXM1 promotes proliferation and metastasis of hepatocellular carcinoma via regulating miR-1179/SPAG5 axis. | 4 |
| 31270819 | 2020 | Hsa_circ_0039411 promotes tumorigenesis and progression of papillary thyroid cancer by miR-1179/ABCA9 and miR-1205/MTA1 signaling pathways. | 31 |
| 32131767 | 2020 | LncRNA SNHG5 promotes nasopharyngeal carcinoma progression by regulating miR-1179/HMGB3 axis. | 25 |
| 31270819 | 2020 | Hsa_circ_0039411 promotes tumorigenesis and progression of papillary thyroid cancer by miR-1179/ABCA9 and miR-1205/MTA1 signaling pathways. | 31 |
Citation
Dessen P
MIR1179 (microRNA 1179)
Atlas Genet Cytogenet Oncol Haematol. 2015-10-01
Online version: http://atlasgeneticsoncology.org/gene/55493/mir1179-(microrna-1179)
