Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 54659
MIM: 606428
HGNC: 12535
Ensembl: ENSG00000243135
Variants:
dbSNP: 54659
ClinVar: 54659
TCGA: ENSG00000243135
COSMIC: UGT1A3
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000243135 | ENST00000482026 | P35503 |
| ENSG00000243135 | ENST00000482026 | Q5DT01 |
Expression (GTEx)
Pathways
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA10251 | atazanavir | Chemical | ClinicalAnnotation | associated | PD | 17058217 | |
| PA133950441 | hmg coa reductase inhibitors | Chemical | Pathway | associated | |||
| PA164760843 | deferasirox | Chemical | ClinicalAnnotation | associated | PK | PD | 27043265, 27193993, 28346059, 30651574 |
| PA165110775 | SN-38 | Chemical | Pathway | associated | |||
| PA165958521 | febuxostat | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA166123367 | gepirone hydrochloride | Chemical | VariantAnnotation | not associated | PK | 25192553 | |
| PA420 | UGT1A1 | Gene | VipGene | associated | 15179404, 18004212, 18491077, 18518849, 19794410, 19997083, 8467709, 11434514 | ||
| PA443450 | Asthma | Disease | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | 25192553, 28940478 | |
| PA444065 | Epilepsy | Disease | ClinicalAnnotation | associated | PK | 28763744 | |
| PA444318 | Gout | Disease | ClinicalAnnotation | associated | PD | 27798726 | |
| PA444511 | Hyperbilirubinemia | Disease | ClinicalAnnotation | associated | PD | 17058217 | |
| PA445601 | Osteosarcoma | Disease | ClinicalAnnotation | associated | PK | 29791011 | |
| PA446432 | beta-Thalassemia | Disease | ClinicalAnnotation | associated | PK | PD | 27043265, 27193993, 28346059, 30651574 |
| PA447216 | Schizophrenia | Disease | ClinicalAnnotation | associated | PD | ||
| PA447230 | HIV | Disease | ClinicalAnnotation | associated | PD | 17058217 | |
| PA448320 | allopurinol | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA448500 | atorvastatin | Chemical | ClinicalAnnotation, Pathway, VariantAnnotation | associated | PK | PD | 22555810 |
| PA449688 | fluvastatin | Chemical | Pathway | associated | |||
| PA449957 | ibuprofen | Chemical | Pathway | associated | 25502615 | ||
| PA450272 | lovastatin | Chemical | Pathway | associated | |||
| PA450428 | methotrexate | Chemical | ClinicalAnnotation | associated | PK | 29791011 | |
| PA450546 | montelukast | Chemical | ClinicalAnnotation, VariantAnnotation | associated | PK | 28940478 | |
| PA451257 | risperidone | Chemical | ClinicalAnnotation | associated | PD | ||
| PA451260 | ritonavir | Chemical | ClinicalAnnotation | associated | PD | 17058217 | |
| PA451363 | simvastatin | Chemical | Pathway | associated | |||
| PA451846 | valproic acid | Chemical | ClinicalAnnotation | associated | PK | 28763744 | |
| PA451899 | vitamin d and analogues | Chemical | Literature, MultilinkAnnotation | associated | 24641623 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 34480602 | 2022 | Evaluation of pharmacogenomics and hepatic nuclear imaging-related covariates by population pharmacokinetic models of irinotecan and its metabolites. | 1 |
| 34480602 | 2022 | Evaluation of pharmacogenomics and hepatic nuclear imaging-related covariates by population pharmacokinetic models of irinotecan and its metabolites. | 1 |
| 33658628 | 2021 | Identification of low-frequency variants of UGT1A3 associated with bladder cancer risk by next-generation sequencing. | 5 |
| 33658628 | 2021 | Identification of low-frequency variants of UGT1A3 associated with bladder cancer risk by next-generation sequencing. | 5 |
| 32498119 | 2020 | UGT1A3 and Sex Are Major Determinants of Telmisartan Pharmacokinetics-A Comprehensive Pharmacogenomic Study. | 7 |
| 32498119 | 2020 | UGT1A3 and Sex Are Major Determinants of Telmisartan Pharmacokinetics-A Comprehensive Pharmacogenomic Study. | 7 |
| 30889488 | 2019 | Combination of hesperetin and platinum enhances anticancer effect on lung adenocarcinoma. | 13 |
| 30889488 | 2019 | Combination of hesperetin and platinum enhances anticancer effect on lung adenocarcinoma. | 13 |
| 28443723 | 2018 | Glucuronidation of icaritin by human liver microsomes, human intestine microsomes and expressed UDP-glucuronosyltransferase enzymes: identification of UGT1A3, 1A9 and 2B7 as the main contributing enzymes. | 15 |
| 28443723 | 2018 | Glucuronidation of icaritin by human liver microsomes, human intestine microsomes and expressed UDP-glucuronosyltransferase enzymes: identification of UGT1A3, 1A9 and 2B7 as the main contributing enzymes. | 15 |
| 25743847 | 2015 | Increased UGT1A3 and UGT1A7 expression is associated with pancreatic cancer. | 8 |
| 25743847 | 2015 | Increased UGT1A3 and UGT1A7 expression is associated with pancreatic cancer. | 8 |
| 24641623 | 2014 | Human UGT1A4 and UGT1A3 conjugate 25-hydroxyvitamin D3: metabolite structure, kinetics, inducibility, and interindividual variability. | 25 |
| 24641623 | 2014 | Human UGT1A4 and UGT1A3 conjugate 25-hydroxyvitamin D3: metabolite structure, kinetics, inducibility, and interindividual variability. | 25 |
| 23611809 | 2013 | Human UDP-glucuronosyltransferase (UGT) 2B10 in drug N-glucuronidation: substrate screening and comparison with UGT1A3 and UGT1A4. | 13 |
Citation
Dessen P
UGT1A3 (UDP glucuronosyltransferase family 1 member A3)
Atlas Genet Cytogenet Oncol Haematol. 2016-01-01
Online version: http://atlasgeneticsoncology.org/gene/55580/ugt1a3-(udp-glucuronosyltransferase-family-1-member-a3)
