Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 54657
MIM: 606429
HGNC: 12536
Ensembl: ENSG00000244474
Variants:
dbSNP: 54657
ClinVar: 54657
TCGA: ENSG00000244474
COSMIC: UGT1A4
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000244474 | ENST00000373409 | P22310 |
| ENSG00000244474 | ENST00000450233 | P22310 |
Expression (GTEx)
Pathways
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA165110775 | SN-38 | Chemical | Pathway | associated | |||
| PA165958521 | febuxostat | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA166104276 | ABT-751 | Chemical | ClinicalAnnotation | associated | PK | 23670235 | |
| PA166131338 | tamoxifen-n-glucuronide | Chemical | MultilinkAnnotation | associated | 27098059 | ||
| PA166213001 | clozapine 5-N-glucuronide | Chemical | VariantAnnotation | associated | PK | 22565219 | |
| PA420 | UGT1A1 | Gene | VipGene | associated | 15179404, 18004212, 18491077, 18518849, 19794410, 19997083, 8467709, 11434514 | ||
| PA443560 | Breast Neoplasms | Disease | ClinicalAnnotation | associated | PK | PD | 22047493, 27098059 |
| PA444065 | Epilepsy | Disease | ClinicalAnnotation | associated | PK | PD | 23263737, 24820767, 26790665, 28763744, 29791014 |
| PA444318 | Gout | Disease | ClinicalAnnotation | associated | PD | 27798726 | |
| PA445062 | Neoplasms | Disease | ClinicalAnnotation | associated | PK | 23670235 | |
| PA445601 | Osteosarcoma | Disease | ClinicalAnnotation | associated | PK | 29791011 | |
| PA447216 | Schizophrenia | Disease | ClinicalAnnotation | associated | PD | ||
| PA448320 | allopurinol | Chemical | ClinicalAnnotation | associated | PD | 27798726 | |
| PA448432 | anastrozole | Chemical | ClinicalAnnotation | associated | PK | 23371966 | |
| PA450164 | lamotrigine | Chemical | ClinicalAnnotation, VariantAnnotation | associated | PK | PD | 22047493, 23263737, 24820767, 26790665, 29791014 |
| PA450428 | methotrexate | Chemical | ClinicalAnnotation | associated | PK | 29791011 | |
| PA450496 | midazolam | Chemical | Pathway | associated | |||
| PA450688 | olanzapine | Chemical | VariantAnnotation | ambiguous | PK | 21750471 | |
| PA451257 | risperidone | Chemical | ClinicalAnnotation | associated | PD | ||
| PA451581 | tamoxifen | Chemical | ClinicalAnnotation, Pathway, VariantAnnotation | ambiguous | PK | PD | 22047493, 23962908, 27098059 |
| PA451627 | testosterone | Chemical | ClinicalAnnotation, VariantAnnotation | ambiguous | PK | PD | 22047493 |
| PA451846 | valproic acid | Chemical | ClinicalAnnotation | associated | PK | 28763744 | |
| PA451899 | vitamin d and analogues | Chemical | Literature, MultilinkAnnotation | associated | 24641623 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36178169 | 2023 | Hepatotoxicity with High-Dose Green Tea Extract: Effect of Catechol-O-Methyltransferase and Uridine 5'-Diphospho-glucuronosyltransferase 1A4 Genotypes. | 0 |
| 37340142 | 2023 | Bearing variant alleles at uridine glucuronosyltransferase polymorphisms UGT2B7 -161C > T (rs7668258) or UGT1A4*3 c.142 T > G (rs2011425) has no relevant consequences for lamotrigine troughs in adults with epilepsy. | 1 |
| 36178169 | 2023 | Hepatotoxicity with High-Dose Green Tea Extract: Effect of Catechol-O-Methyltransferase and Uridine 5'-Diphospho-glucuronosyltransferase 1A4 Genotypes. | 0 |
| 37340142 | 2023 | Bearing variant alleles at uridine glucuronosyltransferase polymorphisms UGT2B7 -161C > T (rs7668258) or UGT1A4*3 c.142 T > G (rs2011425) has no relevant consequences for lamotrigine troughs in adults with epilepsy. | 1 |
| 34046917 | 2021 | A validation study of the UGT1A4 rs2011404 variant and the risk of anti-tuberculosis drug-induced hepatotoxicity in an Eastern Chinese Han population. | 1 |
| 34046917 | 2021 | A validation study of the UGT1A4 rs2011404 variant and the risk of anti-tuberculosis drug-induced hepatotoxicity in an Eastern Chinese Han population. | 1 |
| 31797717 | 2020 | Association of CYP2C19 and UGT1A4 polymorphisms with voriconazole-induced liver injury. | 2 |
| 32070304 | 2020 | The association of genetic polymorphisms in CYP1A2, UGT1A4, and ABCB1 with autonomic nervous system dysfunction in schizophrenia patients treated with olanzapine. | 6 |
| 32456253 | 2020 | Representation of CYP3A4, CYP3A5 and UGT1A4 Polymorphisms within Croatian Breast Cancer Patients' Population. | 3 |
| 31797717 | 2020 | Association of CYP2C19 and UGT1A4 polymorphisms with voriconazole-induced liver injury. | 2 |
| 32070304 | 2020 | The association of genetic polymorphisms in CYP1A2, UGT1A4, and ABCB1 with autonomic nervous system dysfunction in schizophrenia patients treated with olanzapine. | 6 |
| 32456253 | 2020 | Representation of CYP3A4, CYP3A5 and UGT1A4 Polymorphisms within Croatian Breast Cancer Patients' Population. | 3 |
| 30630678 | 2019 | The Effect of Polymorphism in UGT1A4 on Clinical Outcomes of Adjuvant Tamoxifen Therapy for Patients With Breast Cancer in China. | 1 |
| 30630678 | 2019 | The Effect of Polymorphism in UGT1A4 on Clinical Outcomes of Adjuvant Tamoxifen Therapy for Patients With Breast Cancer in China. | 1 |
| 29395496 | 2018 | UGT polymorphisms and lamotrigine clearance during pregnancy. | 12 |
Citation
Dessen P
UGT1A4 (UDP glucuronosyltransferase family 1 member A4)
Atlas Genet Cytogenet Oncol Haematol. 2015-03-01
Online version: http://atlasgeneticsoncology.org/gene/55625/ugt1a4-(udp-glucuronosyltransferase-family-1-member-a4)
