Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 79767
MIM: 606422
HGNC: 17289
Ensembl: ENSG00000102890
Variants:
dbSNP: 79767
ClinVar: 79767
TCGA: ENSG00000102890
COSMIC: ELMO3
RNA/Proteins
Expression (GTEx)
Pathways
| Pathway | Source | External ID |
|---|---|---|
| Shigellosis | KEGG | hsa05131 |
| Bacterial invasion of epithelial cells | KEGG | ko05100 |
| Bacterial invasion of epithelial cells | KEGG | hsa05100 |
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 30374620 | 2019 | ELMO3 - a Negative Prognostic Marker in Minor Salivary Gland Carcinoma. | 2 |
| 30374620 | 2019 | ELMO3 - a Negative Prognostic Marker in Minor Salivary Gland Carcinoma. | 2 |
| 30345300 | 2018 | Silencing ELMO3 Inhibits the Growth, Invasion, and Metastasis of Gastric Cancer. | 4 |
| 30345300 | 2018 | Silencing ELMO3 Inhibits the Growth, Invasion, and Metastasis of Gastric Cancer. | 4 |
| 28039609 | 2017 | ELMO3 expression indicates a poor prognosis in head and neck squamous cell carcinoma - a short report. | 8 |
| 28039609 | 2017 | ELMO3 expression indicates a poor prognosis in head and neck squamous cell carcinoma - a short report. | 8 |
| 27999268 | 2016 | Knockdown of ELMO3 Suppresses Growth, Invasion and Metastasis of Colorectal Cancer. | 12 |
| 27999268 | 2016 | Knockdown of ELMO3 Suppresses Growth, Invasion and Metastasis of Colorectal Cancer. | 12 |
| 26191257 | 2015 | ELMO3 is a novel biomarker for diagnosis and prognosis of non-small cell lung cancer. | 9 |
| 26191257 | 2015 | ELMO3 is a novel biomarker for diagnosis and prognosis of non-small cell lung cancer. | 9 |
| 20127720 | 2010 | Control of intestinal promoter activity of the cellular migratory regulator gene ELMO3 by CDX2 and SP1. | 14 |
| 20127720 | 2010 | Control of intestinal promoter activity of the cellular migratory regulator gene ELMO3 by CDX2 and SP1. | 14 |
Citation
Dessen P
ELMO3 (engulfment and cell motility 3)
Atlas Genet Cytogenet Oncol Haematol. 2016-06-01
Online version: http://atlasgeneticsoncology.org/gene/55822/elmo3-(engulfment-and-cell-motility-3)
