Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 100126325
HGNC: 33678
Ensembl: ENSG00000284583
miRBase:
Variants:
dbSNP: 100126325
ClinVar: 100126325
TCGA: ENSG00000284583
COSMIC: MIR935
RNA/Proteins
Pathways
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36441004 | 2023 | Exosomal miR-93-5p from cancer-associated fibroblasts confers malignant phenotypes on bladder cancer cells by targeting PAFAH1B1. | 2 |
| 37232560 | 2023 | Overexpression of microRNA-93-5p and microRNA-374a-5p Suppresses the Osteogenic Differentiation and Mineralization of Human Aortic Valvular Interstitial Cells Through the BMP2/Smad1/5/RUNX2 Signaling Pathway. | 0 |
| 37308277 | 2023 | MiR-93-5p inhibits retinal neurons apoptosis by regulating PDCD4 in acute ocular hypertension model. | 1 |
| 36441004 | 2023 | Exosomal miR-93-5p from cancer-associated fibroblasts confers malignant phenotypes on bladder cancer cells by targeting PAFAH1B1. | 2 |
| 37232560 | 2023 | Overexpression of microRNA-93-5p and microRNA-374a-5p Suppresses the Osteogenic Differentiation and Mineralization of Human Aortic Valvular Interstitial Cells Through the BMP2/Smad1/5/RUNX2 Signaling Pathway. | 0 |
| 37308277 | 2023 | MiR-93-5p inhibits retinal neurons apoptosis by regulating PDCD4 in acute ocular hypertension model. | 1 |
| 33109548 | 2020 | miR-935 Inhibits Oral Squamous Cell Carcinoma and Targets Inositol Polyphosphate-4-phosphatase Type IA (INPP4A). | 4 |
| 33109548 | 2020 | miR-935 Inhibits Oral Squamous Cell Carcinoma and Targets Inositol Polyphosphate-4-phosphatase Type IA (INPP4A). | 4 |
| 30203720 | 2019 | microRNA-935 is reduced in non-small cell lung cancer tissue, is linked to poor outcome, and acts on signal transduction mediator E2F7 and the AKT pathway. | 21 |
| 30341559 | 2019 | INT-HA induces M2-like macrophage differentiation of human monocytes via TLR4-miR-935 pathway. | 19 |
| 31524145 | 2019 | MicroRNA-935 acts as a prognostic marker and promotes cell proliferation, migration, and invasion in colorectal cancer. | 5 |
| 30203720 | 2019 | microRNA-935 is reduced in non-small cell lung cancer tissue, is linked to poor outcome, and acts on signal transduction mediator E2F7 and the AKT pathway. | 21 |
| 30341559 | 2019 | INT-HA induces M2-like macrophage differentiation of human monocytes via TLR4-miR-935 pathway. | 19 |
| 31524145 | 2019 | MicroRNA-935 acts as a prognostic marker and promotes cell proliferation, migration, and invasion in colorectal cancer. | 5 |
| 27697092 | 2017 | miR-935 Promotes Liver Cancer Cell Proliferation and Migration by Targeting SOX7. | 29 |
Citation
Dessen P
MIR935 (microRNA 935)
Atlas Genet Cytogenet Oncol Haematol. 2016-08-01
Online version: http://atlasgeneticsoncology.org/gene/55823/mir935-(microrna-935)
